AMO®-Y window frame screw dia. 7.5 mm
AMO-Y 7.5 steel zinc flake, silver, RW 30
SCR-(AMO-Y)-RW30-(DPS)-7,5X182
AMO III
Register now and access more than 125,000 products
- With special coating and optimised thread geometry
- Tension-free spaced mounting with all frame materials for anchoring in aerated concrete, concrete as well as solid and perforated bricks
- Tested burglary-resistant properties in resistance class RC3
- Burglary-resistant assembly in resistance classes RC2 and RC3
- Short installation times, as no setting tools are required
- Positive-locking, removable anchorage with no expansion pressure
Approval:
DIBt National technical approval for anchoring window frames in concrete and masonry Z-21.1-2097
Test reports:
Test report 211 43728. Proof of burglary-resistant properties resistance class RC3. Plastic windows in autoclaved aerated concrete masonry PP2-0.35.
Test report no. 105 42538/1. Attachment of a plastic window in autoclaved aerated concrete masonry PP2-0.35. Test performed without lateral spacer blocks.
It is important to check that the components are correctly installed for the specific construction conditions (e.g. weight of window casement, surface properties, hole pattern in the brick). Note the guidelines for planning and executing the installation of windows and house doors (art. no. 5995 000 000). To ensure the fall-proof mounting of windows in line with applicable guidelines and regulations, approved securing systems (e.g. window installation rail W-ABZ) must be used, or approval is required for each individual case.
Align and affix the window frame
Screw in the screw
Press on cover cap
Create the drill hole
Clean the drill hole
Align and affix the window frame
Screw in the screw
Press on cover cap
Datasheets(X)
CAD data (available after login)
Fast and tension-free spaced mounting of window and door frames
- In aerated concrete, concrete, solid and perforated bricks
- Easy installation in aerated concrete: The AMO-Y-screw is screwed without pre-drilling the aerated concrete
Length (l) | 182 mm |
Thread diameter (d) | 7.5 mm |
Material | Steel |
Surface | Flake zinc silver |
Head type | Socket head |
Head diameter (d(h/k)) | 8 mm |
Internal drive | AW30 |
Drill-hole diameter in window frame (dWin) | 6.2 mm |
Thread type | Wood screw thread |
Shape of tip | Tip |
Performance data according to general construction permit For further anchoring bases, raw densities, minimum compressive strengths, free screw lengths etc., please see permit Z-21.1-2097 | Raw density class [kg/dm³] | Minimum compressive strength [N/mm²] | Minimum screw depth h}nom ≥ [mm] | Min. Edge distance cmin ≥ [mm] | Fzul [kN]1) for individual anchors under shear load, free screw length ef = 20mm2) |
Hollow sand-lime brick KS L, 6DF ≥ 6DF (≥ 248x175x248) DIN V 106:2005-10; DIN EN 771-2:2015-11, e.g. Heidelberger Kalksandstein GmbH | ||||
1,6 | ≥12 | 50 | 90 | 0,33 |
1,6 | ≥10 | 50 | 90 | 0,33 |
1,6 | ≥8 | 50 | 90 | 0,33 |
Hollow sand-lime brick KS L, 6DF ≥ 6DF (≥ 248x175x248) DIN V 106:2005-10; DIN EN 771-2:2015-11, e.g. Heidelberger Kalksandstein GmbH | ||||
1,6 | ≥12 | 50 | 35 | 0,27 |
1,6 | ≥10 | 50 | 35 | 0,20 |
1,6 | ≥8 | 50 | 35 | 0,17 |
Aerated concrete AAC (≥ 499x240x250) DIN EN 771-4:2015-11 | ||||
0,35 | ≥2 | 140 | 100 | 0,33 |
0,35 | ≥4 | 140 | 100 | 0,33 |
Standard concrete DIN EN 206-1:2001-07 | ||||
C20/25–C30/37 | 25 | 30 | 40 | 0,33 |
Solid brick Mz ≥ 3DF (≥ 240x175x113) DIN 105-100: 2012-01; EN 771-1:2015-11 e.g. Wienerberger GmbH | ||||
1,8 | ≥20 | 50 | 50 | 0,33 |
1,8 | ≥10 | 50 | 50 | 0,27 |
Solid sand-lime brick Silka XL Basic, Silka XL Plus (≥ 248x175x498) DIN V 106:2005-10; DIN EN 771-2:2011; Z-17.1-997, Xella Deutschland GmbH | ||||
2,0 | ≥36 | 50 | 40 | 0,33 |
2,0 | ≥28 | 50 | 40 | 0,33 |
2,0 | ≥20 | 50 | 40 | 0,33 |
Vertically perforated brick HLzB, flat vertically perforated brick PHLzB, PHLzE, 12DF (372x240x238) DIN EN 771-1 in conjunction with DIN 20000-401:2017-01 e.g. Wienerberger GmbH | ||||
1,05 | ≥8 | 60 | 65 | 0,27 |
1,05 | ≥6 | 60 | 65 | 0,20 |
Hollow sand-lime brick KS L, 8DF ≥ 8DF (≥ 248x240x238) DIN V 106:2005-10; DIN EN 771-2:2015-11, e.g. Xella Deutschland GmbH | ||||
1,2 | ≥12 | 50 | 45 | 0,33 |
1,2 | ≥10 | 50 | 45 | 0,33 |
1,2 | ≥8 | 50 | 45 | 0,33 |
1,2 | ≥6 | 50 | 45 | 0,23 |
1) A partial safety value of YF = 1.5 was taken into account for wind 2) Values for deviating free screw lengths/joint widths can be found in permit Z-21.1-2097 |
General installation parameters | |||
Screw-in depth | Standard concrete | hnom ≥ [mm] | 30 |
Solid brick Mz | 50 | ||
Solid sand-lime brick | 50 | ||
Vertically perforated brick, flat vertically perforated brick | 60 | ||
Aerated concrete | 140 | ||
Hollow sand-lime brick | 50 | ||
Nom. drill ∅ in window frame | Standard concrete | dFenst = [mm] | 6,2 |
Solid brick Mz | 6,2 | ||
Solid sand-lime brick | 6,2 | ||
Vertically perforated brick, flat vertically perforated brick | 6,2 | ||
Aerated concrete | 6,2 | ||
Hollow sand-lime brick | 6,2 | ||
Drilling processes | Standard concrete | - | Hammer drilling |
Solid brick Mz | Hammer drilling | ||
Solid sand-lime brick | Hammer drilling | ||
Vertically perforated brick, flat vertically perforated brick | Rotary drilling | ||
Aerated concrete | Without predrilling | ||
Hollow sand-lime brick | Rotary drilling | ||
Minimum edge spacing | Standard concrete | cmin ≥ [mm] | 40 |
Solid brick Mz | 50 | ||
Solid sand-lime brick | 40 | ||
Vertically perforated brick, flat vertically perforated brick | 65 | ||
Aerated concrete | 100 | ||
Hollow sand-lime brick | See performance data | ||
Nom. drill ∅ | Standard concrete | d0 [mm] = | 6,5 |
Solid brick Mz | 6,0 | ||
Solid sand-lime brick | 6,0 | ||
Vertically perforated brick, flat vertically perforated brick | 6,0 | ||
Aerated concrete | Without predrilling | ||
Hollow sand-lime brick | 6,0 | ||
Drilling surface diameter | Standard concrete | dcut ≤ [mm] | 7,0 |
Solid brick Mz | 6,4 | ||
Solid sand-lime brick | 6,4 | ||
Vertically perforated brick, flat vertically perforated brick | 6,4 | ||
Aerated concrete | Without predrilling | ||
Hollow sand-lime brick | 6,4 | ||
Drill hole depth | Standard concrete | h1 ≥ mm | Screw depth + 10 mm + non-bearing layer/plaster |
Solid brick Mz | |||
Solid sand-lime brick | |||
Vertically perforated brick, flat vertically perforated brick | |||
Aerated concrete | |||
Hollow sand-lime brick |