Welcome to Würth Slowakia For trade customers only

Cleat

Cleat
CAM-(HDG)-120X155MM

Art.-no. 0681170095
EAN 4011231560900
Price for selected packaging unit
Cleat

Art.-no. 0681170095

Price for selected packaging unit
Quantity
PU
x 20 pcs

Exclusively for trade customers

Register now and access more than 125,000 products

For absorbing horizontal loads and preventing tilting of deep purlins and battens on angled ties and joists.
  • Can be combined with rafter-to-purlin connectors to deflect wind suction forces

  • Cleats are also ideal for preventing tilting at the base of wind brace band attachments

  • Sheet metal hot-dip galvanised on both sides (DX 51 D + Z275 [approx. 20 µm]), thickness 2 mm in line with EN 10327:2004

  • Application in utilisation classes 1 and 2 in line with EN 1995:2013
Proof of Performance

European technical approval ETA 09/0218

Application area
Product information

Datasheets(X)

Certificates/ Documents

 | 

 | 

Application area

For preventing tilting of tall, narrow joists and battens or for securing against wind suction in combination with rafter-to-purlin connectors and ASSY plus VG screws.

Instructions

Suitable fasteners:


Ribbed/comb nail 4.0 x 40 to 60 mm in line with EN 14592

Width x height

120 x 155 mm

Depth

155 mm

Thickness

2 mm

Hole diameter in subcarrier nJ/main carrier nH

5 / 5 mm

Number of holes in subcarrier nJ + main carrier nH

12 + 12 PCS

Weight

578 g

Approval

ETA-09/0218

Material

Steel

Material designation

DX51D

Material standard

DIN EN 10327:2004

Surface

Hot dip galvanized

Load-bearing capacity table Würth cleats 210; 135x195 mm
Characteristic load-bearing capacities [kN] of Würth cleats, art. no. 0681 210 130, 135x195 mm with Würth ring-shank nails art. no. 0681 940 xxx, solid wood C24; Ƥk = 350 kg/m³
Purlin height 240 mm Purlin height 260 mm
Purlin width Dia. 4.0x40 mm Dia. 4.0x50 mm Dia. 4.0x60 mm Dia. 4.0x40 mm Dia. 4.0x50 mm Dia. 4.0x60 mm
F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5
60 mm 10,46 2,14 13,67 2,86 16,59 3,57 10,46 1,91 13,67 2,54 16,59 3,18
80 mm 8,12 2,14 10,70 2,86 13,13 3,57 8,12 1,91 10,70 2,54 13,13 3,18
100 mm 6,61 2,14 8,74 2,86 10,79 3,57 6,61 1,91 8,74 2,54 10,79 3,18
120 mm 5,56 2,14 7,37 2,86 9,13 3,57 5,56 1,91 7,37 2,54 9,13 3,18
140 mm 4,79 2,14 6,36 2,86 7,90 3,57 4,79 1,91 6,36 2,54 7,90 3,18
160 mm 4,21 2,14 5,59 2,86 6,96 3,57 4,21 1,91 5,59 2,54 6,96 3,18
Purlin height 280 mm Purlin height 300 mm
Purlin width Dia. 4.0x40 mm Dia. 4.0x50 mm Dia. 4.0x60 mm Dia. 4.0x40 mm Dia. 4.0x50 mm Dia. 4.0x60 mm
F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5
60 mm 10,46 1,71 13,67 2,29 16,59 2,86 10,46 1,56 13,67 2,08 16,59 2,60
80 mm 8,12 1,71 10,70 2,29 13,13 2,86 8,12 1,56 10,70 2,08 13,13 2,60
100 mm 6,61 1,71 8,74 2,29 10,79 2,86 6,61 1,56 8,74 2,08 10,79 2,60
120 mm 5,56 1,71 7,37 2,29 9,13 2,86 5,56 1,56 7,37 2,08 9,13 2,60
140 mm 4,79 1,71 6,36 2,29 7,90 2,86 4,79 1,56 6,36 2,08 7,90 2,60
160 mm 4,21 1,71 5,59 2,29 6,96 2,86 4,21 1,56 5,59 2,08 6,96 2,60
Characteristic load-bearing capacities [kN] of Würth cleats, art. no. 0681 210 130, 135x195 mm with Würth ring-shank nails art. no. 0681 940 xxx, glued laminated timber GL24 h, Ƥk = 385 kg/m³
Purlin height 240 mm Purlin height 260 mm
Purlin width Dia. 4.0x40 mm Dia. 4.0x50 mm Dia. 4.0x60 mm Dia. 4.0x40 mm Dia. 4.0x50 mm Dia. 4.0x60 mm
F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5
60 mm 12,44 2,60 16,24 3,46 19,46 4,33 12,44 2,31 16,24 3,07 19,46 3,84
80 mm 9,73 2,60 12,80 3,46 15,58 4,33 9,73 2,31 12,80 3,07 15,58 3,84
100 mm 7,94 2,60 10,50 3,46 12,89 4,33 7,94 2,31 10,50 3,07 12,89 3,84
120 mm 6,69 2,60 8,87 3,46 10,94 4,33 6,69 2,31 8,87 3,07 10,94 3,84
140 mm 5,78 2,60 7,67 3,46 9,49 4,33 5,78 2,31 7,67 3,07 9,49 3,84
160 mm 5,08 2,60 6,75 3,46 8,37 4,33 5,08 2,31 6,75 3,07 8,37 3,84
Purlin height 280 mm Purlin height 300 mm
Purlin width Dia. 4.0x40 mm Dia. 4.0x50 mm Dia. 4.0x60 mm Dia. 4.0x40 mm Dia. 4.0x50 mm Dia. 4.0x60 mm
F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5
60 mm 12,44 2,07 16,24 2,76 19,46 3,46 12,44 1,88 16,24 2,51 19,46 3,14
80 mm 9,73 2,07 12,80 2,76 15,58 3,46 9,73 1,88 12,80 2,51 15,58 3,14
100 mm 7,94 2,07 10,50 2,76 12,89 3,46 7,94 1,88 10,50 2,51 12,89 3,14
120 mm 6,69 2,07 8,87 2,76 10,94 3,46 6,69 1,88 8,87 2,51 10,94 3,14
140 mm 5,78 2,07 7,67 2,76 9,49 3,46 5,78 1,88 7,67 2,51 9,49 3,14
160 mm 5,08 2,07 6,75 2,76 8,37 3,46 5,08 1,88 6,75 2,51 8,37 3,14
Load-bearing capacity table Würth cleats 90; 63x90 mm
Characteristic load-bearing capacities [kN] of Würth cleats, art. no. 0681 090 045, 63x90 mm with Würth ring-shank nails art. no. 0681 940 xxx, solid wood C24; Ƥk = 350 kg/m³
Purlin height 100 mm Purlin height 120 mm
Purlin width Dia. 4.0x40 mm Dia. 4.0x50 mm Dia. 4.0x60 mm Dia. 4.0x40 mm Dia. 4.0x50 mm Dia. 4.0x60 mm
F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5
60 mm 3,08 1,33 4,07 1,78 5,04 2,22 3,08 1,04 4,07 1,39 5,04 1,73
80 mm 2,34 1,33 3,11 1,78 3,86 2,22 2,34 1,04 3,11 1,39 3,86 1,73
100 mm 1,88 1,33 2,50 1,78 3,11 2,22 1,88 1,04 2,50 1,39 3,11 1,73
120 mm 1,57 1,33 2,09 1,78 2,60 2,22 1,57 1,04 2,09 1,39 2,60 1,73
140 mm 1,34 1,33 1,79 1,78 2,24 2,22 1,34 1,04 1,79 1,39 2,24 1,73
160 mm 1,18 1,33 1,57 1,78 1,96 2,22 1,18 1,04 1,57 1,39 1,96 1,73
Purlin height 140 mm Purlin height 160 mm
Purlin width Dia. 4.0x40 mm Dia. 4.0x50 mm Dia. 4.0x60 mm Dia. 4.0x40 mm Dia. 4.0x50 mm Dia. 4.0x60 mm
F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5
60 mm 3,08 0,85 4,07 1,14 5,04 1,42 3,08 0,72 4,07 0,97 5,04 1,20
80 mm 2,34 0,85 3,11 1,14 3,86 1,42 2,34 0,72 3,11 0,97 3,86 1,20
100 mm 1,88 0,85 2,50 1,14 3,11 1,42 1,88 0,72 2,50 0,97 3,11 1,20
120 mm 1,57 0,85 2,09 1,14 2,60 1,42 1,57 0,72 2,09 0,97 2,60 1,20
140 mm 1,34 0,85 1,79 1,14 2,24 1,42 1,34 0,72 1,79 0,97 2,24 1,20
160 mm 1,18 0,85 1,57 1,14 1,96 1,42 1,18 0,72 1,57 0,97 1,96 1,20
Characteristic load-bearing capacities [kN] of Würth cleats, art. no. 0681 090 045, 63x90 mm with Würth ring-shank nails art. no. 0681 940 xxx, glued laminated timber GL24 h, Ƥk = 385 kg/m³
Purlin height 100 mm Purlin height 120 mm
Purlin width Dia. 4.0x40 mm Dia. 4.0x50 mm Dia. 4.0x60 mm Dia. 4.0x40 mm Dia. 4.0x50 mm Dia. 4.0x60 mm
F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5
60 mm 3,70 1,61 4,89 2,15 6,02 2,69 3,70 1,26 4,89 1,68 6,02 2,10
80 mm 2,81 1,61 3,74 2,15 4,63 2,69 2,81 1,26 3,74 1,68 4,63 2,10
100 mm 2,27 1,61 3,01 2,15 3,74 2,69 2,27 1,26 3,01 1,68 3,74 2,10
120 mm 1,90 1,61 2,52 2,15 3,14 2,69 1,90 1,26 2,52 1,68 3,14 2,10
140 mm 1,63 1,61 2,17 2,15 2,70 2,69 1,63 1,26 2,17 1,68 2,70 2,10
160 mm 1,43 1,61 1,90 2,15 2,37 2,69 1,43 1,26 1,90 1,68 2,37 2,10
Purlin height 140 mm Purlin height 160 mm
Purlin width Dia. 4.0x40 mm Dia. 4.0x50 mm Dia. 4.0x60 mm Dia. 4.0x40 mm Dia. 4.0x50 mm Dia. 4.0x60 mm
F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5
60 mm 3,70 1,03 4,89 1,38 6,02 1,72 3,70 0,87 4,89 1,17 6,02 1,46
80 mm 2,81 1,03 3,74 1,38 4,63 1,72 2,81 0,87 3,74 1,17 4,63 1,46
100 mm 2,27 1,03 3,01 1,38 3,74 1,72 2,27 0,87 3,01 1,17 3,74 1,46
120 mm 1,90 1,03 2,52 1,38 3,14 1,72 1,90 0,87 2,52 1,17 3,14 1,46
140 mm 1,63 1,03 2,17 1,38 2,70 1,72 1,63 0,87 2,17 1,17 2,70 1,46
160 mm 1,43 1,03 1,90 1,38 2,37 1,72 1,43 0,87 1,90 1,17 2,37 1,46
Load-bearing capacity table Würth cleats 170; 120x155 mm
Characteristic load-bearing capacities [kN] of Würth cleats, art. no. 0681 170 095, 120x155 mm with Würth ring-shank nails art. no. 0681 940 xxx, solid wood C24; Ƥk = 350 kg/m³
Purlin height 200 mm Purlin height 220 mm
Purlin width Dia. 4.0x40 mm Dia. 4.0x50 mm Dia. 4.0x60 mm Dia. 4.0x40 mm Dia. 4.0x50 mm Dia. 4.0x60 mm
F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5
60 mm 6,30 1,50 8,30 2,00 10,17 2,50 6,30 1,31 8,30 1,74 10,17 2,18
80 mm 4,83 1,50 6,39 2,00 7,90 2,50 4,83 1,31 6,39 1,74 7,90 2,18
100 mm 3,91 1,50 5,18 2,00 6,43 2,50 3,91 1,31 5,18 1,74 6,43 2,18
120 mm 3,27 1,50 4,35 2,00 5,41 2,50 3,27 1,31 4,35 1,74 5,41 2,18
140 mm 2,82 1,50 3,75 2,00 4,66 2,50 2,82 1,31 3,75 1,74 4,66 2,18
160 mm 2,47 1,50 3,29 2,00 4,10 2,50 2,47 1,31 3,29 1,74 4,10 2,18
Purlin height 240 mm Purlin height 260 mm
Purlin width Dia. 4.0x40 mm Dia. 4.0x50 mm Dia. 4.0x60 mm Dia. 4.0x40 mm Dia. 4.0x50 mm Dia. 4.0x60 mm
F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5
60 mm 6,30 1,15 8,30 1,54 10,17 1,92 6,30 1,03 8,30 1,38 10,17 1,72
80 mm 4,83 1,15 6,39 1,54 7,90 1,92 4,83 1,03 6,39 1,38 7,90 1,72
100 mm 3,91 1,15 5,18 1,54 6,43 1,92 3,91 1,03 5,18 1,38 6,43 1,72
120 mm 3,27 1,15 4,35 1,54 5,41 1,92 3,27 1,03 4,35 1,38 5,41 1,72
140 mm 2,82 1,15 3,75 1,54 4,66 1,92 2,82 1,03 3,75 1,38 4,66 1,72
160 mm 2,47 1,15 3,29 1,54 4,10 1,92 2,47 1,03 3,29 1,38 4,10 1,72
Characteristic load-bearing capacities [kN] of Würth cleats, art. no. 0681 170 095, 120x155 mm with Würth ring-shank nails art. no. 0681 940 xxx, glued laminated timber GL24 h, Ƥk = 385 kg/m³
Purlin height 200 mm Purlin height 220 mm
Purlin width Dia. 4.0x40 mm Dia. 4.0x50 mm Dia. 4.0x60 mm Dia. 4.0x40 mm Dia. 4.0x50 mm Dia. 4.0x60 mm
F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5
60 mm 7,54 1,82 9,91 2,42 12,05 3,03 7,54 1,58 9,91 2,11 12,05 2,63
80 mm 5,81 1,82 7,68 2,42 9,44 3,03 5,81 1,58 7,68 2,11 9,44 2,63
100 mm 4,71 1,82 6,24 2,42 7,71 3,03 4,71 1,58 6,24 2,11 7,71 2,63
120 mm 3,95 1,82 5,25 2,42 6,51 3,03 3,95 1,58 5,25 2,11 6,51 2,63
140 mm 3,40 1,82 4,52 2,42 5,62 3,03 3,40 1,58 4,52 2,11 5,62 2,63
160 mm 2,98 1,82 3,97 2,42 4,94 3,03 2,98 1,58 3,97 2,11 4,94 2,63
Purlin height 240 mm Purlin height 260 mm
Purlin width Dia. 4.0x40 mm Dia. 4.0x50 mm Dia. 4.0x60 mm Dia. 4.0x40 mm Dia. 4.0x50 mm Dia. 4.0x60 mm
F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5
60 mm 7,54 1,40 9,91 1,86 12,05 2,33 7,54 1,25 9,91 1,67 12,05 2,09
80 mm 5,81 1,40 7,68 1,86 9,44 2,33 5,81 1,25 7,68 1,67 9,44 2,09
100 mm 4,71 1,40 6,24 1,86 7,71 2,33 4,71 1,25 6,24 1,67 7,71 2,09
120 mm 3,95 1,40 5,25 1,86 6,51 2,33 3,95 1,25 5,25 1,67 6,51 2,09
140 mm 3,40 1,40 4,52 1,86 5,62 2,33 3,40 1,25 4,52 1,67 5,62 2,09
160 mm 2,98 1,40 3,97 1,86 4,94 2,33 2,98 1,25 3,97 1,67 4,94 2,09
Load-bearing capacity table Würth cleats 130; 110x130 mm
Characteristic load-bearing capacities [kN] of Würth cleats, art. no. 0681 130 075, 110x130 mm with Würth ring-shank nails art. no. 0681 940 xxx, solid wood C24; Ƥk = 350 kg/m³
Purlin height 160 mm Purlin height 180 mm
Purlin width Dia. 4.0x40 mm Dia. 4.0x50 mm Dia. 4.0x60 mm Dia. 4.0x40 mm Dia. 4.0x50 mm Dia. 4.0x60 mm
F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5
60 mm 4,55 1,24 6,01 1,65 7,40 2,07 4,55 1,06 6,01 1,41 7,40 1,76
80 mm 3,47 1,24 4,60 1,65 5,70 2,07 3,47 1,06 4,60 1,41 5,70 1,76
100 mm 2,80 1,24 3,72 1,65 4,62 2,07 2,80 1,06 3,72 1,41 4,62 1,76
120 mm 2,34 1,24 3,11 1,65 3,88 2,07 2,34 1,06 3,11 1,41 3,88 1,76
140 mm 2,01 1,24 2,68 1,65 3,34 2,07 2,01 1,06 2,68 1,41 3,34 1,76
160 mm 1,76 1,24 2,35 1,65 2,93 2,07 1,76 1,06 2,35 1,41 2,93 1,76
Purlin height 200 mm Purlin height 220 mm
Purlin width Dia. 4.0x40 mm Dia. 4.0x50 mm Dia. 4.0x60 mm Dia. 4.0x40 mm Dia. 4.0x50 mm Dia. 4.0x60 mm
F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5
60 mm 4,55 0,92 6,01 1,23 7,40 1,53 4,55 0,81 6,01 1,09 7,40 1,36
80 mm 3,47 0,92 4,60 1,23 5,70 1,53 3,47 0,81 4,60 1,09 5,70 1,36
100 mm 2,80 0,92 3,72 1,23 4,62 1,53 2,80 0,81 3,72 1,09 4,62 1,36
120 mm 2,34 0,92 3,11 1,23 3,88 1,53 2,34 0,81 3,11 1,09 3,88 1,36
140 mm 2,01 0,92 2,68 1,23 3,34 1,53 2,01 0,81 2,68 1,09 3,34 1,36
160 mm 1,76 0,92 2,35 1,23 2,93 1,53 1,76 0,81 2,35 1,09 2,93 1,36
Characteristic load-bearing capacities [kN] of Würth cleats, art. no. 0681 130 075, 110x130 mm with Würth ring-shank nails art. no. 0681 940 xxx, glued laminated timber GL24 h, Ƥk = 385 kg/m³
Purlin height 160 mm Purlin height 180 mm
Purlin width Dia. 4.0x40 mm Dia. 4.0x50 mm Dia. 4.0x60 mm Dia. 4.0x40 mm Dia. 4.0x50 mm Dia. 4.0x60 mm
F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5
60 mm 5,46 1,50 7,20 2,00 8,81 2,50 5,46 1,28 7,20 1,70 8,81 2,13
80 mm 4,18 1,50 5,53 2,00 6,83 2,50 4,18 1,28 5,53 1,70 6,83 2,13
100 mm 3,37 1,50 4,48 2,00 5,55 2,50 3,37 1,28 4,48 1,70 5,55 2,13
120 mm 2,83 1,50 3,76 2,00 4,76 2,50 2,83 1,28 3,76 1,70 4,76 2,13
140 mm 2,43 1,50 3,23 2,00 4,02 2,50 2,43 1,28 3,23 1,70 4,02 2,13
160 mm 2,13 1,50 2,84 2,00 3,53 2,50 2,13 1,28 2,84 1,70 3,53 2,13
Purlin height 200 mm Purlin height 220 mm
Purlin width Dia. 4.0x40 mm Dia. 4.0x50 mm Dia. 4.0x60 mm Dia. 4.0x40 mm Dia. 4.0x50 mm Dia. 4.0x60 mm
F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5 F1 F4/F5
60 mm 5,46 1,11 7,20 1,48 8,81 1,85 5,46 0,98 7,20 1,31 8,81 1,64
80 mm 4,18 1,11 5,53 1,48 6,83 1,85 4,18 0,98 5,53 1,31 6,83 1,64
100 mm 3,37 1,11 4,48 1,48 5,55 1,85 3,37 0,98 4,48 1,31 5,55 1,64
120 mm 2,83 1,11 3,76 1,48 4,76 1,85 2,83 0,98 3,76 1,31 4,76 1,64
140 mm 2,43 1,11 3,23 1,48 4,02 1,85 2,43 0,98 3,23 1,31 4,02 1,64
160 mm 2,13 1,11 2,84 1,48 3,53 1,85 2,13 0,98 2,84 1,31 3,53 1,64
Required accessory:
 
Product
Description
Quantity
PU
Price
/PU
Comb nail / anchor nail

RIDGNL-(A3K)-4X40MM

Galvanised steel, blue coated (A2K)
x 3000 pcs
The packaging unit defines the number of articles in one packaging. In the catalog segment you can choose from different packaging units if a pop-up menu is displayed.

Just leave the field empty if you don't know the packaging unit when directly entering the article number in the shopping basket or when importing with Easy-/VarioScan. The packaging unit will be determined automatically.
The article number is made up of the following: VVVVAAABBB
VVVV = 4 digits for prefix number (please note that the first digit is currently always 0)
AAA = 3 digits for dimension part 1
BBB = 3 digits for dimension part 2

Example article number structures:
Example 1: Screw with dimensions of 4x10 mm:
VVVVAAABBB
00574 10 (2 spaces between the 4 and the 10)

Example 2: Screw with dimensions of 10x20 mm:
VVVVAAABBB
005710 20 (1 space between the 10 and the 20)

Example 3: Flat washer with an internal diameter of 6 mm:
VVVVAAABBB
04076
Price per packaging unit (PU):
The displayed price is always in line with the displayed packaging, if the PU is 250 the price for 250 units, if the PU is 300 the price for 300 units.

Price with price key representation (PSL):
The price always applies to a quantity ruled through the price key:
Price for 1 unit
Price for 100 units
Price for 1000 units
The quantity shows the number of pieces or units of measure contained in the order or delivery for the respective article.
In contrast to sales packaging and secondary packaging, the disposal costs for chemical-technical products are shown separately. The breakdown of the individual costs can be found on the relevant products and also in the shopping cart, as well as in our General Terms and Conditions (GTC).

Art.-no.
Cust. Mat. No.

Hazardous Material

Product information

Datasheets()

Datasheets ()

CAD data  | 

Certificates/ Documents

 | 

 | 

Technical information