FLEXEN® PE, stable
FLEXEN PE Stable
INSU-PE-STABLE-20X42MM
FLEXEN
Register now and access more than 125,000 products
- The product consists of at least 30 % recycled raw materials
- The robust, hardwearing outer skin protects against mechanical damage
Datasheets(X)
For insulating:
- Heating and hot water lines in accordance with GEG 2020
- Cold water lines in accordance with DIN 1988
Material | Closed cell polyethylene |
Material of outer layer | Polyethylene, coextruded |
Colour | Silver coloured |
Insulation thickness x pipe diameter | 20 x 42 mm |
Hose length | 2 m |
Application range according to GEG | 50% (Fe) |
Area of application in accordance with DIN 1988 | Yes |
Min./max. temperature conditions | 0 to 100 °C |
Heat conductance λ | 0.040 W/(m*K) |
Heat conductance λ conditions | at 40°C average temperature, in accordance with DIN EN ISO 8497/DIN 52613 |
Building material class | E - Normally inflammable |
Building material class conditions | in accordance with DIN EN 13501 |
Risk of corrosion | Fulfils the requirements |
Conditions for risk of corrosion | in accordance with DIN 1988-200 |
Free of halogenated blowing agents (< 0.1 %) | Yes |
Free of hexabromocyclododecane ( | Yes |
SVHC according to REACH < 0.1 % | Yes |
Free of chlorinated paraffins ( | Yes |
Free of boron tris-(2-carboxyethyl)-phosphine (< 0.1 %) | Yes |
Free of polybrominated diphenyl ethers ( | Yes |
Free of polybrominated biphenyls ( | Yes |
Free of boron compounds ( | No |
Free of lead ( | Yes |
Free of tin ( | Yes |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!