FLEXEN® cold rubber Plus S2 continuous coil pipe insulation
FLEXEN cold natural rubber Plus S2 endless pipe
INSU-CLDNATRBR-PLUS-ENDL-1-7,0X8
FLEXEN
Register now and access more than 125,000 products
- High water vapour diffusion resistance
- Low heat conductivity
- Highly flexible
Datasheets(X)
For insulating: refrigeration/air-conditioning units
Material | Closed cell foam based on synthetic rubber |
Colour | Black |
Insulation thickness x pipe diameter | 7.0 x 8 mm |
Hose length | 74 m |
Insulating thickness range | Insulation thickness 1 |
Min./max. temperature conditions | -50 to 110 °C |
Heat conductance λ | 0.034 W/(m*K) |
Heat conductance λ conditions | at 10°C, DIN EN ISO 8497/DIN EN 12667 |
Min. water-vapour diffusion resistance factor value µ | 10000 |
Conditions for water-vapour diffusion resistance | in accordance with DIN EN 13469/DIN EN 12667 |
Building material class, hose | BL-s2, d0 - Of low flammability |
Building material class conditions | in accordance with DIN EN 13501 |
Free of halogenated blowing agents ( | Yes |
Free of hexabromocyclododecane ( | Yes |
SVHC according to REACH | Yes |
Free of chlorinated paraffins ( | Yes |
Free of boron tris-(2-carboxyethyl)-phosphine ( | Yes |
Free of polybrominated diphenyl ethers ( | Yes |
Free of polybrominated biphenyls ( | Yes |
Free of boron compounds ( | Yes |
Free of lead ( | Yes |
Free of tin ( | Yes |
Thermal conductivity (DIN EN ISO 8497/ DIN EN 12667) | 0.030 W/(m x K) | 0.031 W/(m x K) | 0.033 W/(m x K) | 0.034 W/(m x K) | 0.035 W/(m x K) | 0.037 W/(m x K) | 0.040 W/(m x K) |
-30 °C | -20 °C | 0 °C | +10 °C | +20 °C | +40 °C | +70 °C |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!