FLEXEN® cold rubber Plus S2 pipe insulation - 2 m
FLEXEN cold natural rubber Plus S2 2 m pipe
INSU-CLDNATRBR-PLUS-2-12,0X22
FLEXEN
Register now and access more than 125,000 products
- High water vapour diffusion resistance
- Low heat conductivity
- Highly flexible
Datasheets(X)
For insulating: Refrigerators/air-conditioning systems
Material | Closed cell foam based on synthetic rubber |
Colour | Black |
Insulation thickness x pipe diameter | 12.0 x 22 mm |
Hose length | 2 m |
Insulating thickness range | Insulation thickness 2 |
Min./max. temperature conditions | -50 to 110 °C |
Heat conductance λ | 0.034 W/(m*K) |
Heat conductance λ conditions | at 10°C, DIN EN ISO 8497/DIN EN 12667 |
Min. water-vapour diffusion resistance factor value µ | 10000 |
Conditions for water-vapour diffusion resistance | in accordance with DIN EN 13469/DIN EN 12667 |
Building material class, hose | BL-s2, d0 - Of low flammability |
Building material class conditions | in accordance with DIN EN 13501 |
Free of halogenated blowing agents (< 0.1 %) | Yes |
Free of hexabromocyclododecane (< 0.1 %) | Yes |
SVHC according to REACH < 0.1 % | Yes |
Free of chlorinated paraffins (< 0.1 %) | Yes |
Free of boron tris-(2-carboxyethyl)-phosphine (< 0.1 %) | Yes |
Free of polybrominated diphenyl ethers (< 0.1 %) | Yes |
Free of polybrominated biphenyls (< 0.1 %) | Yes |
Free of boron compounds (< 0.1 %) | Yes |
Free of lead (< 0.1 %) | Yes |
Free of tin (< 0.1 %) | Yes |
Thermal conductivity (DIN EN ISO 8497/ DIN EN 12667) | 0.030 W/(m x K) | 0.031 W/(m x K) | 0.033 W/(m x K) | 0.034 W/(m x K) | 0.035 W/(m x K) | 0.037 W/(m x K) | 0.040 W/(m x K) |
-30 °C | -20 °C | 0 °C | +10 °C | +20 °C | +40 °C | +70 °C |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!