FLEXEN® rock wool
FLEXEN rock wool
INSU-MINRWOL-44X42MM
Art.-no. 0871244042
EAN 4046778235950
Register now and access more than 125,000 products
- Non-flammable A2
- Temperature-resistant +250°C
- Melting temperature> +1000°C
- Easier installation due to indented inner lining
- Pressure-resistant and stable shape
- Aluminium laminated foil acts as a vapour retarder
- Water-repellent
The articles 0871294089 and 0871211114 are delivered as half-shells.
Datasheets(X)
For insulating
- Heating and hot water systems
- Solar collectors
- Hot water pipes
- Steam pipes
| Material | Mineral wool | 
| Material of outer layer | Grid-reinforced aluminium foil | 
| Adhesive system | Self-adhesive, overlapped | 
| Colour | Silver coloured | 
| Pipe diameter | 42 mm | 
| Insulating-material thickness | 44 mm | 
| Length | 1 m | 
| Application range according to GEG | 100% (Cu) | 
| Max. temperature conditions | 250 °C | 
| Max. temperature conditions for wool side | 250 °C | 
| Max. temperature conditions for aluminium side | 80 °C | 
| Heat conductance λ | 0.037 W/(m*K) | 
| Heat conductance λ conditions | at 40°C average temperature, in accordance with DIN EN ISO 8497 | 
| Building material class | A2L, s1 d0 - Non-flammable | 
| Building material class conditions | in accordance with DIN EN 13501 | 
| Risk of corrosion/conditions | AS quality / AGI Worksheet Q 132 | 
| Min./max. moulded density | 80-85 kg/m³ | 
| Free of halogenated blowing agents (< 0.1 %) | Yes | 
| Free of hexabromocyclododecane (< 0.1 %) | Yes | 
| SVHC according to REACH < 0.1 % | Yes | 
| Free of short-chain chlorinated paraffins SCCP ( 0,1 %) | Yes | 
| Free of medium-chain chlorinated paraffins MCCP( 0,1 %) | Yes | 
| Free of long-chain chlorinated paraffins LCCP ( 0,1 %) | Yes | 
| Free of antimony trioxide ( 0.1 %) | Yes | 
| Free of boron tris-(2-carboxyethyl)-phosphine (< 0.1 %) | Yes | 
| Free of polybrominated diphenyl ethers (< 0.1 %) | Yes | 
| Free of polybrominated biphenyls (< 0.1 %) | Yes | 
| Free of boron compounds (< 0.1 %) | Yes | 
| Free of lead (< 0.1 %) | Yes | 
| Free of tin (< 0.1 %) | Yes | 
| Area of application in accordance with German Energy Act for Buildings (GEG): 50% | Area of application B in accordance with German Energy Act for Buildings (GEG) 2020 | Area of application S | Art. no. | 
| 0871315015 | 
| 0871315018 | 
| 0871315022 | 
| 0871317028 | 
| 0871317035 | 
| 0871322042 | 
| 0871323048 | 
| 0871328054 | 
| 0871329060 | 
| 0871340076 | 
| Area of application in accordance with German Energy Act for Buildings (GEG): 100% | Area of application A in accordance with German Energy Act for Buildings (GEG) 2020 | Area of application S | Art. no. | 
| 0871211114 | 
| 0871223015 | 
| 0871223018 | 
| 0871223022 | 
| 0871223028 | 
| 0871234028 | 
| 0871234035 | 
| 0871240042 | 
| 0871244042 | 
| 0871247048 | 
| 0871256054 | 
| 0871259060 | 
| 0871276076 | 
| 0871280076 | 
| 0871294089 | 
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!
 
 
 
