HSCo T-slot milling cutter DIN 851AB
T-slot milling cutter HSCo DIN 851AB Z6-10 type N
MI-FLUTE-DIN851AB-N-HSCO-D32,0MM
Register now and access more than 125,000 products
Datasheets(X)
Product code | 1484 |
Material to be processed | Steel, Cast metal, Stainless steel, Titanium, Copper, Brass, Plastic |
Diameter (d1) | 32 mm |
Cutting width (b) | 14 |
Shank diameter (d2) | 16 mm |
Neck diameter | 15 mm |
Length (l1) | 90 mm |
Neck length (l2) | 41 mm |
Number of cutting edges | 8 PCS |
Shank style | Cylindrical DIN 1835-B |
Cutting material | HSCo |
Surface | Plain |
Tolerance of cutting edge diameter | d11 |
Tolerance of shank diameter | h6 |
Material of sub-group | General structural steels, Non-alloyed tempering steels < 1000 N/mm², Alloyed tempering steels < 1000 N/mm², Nitriding steels < 1300 N/mm², Grey cast iron, Malleable cast iron, Stainless steels < 850 N/mm², Stainless steels > 850 N/mm², Titanium, Titanium alloys, Copper, Brass, Plastics |
Key | ||
E = emulsion | ae = 0.1xd1 | |
vc = cutting speed [m/min] | ||
fz = feed per tooth [mm/t] | ap = 1.5xd1 | |
ae = cutting thickness (radial) | ||
ap = cutting thickness (axial) | ||
The suggested cutting values are reference values and must be adapted to the respective conditions. |
Cutting values for roughing groove | ||||||||
For dia. 12.5 to dia. 40 | ||||||||
Material designation | Tensile strength | Cooling | vc | fz | ||||
Dia. 12.5 to dia. 15.9 | Dia. 16 to dia. 19.9 | Dia. 20 to dia. 23.9 | Dia. 24 to dia. 31.9 | Dia. 32 to dia. 40 | ||||
General structural steels | < 500 N/mm² | E | 28 | 0,025 | 0,028 | 0,035 | 0,040 | 0,056 |
500-850 N/mm² | E | 23 | 0,021 | 0,025 | 0,031 | 0,035 | 0,050 | |
Carbon steels | < 850 N/mm² | E | 26 | 0,021 | 0,025 | 0,031 | 0,035 | 0,050 |
850-1000 N/mm² | E | 20 | 0,021 | 0,025 | 0,031 | 0,035 | 0,050 | |
Unalloyed heat-treated steels | < 700 N/mm² | E | 25 | 0,021 | 0,025 | 0,031 | 0,035 | 0,050 |
700-850 N/mm² | E | 23 | 0,021 | 0,025 | 0,031 | 0,035 | 0,050 | |
850-1000 N/mm² | E | 18 | 0,021 | 0,025 | 0,031 | 0,035 | 0,050 | |
Alloyed heat-treated steels | 850-1000 N/mm² | E | 17 | 0,021 | 0,025 | 0,031 | 0,035 | 0,050 |
1000-1200 N/mm² | E | 14 | 0,025 | 0,028 | 0,035 | 0,040 | 0,056 | |
Unalloyed case-hardening steels | < 750 N/mm² | E | 23 | 0,021 | 0,025 | 0,031 | 0,035 | 0,050 |
Alloyed case-hardening steels | < 1000 N/mm² | E | 17 | 0,021 | 0,025 | 0,031 | 0,035 | 0,050 |
1000-1200 N/mm² | E | 14 | 0,025 | 0,028 | 0,035 | 0,040 | 0,056 | |
Nitriding steels | < 1000 N/mm² | E | 17 | 0,021 | 0,025 | 0,031 | 0,035 | 0,050 |
1000-1200 N/mm² | E | 14 | 0,025 | 0,028 | 0,035 | 0,040 | 0,056 | |
Tool steels | < 850 N/mm² | E | 20 | 0,021 | 0,025 | 0,031 | 0,035 | 0,050 |
850-1100 N/mm² | E | 12 | 0,025 | 0,028 | 0,035 | 0,040 | 0,056 | |
1100-1400 N/mm² | E | 7 | 0,025 | 0,028 | 0,035 | 0,040 | 0,056 | |
High-speed steels | 850-1200 N/mm² | E | 6 | 0,025 | 0,028 | 0,035 | 0,040 | 0,056 |
Wear-resistant constructional steel | 1350 N/mm² | E | 7 | 0,025 | 0,028 | 0,035 | 0,040 | 0,056 |
Spring steels | < 1200 N/mm² | E | 6 | 0,025 | 0,028 | 0,035 | 0,040 | 0,056 |
Stainless steels, sulphurated | < 700 N/mm² | E | 18 | 0,021 | 0,025 | 0,031 | 0,035 | 0,050 |
Stainless steels, austenitic | < 700 N/mm² | E | 14 | 0,021 | 0,025 | 0,031 | 0,035 | 0,050 |
< 850 N/mm² | E | 9 | 0,021 | 0,025 | 0,031 | 0,035 | 0,050 | |
Stainless steels, martensitic | < 1100 N/mm² | E | 7 | 0,025 | 0,028 | 0,035 | 0,040 | 0,056 |
Cast iron | < 180 HB | - | 26 | 0,021 | 0,025 | 0,031 | 0,035 | 0,050 |
> 180 HB | - | 23 | 0,021 | 0,025 | 0,031 | 0,035 | 0,050 | |
Nodular graphite, malleable iron | > 180 HB | - | 20 | 0,021 | 0,025 | 0,031 | 0,035 | 0,050 |
> 260 HB | E | 14 | 0,021 | 0,025 | 0,031 | 0,035 | 0,050 | |
Titanium, titanium alloys | < 850 N/mm² | E | 7 | 0,025 | 0,028 | 0,035 | 0,040 | 0,056 |
Copper, low-alloy | < 350 N/mm² | E | 55 | 0,041 | 0,046 | 0,055 | 0,063 | 0,088 |
Brass, short-chipping | < 600 N/mm² | - | 55 | 0,041 | 0,046 | 0,055 | 0,063 | 0,088 |
Brass, long-chipping | < 600 N/mm² | - | 37 | 0,041 | 0,046 | 0,055 | 0,063 | 0,088 |
Bronze, short-chipping | < 600 N/mm² | - | 37 | 0,041 | 0,046 | 0,055 | 0,063 | 0,088 |
650-850 N/mm² | - | 28 | 0,041 | 0,046 | 0,055 | 0,063 | 0,088 | |
Bronze, long-chipping | < 850 N/mm² | E | 23 | 0,041 | 0,046 | 0,055 | 0,063 | 0,088 |
850-1200 N/mm² | E | 14 | 0,045 | 0,050 | 0,060 | 0,068 | 0,096 |
Cutting values for finishing contour | ||||||||
For dia. 12.5 to dia. 40 | ||||||||
Material designation | Tensile strength | Cooling | vc | fz | ||||
Dia. 12.5 to dia. 15.9 | Dia. 16 to dia. 19.9 | Dia. 20 to dia. 23.9 | Dia. 24 to dia. 31.9 | Dia. 32 to dia. 40 | ||||
General structural steels | < 500 N/mm² | E | 45 | 0,019 | 0,030 | 0,037 | 0,048 | 0,068 |
500-850 N/mm² | E | 38 | 0,016 | 0,026 | 0,033 | 0,043 | 0,059 | |
Carbon steels | < 850 N/mm² | E | 38 | 0,016 | 0,021 | 0,026 | 0,030 | 0,041 |
850-1000 N/mm² | E | 30 | 0,016 | 0,021 | 0,026 | 0,030 | 0,041 | |
Unalloyed heat-treated steels | < 700 N/mm² | E | 38 | 0,016 | 0,021 | 0,026 | 0,030 | 0,041 |
700-850 N/mm² | E | 38 | 0,016 | 0,021 | 0,026 | 0,030 | 0,041 | |
850-1000 N/mm² | E | 30 | 0,016 | 0,021 | 0,026 | 0,030 | 0,041 | |
Alloyed heat-treated steels | 850-1000 N/mm² | E | 30 | 0,016 | 0,021 | 0,026 | 0,030 | 0,041 |
1000-1200 N/mm² | E | 25 | 0,019 | 0,024 | 0,030 | 0,034 | 0,046 | |
Unalloyed case-hardening steels | < 750 N/mm² | E | 38 | 0,016 | 0,021 | 0,026 | 0,030 | 0,041 |
Alloyed case-hardening steels | < 1000 N/mm² | E | 30 | 0,016 | 0,021 | 0,026 | 0,030 | 0,041 |
1000-1200 N/mm² | E | 25 | 0,019 | 0,024 | 0,030 | 0,034 | 0,046 | |
Nitriding steels | < 1000 N/mm² | E | 30 | 0,016 | 0,021 | 0,026 | 0,030 | 0,041 |
1000-1200 N/mm² | E | 25 | 0,019 | 0,024 | 0,030 | 0,034 | 0,046 | |
Tool steels | < 850 N/mm² | E | 38 | 0,016 | 0,021 | 0,026 | 0,030 | 0,041 |
850-1100 N/mm² | E | 25 | 0,019 | 0,024 | 0,030 | 0,034 | 0,046 | |
1100-1400 N/mm² | E | 20 | 0,019 | 0,024 | 0,030 | 0,034 | 0,046 | |
High-speed steels | 850-1200 N/mm² | E | 20 | 0,019 | 0,024 | 0,036 | 0,041 | 0,054 |
Wear-resistant constructional steel | 1350 N/mm² | E | 15 | 0,019 | 0,024 | 0,030 | 0,034 | 0,046 |
Spring steels | < 1200 N/mm² | E | 15 | 0,019 | 0,024 | 0,030 | 0,034 | 0,046 |
Stainless steels, sulphurated | < 700 N/mm² | E | 38 | 0,016 | 0,021 | 0,026 | 0,030 | 0,041 |
Stainless steels, austenitic | < 700 N/mm² | E | 38 | 0,016 | 0,021 | 0,026 | 0,030 | 0,041 |
< 850 N/mm² | E | 30 | 0,016 | 0,021 | 0,026 | 0,030 | 0,041 | |
Stainless steels, martensitic | < 1100 N/mm² | E | 25 | 0,019 | 0,024 | 0,030 | 0,034 | 0,046 |
Cast iron | < 180 HB | - | 38 | 0,016 | 0,021 | 0,026 | 0,030 | 0,041 |
> 180 HB | - | 30 | 0,016 | 0,021 | 0,026 | 0,030 | 0,041 | |
Nodular graphite, malleable iron | > 180 HB | - | 30 | 0,016 | 0,021 | 0,026 | 0,030 | 0,041 |
> 260 HB | E | 25 | 0,016 | 0,021 | 0,026 | 0,030 | 0,041 | |
Titanium, titanium alloys | < 850 N/mm² | E | 20 | 0,019 | 0,024 | 0,030 | 0,034 | 0,046 |
Copper, low-alloy | < 350 N/mm² | E | 120 | 0,031 | 0,039 | 0,047 | 0,053 | 0,071 |
Brass, short-chipping | < 600 N/mm² | - | 100 | 0,031 | 0,039 | 0,047 | 0,053 | 0,071 |
Brass, long-chipping | < 600 N/mm² | - | 100 | 0,031 | 0,039 | 0,047 | 0,053 | 0,071 |
Bronze, short-chipping | < 600 N/mm² | - | 100 | 0,031 | 0,039 | 0,047 | 0,053 | 0,071 |
650-850 N/mm² | - | 80 | 0,031 | 0,039 | 0,047 | 0,053 | 0,071 | |
Bronze, long-chipping | < 850 N/mm² | E | 80 | 0,031 | 0,039 | 0,047 | 0,053 | 0,071 |
850-1200 N/mm² | E | 65 | 0,035 | 0,043 | 0,051 | 0,058 | 0,078 |
Key | ||
E = emulsion | ae = 1xd1 | |
vc = cutting speed [m/min] | ||
fz = feed per tooth [mm/t] | ap = 1xd1 | |
ae = cutting thickness (radial) | ||
ap = cutting thickness (axial) | ||
The suggested cutting values are reference values and must be adapted to the respective conditions. |