HSCo T-slot milling cutter DIN 851AB
T-slot milling cutter HSCo DIN 851AB Z6-10 type NF
MI-FLUTE-DIN851AB-NF-HSCO-D36,0MM
Art.-no. 5443600388
EAN 4055375875575
Register now and access more than 125,000 products
Datasheets(X)
![]() | |
Product code | 1504 |
Material to be processed | Steel, Cast metal, Stainless steel, Titanium, Copper, Brass, Plastic |
Diameter (d1) | 36 mm |
Cutting width (b) | 16 |
Shank diameter (d2) | 25 mm |
Neck diameter | 17 mm |
Length (l1) | 103 mm |
Neck length (l2) | 47 mm |
Number of cutting edges | 8 PCS |
Shank style | Cylindrical DIN 1835-B |
Cutting material | HSCo |
Surface | Plain |
Twist angle | 20° |
Tolerance of cutting edge diameter | d11 |
Tolerance of shank diameter | h6 |
Material of sub-group | General structural steels, Non-alloyed tempering steels < 1000 N/mm², Alloyed tempering steels < 1000 N/mm², Nitriding steels < 1300 N/mm², Grey cast iron, Malleable cast iron, Stainless steels < 850 N/mm², Stainless steels > 850 N/mm², Titanium, Titanium alloys, Copper, Brass, Plastics |
| Cutting values for roughing groove | ||||||||
| For dia. 12.5 to dia. 45 | ||||||||
| Material designation | Tensile strength | Cooling | vc | fz | ||||
| Dia. 12.5 to dia. 15.9 | Dia. 16 to dia. 19.9 | Dia. 20 to dia. 23.9 | Dia. 24 to dia. 31.9 | Dia. 32 to dia. 45 | ||||
| General structural steels | < 500 N/mm² | E | 28 | 0,030 | 0,034 | 0,042 | 0,048 | 0,067 |
| 500-850 N/mm² | E | 23 | 0,025 | 0,030 | 0,037 | 0,042 | 0,060 | |
| Carbon steels | < 850 N/mm² | E | 26 | 0,025 | 0,030 | 0,037 | 0,042 | 0,060 |
| 850-1000 N/mm² | E | 20 | 0,025 | 0,030 | 0,037 | 0,042 | 0,060 | |
| Unalloyed heat-treated steels | < 700 N/mm² | E | 25 | 0,025 | 0,030 | 0,037 | 0,042 | 0,060 |
| 700-850 N/mm² | E | 23 | 0,025 | 0,030 | 0,037 | 0,042 | 0,060 | |
| 850-1000 N/mm² | E | 18 | 0,025 | 0,030 | 0,037 | 0,042 | 0,060 | |
| Alloyed heat-treated steels | 850-1000 N/mm² | E | 17 | 0,025 | 0,030 | 0,037 | 0,042 | 0,060 |
| 1000-1200 N/mm² | E | 14 | 0,030 | 0,034 | 0,042 | 0,048 | 0,067 | |
| Unalloyed case-hardening steels | < 750 N/mm² | E | 23 | 0,025 | 0,030 | 0,037 | 0,042 | 0,060 |
| Alloyed case-hardening steels | < 1000 N/mm² | E | 17 | 0,025 | 0,030 | 0,037 | 0,042 | 0,060 |
| 1000-1200 N/mm² | E | 14 | 0,030 | 0,034 | 0,042 | 0,048 | 0,067 | |
| Nitriding steels | < 1000 N/mm² | E | 17 | 0,025 | 0,030 | 0,037 | 0,042 | 0,060 |
| 1000-1200 N/mm² | E | 14 | 0,030 | 0,034 | 0,042 | 0,048 | 0,067 | |
| Tool steels | < 850 N/mm² | E | 20 | 0,025 | 0,030 | 0,037 | 0,042 | 0,060 |
| 850-1100 N/mm² | E | 12 | 0,030 | 0,034 | 0,042 | 0,048 | 0,067 | |
| 1100-1400 N/mm² | E | 7 | 0,030 | 0,034 | 0,042 | 0,048 | 0,067 | |
| High-speed steels | 850-1200 N/mm² | E | 6 | 0,030 | 0,034 | 0,042 | 0,048 | 0,067 |
| Wear-resistant constructional steel | 1350 N/mm² | E | 7 | 0,030 | 0,034 | 0,042 | 0,048 | 0,067 |
| Spring steels | < 1200 N/mm² | E | 6 | 0,030 | 0,034 | 0,042 | 0,048 | 0,067 |
| Stainless steels, sulphurated | < 700 N/mm² | E | 18 | 0,025 | 0,030 | 0,037 | 0,042 | 0,060 |
| Stainless steels, austenitic | < 700 N/mm² | E | 14 | 0,025 | 0,030 | 0,037 | 0,042 | 0,060 |
| < 850 N/mm² | E | 9 | 0,025 | 0,030 | 0,037 | 0,042 | 0,060 | |
| Stainless steels, martensitic | < 1100 N/mm² | E | 7 | 0,030 | 0,034 | 0,042 | 0,048 | 0,067 |
| Cast iron | < 180 HB | - | 26 | 0,025 | 0,030 | 0,037 | 0,042 | 0,060 |
| > 180 HB | - | 23 | 0,025 | 0,030 | 0,037 | 0,042 | 0,060 | |
| Nodular graphite, malleable iron | > 180 HB | - | 20 | 0,025 | 0,030 | 0,037 | 0,042 | 0,060 |
| > 260 HB | E | 14 | 0,025 | 0,030 | 0,037 | 0,042 | 0,060 | |
| Titanium, titanium alloys | < 850 N/mm² | E | 7 | 0,030 | 0,034 | 0,042 | 0,048 | 0,067 |
| Copper, low-alloy | < 350 N/mm² | E | 55 | 0,049 | 0,055 | 0,066 | 0,075 | 0,106 |
| Brass, short-chipping | < 600 N/mm² | - | 55 | 0,049 | 0,055 | 0,066 | 0,075 | 0,106 |
| Brass, long-chipping | < 600 N/mm² | - | 37 | 0,049 | 0,055 | 0,066 | 0,075 | 0,106 |
| Bronze, short-chipping | < 600 N/mm² | - | 37 | 0,049 | 0,055 | 0,066 | 0,075 | 0,106 |
| 650-850 N/mm² | - | 28 | 0,049 | 0,055 | 0,066 | 0,075 | 0,106 | |
| Bronze, long-chipping | < 850 N/mm² | E | 23 | 0,049 | 0,055 | 0,066 | 0,075 | 0,106 |
| 850-1200 N/mm² | E | 14 | 0,054 | 0,060 | 0,072 | 0,082 | 0,115 | |
| Key | ||
| E = emulsion | ae = 1xd1 | |
| vc = cutting speed [m/min] | ||
| fz = feed per tooth [mm/t] | ap = 1xd1 | |
| ae = cutting thickness (radial) | ||
| ap = cutting thickness (axial) | ||
| The suggested cutting values are reference values and must be adapted to the respective conditions. | ||
