HSCo dovetail milling cutter DIN 1833 C
Dovetail mil. cut. HSCo DIN1833C Z10-12 45-60° type N
ANGLCTR-DIN1833C-HSCO-D25,0X60°
Art.-no. 5443600326
EAN 4055375875049
Register now and access more than 125,000 products
Datasheets(X)
![]() | |
Product code | 1394 |
Angle (σ) | 60 Degree |
Diameter (d1) | 25 mm |
Cutting width (b) | 10 |
Shank diameter (d2) | 12 mm |
Length (l1) | 67 mm |
Number of cutting edges (Z) | 10 PCS |
Material to be processed | Steel, Cast metal, Stainless steel, Titanium, Copper, Brass, Plastic |
Standards | DIN 1833 |
Cutting material | HSCo |
Surface | Plain |
Shank style | Cylindrical DIN 1835-B |
Tolerance of cutting edge diameter | js16 |
Tolerance of shank diameter | h6 |
Material of sub-group | General structural steels, Non-alloyed tempering steels < 1000 N/mm², Alloyed tempering steels < 1000 N/mm², Nitriding steels < 1300 N/mm², Grey cast iron, Malleable cast iron, Stainless steels < 850 N/mm², Stainless steels > 850 N/mm², Titanium, Titanium alloys, Copper, Brass, Plastics |
| Legend | ||
| E = emulsion | ae = 0.1xd1 | |
| vc = cutting speed [m/min] | ||
| fz = feed per tooth [mm/t] | ap = 1.5xd1 | |
| ae = cutting thickness (radial) | ||
| ap = cutting thickness (axial) | ||
| The suggested cutting values are reference values and must be adapted to the respective conditions. | ||
| Cutting values for finishing contour | |||||||
| For dia. 16 to dia. 32 | |||||||
| Material designation | Tensile strength | Cooling | vc | fz | |||
| Dia. 16 to dia. 19.9 | Dia. 20 to dia. 23.9 | Dia. 24 to dia. 31.9 | Dia. 32 | ||||
| General structural steels | < 500 N/mm² | E | 45 | 0,030 | 0,037 | 0,048 | 0,068 |
| 500-850 N/mm² | E | 38 | 0,026 | 0,033 | 0,043 | 0,059 | |
| Carbon steels | < 850 N/mm² | E | 38 | 0,021 | 0,026 | 0,030 | 0,041 |
| 850-1000 N/mm² | E | 30 | 0,021 | 0,026 | 0,030 | 0,041 | |
| Unalloyed heat-treated steels | < 700 N/mm² | E | 38 | 0,021 | 0,026 | 0,030 | 0,041 |
| 700-850 N/mm² | E | 38 | 0,021 | 0,026 | 0,030 | 0,041 | |
| 850-1000 N/mm² | E | 30 | 0,021 | 0,026 | 0,030 | 0,041 | |
| Alloyed heat-treated steels | 850-1000 N/mm² | E | 30 | 0,021 | 0,026 | 0,030 | 0,041 |
| 1000-1200 N/mm² | E | 25 | 0,024 | 0,030 | 0,034 | 0,046 | |
| Unalloyed case-hardening steels | < 750 N/mm² | E | 38 | 0,021 | 0,026 | 0,030 | 0,041 |
| Alloyed case-hardening steels | < 1000 N/mm² | E | 30 | 0,021 | 0,026 | 0,030 | 0,041 |
| 1000-1200 N/mm² | E | 25 | 0,024 | 0,030 | 0,034 | 0,046 | |
| Nitriding steels | < 1000 N/mm² | E | 30 | 0,021 | 0,026 | 0,030 | 0,041 |
| 1000-1200 N/mm² | E | 25 | 0,024 | 0,030 | 0,034 | 0,046 | |
| Tool steels | < 850 N/mm² | E | 38 | 0,021 | 0,026 | 0,030 | 0,041 |
| 850-1100 N/mm² | E | 25 | 0,024 | 0,030 | 0,034 | 0,046 | |
| 1100-1400 N/mm² | E | 20 | 0,024 | 0,030 | 0,034 | 0,046 | |
| High-speed steels | 850-1200 N/mm² | E | 20 | 0,024 | 0,036 | 0,041 | 0,054 |
| Wear-resistant constructional steel | 1350 N/mm² | E | 15 | 0,024 | 0,030 | 0,034 | 0,046 |
| Spring steels | < 1200 N/mm² | E | 15 | 0,024 | 0,030 | 0,034 | 0,046 |
| Stainless steels, sulphurated | < 700 N/mm² | E | 38 | 0,021 | 0,026 | 0,030 | 0,041 |
| Stainless steels, austenitic | < 700 N/mm² | E | 38 | 0,021 | 0,026 | 0,030 | 0,041 |
| < 850 N/mm² | E | 30 | 0,021 | 0,026 | 0,030 | 0,041 | |
| Stainless steels, martensitic | < 1100 N/mm² | E | 25 | 0,024 | 0,030 | 0,034 | 0,046 |
| Cast iron | < 180 HB | - | 38 | 0,021 | 0,026 | 0,030 | 0,041 |
| > 180 HB | - | 30 | 0,021 | 0,026 | 0,030 | 0,041 | |
| Nodular graphite, malleable iron | > 180 HB | - | 30 | 0,021 | 0,026 | 0,030 | 0,041 |
| > 260 HB | E | 25 | 0,021 | 0,026 | 0,030 | 0,041 | |
| Titanium, titanium alloys | < 850 N/mm² | E | 20 | 0,024 | 0,030 | 0,034 | 0,046 |
| Copper, low-alloy | < 350 N/mm² | E | 120 | 0,039 | 0,047 | 0,053 | 0,071 |
| Brass, short-chipping | < 600 N/mm² | - | 100 | 0,039 | 0,047 | 0,053 | 0,071 |
| Brass, long-chipping | < 600 N/mm² | - | 100 | 0,039 | 0,047 | 0,053 | 0,071 |
| Bronze, short-chipping | < 600 N/mm² | - | 100 | 0,039 | 0,047 | 0,053 | 0,071 |
| 650-850 N/mm² | - | 80 | 0,039 | 0,047 | 0,053 | 0,071 | |
| Bronze, long-chipping | < 850 N/mm² | E | 80 | 0,039 | 0,047 | 0,053 | 0,071 |
| 850-1200 N/mm² | E | 65 | 0,043 | 0,051 | 0,058 | 0,078 | |
