HSCo8 keyway end mill, long, triple blade, centre-cutting DIN 844L
Keyway end mill HSCo8 DIN 844L Z3 2xD type N TiAlN
LNGHOMILCTR-DIN844L-HSCO8-TN-D20,0MM
Art.-no. 5443600253
EAN 4055375874608
 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				Register now and access more than 125,000 products
Datasheets(X)
|  | |
| Product code | 1187 | 
| Material to be processed | Steel, Cast metal, Stainless steel, Titanium, Copper, Brass, Plastic | 
| Diameter (d1) | 20 mm | 
| Shank diameter (d2) | 20 mm | 
| Length (l1) | 104 mm | 
| Cutting edge length (l2) | 38 mm | 
| Number of cutting edges (Z) | 3 PCS | 
| Standards | DIN 844 | 
| Construction length | Long | 
| Shank style | Cylindrical DIN 1835-B | 
| Cutting material | HSCo8 | 
| Surface | TiAlN | 
| Coolant supply | External | 
| Twist angle | 30° | 
| Tolerance of cutting edge diameter | e8 | 
| Tolerance of shank diameter | h6 | 
| Material of sub-group | General structural steels, Non-alloyed tempering steels < 1000 N/mm², Alloyed tempering steels < 1000 N/mm², Nitriding steels < 1300 N/mm², Grey cast iron, Malleable cast iron, Stainless steels < 850 N/mm², Stainless steels > 850 N/mm², Titanium, Titanium alloys, Copper, Brass, Plastics | 
| Cutting values for finishing contour | |||||||
| For dia. 2 to dia. 9.9 | |||||||
| Material designation | Tensile strength | Cooling | vc | fz | |||
| Dia. 2-3.9 | Dia. 4-5.9 | Dia. 6-7.9 | Dia. 8-9.9 | ||||
| General structural steels | < 500 N/mm² | E | 68 | 0,003 | 0,005 | 0,007 | 0,010 | 
| 500-850 N/mm² | E | 57 | 0,003 | 0,004 | 0,006 | 0,009 | |
| Carbon steels | < 850 N/mm² | E | 57 | 0,003 | 0,004 | 0,006 | 0,009 | 
| 850-1000 N/mm² | E | 45 | 0,003 | 0,004 | 0,006 | 0,009 | |
| Unalloyed heat-treated steels | < 700 N/mm² | E | 57 | 0,003 | 0,004 | 0,006 | 0,009 | 
| 700-850 N/mm² | E | 57 | 0,003 | 0,004 | 0,006 | 0,009 | |
| 850-1000 N/mm² | E | 45 | 0,003 | 0,004 | 0,006 | 0,009 | |
| Alloyed heat-treated steels | 850-1000 N/mm² | E | 45 | 0,003 | 0,004 | 0,006 | 0,009 | 
| 1000-1200 N/mm² | E | 38 | 0,003 | 0,005 | 0,007 | 0,010 | |
| Unalloyed case-hardening steels | < 750 N/mm² | E | 57 | 0,003 | 0,004 | 0,006 | 0,009 | 
| Alloyed case-hardening steels | < 1000 N/mm² | E | 45 | 0,003 | 0,004 | 0,006 | 0,009 | 
| 1000-1200 N/mm² | E | 38 | 0,003 | 0,005 | 0,007 | 0,010 | |
| Nitriding steels | < 1000 N/mm² | E | 45 | 0,003 | 0,004 | 0,006 | 0,009 | 
| 1000-1200 N/mm² | E | 38 | 0,003 | 0,005 | 0,007 | 0,010 | |
| Tool steels | < 850 N/mm² | E | 57 | 0,003 | 0,004 | 0,006 | 0,009 | 
| 850-1100 N/mm² | E | 38 | 0,003 | 0,005 | 0,007 | 0,010 | |
| 1100-1400 N/mm² | E | 30 | 0,003 | 0,005 | 0,007 | 0,010 | |
| High-speed steels | 850-1200 N/mm² | E | 30 | 0,003 | 0,005 | 0,007 | 0,010 | 
| Wear-resistant constructional steel | 1350 N/mm² | E | 23 | 0,003 | 0,005 | 0,007 | 0,010 | 
| Spring steels | < 1200 N/mm² | E | 23 | 0,003 | 0,005 | 0,007 | 0,010 | 
| Stainless steels, sulphurated | < 700 N/mm² | E | 57 | 0,003 | 0,004 | 0,006 | 0,009 | 
| Stainless steels, austenitic | < 700 N/mm² | E | 57 | 0,003 | 0,004 | 0,006 | 0,009 | 
| < 850 N/mm² | E | 45 | 0,003 | 0,004 | 0,006 | 0,009 | |
| Stainless steels, martensitic | < 1100 N/mm² | E | 38 | 0,003 | 0,005 | 0,007 | 0,010 | 
| Special alloys | < 1200 N/mm² | E | 23 | 0,003 | 0,005 | 0,007 | 0,010 | 
| Cast iron | < 180 HB | - | 57 | 0,003 | 0,004 | 0,006 | 0,009 | 
| > 180 HB | - | 45 | 0,003 | 0,004 | 0,006 | 0,009 | |
| Nodular graphite, malleable iron | > 180 HB | - | 45 | 0,003 | 0,004 | 0,006 | 0,009 | 
| > 260 HB | E | 38 | 0,003 | 0,004 | 0,006 | 0,009 | |
| Titanium, titanium alloys | < 850 N/mm² | E | 30 | 0,003 | 0,005 | 0,007 | 0,010 | 
| Copper, low-alloy | < 350 N/mm² | E | 180 | 0,006 | 0,008 | 0,011 | 0,020 | 
| Brass, short-chipping | < 600 N/mm² | - | 150 | 0,006 | 0,008 | 0,011 | 0,020 | 
| Brass, long-chipping | < 600 N/mm² | - | 150 | 0,006 | 0,008 | 0,011 | 0,020 | 
| Bronze, short-chipping | < 600 N/mm² | - | 150 | 0,006 | 0,008 | 0,011 | 0,020 | 
| 650-850 N/mm² | - | 120 | 0,006 | 0,008 | 0,011 | 0,020 | |
| Bronze, long-chipping | < 850 N/mm² | E | 120 | 0,006 | 0,008 | 0,011 | 0,020 | 
| 850-1200 N/mm² | E | 98 | 0,006 | 0,011 | 0,014 | 0,023 | |
| Legend | ||
| E = emulsion | ae = 0.1xd1 | |
| vc = cutting speed [m/min] | ||
| fz = feed per tooth [mm/t] | ap = 1.5xd1 | |
| ae = cutting thickness (radial) | ||
| ap = cutting thickness (axial) | ||
| The suggested cutting values are reference values and must be adapted to the respective conditions. | ||
| Cutting values for finishing contour | |||||||
| For dia. 10 to dia. 20 | |||||||
| Material designation | Tensile strength | Cooling | vc | fz | |||
| Dia. 10-11.9 | Dia. 12-15.9 | Dia. 16-19.9 | Dia. 20 | ||||
| General structural steels | < 500 N/mm² | E | 68 | 0,016 | 0,022 | 0,035 | 0,044 | 
| 500-850 N/mm² | E | 57 | 0,014 | 0,019 | 0,031 | 0,039 | |
| Carbon steels | < 850 N/mm² | E | 57 | 0,014 | 0,019 | 0,025 | 0,031 | 
| 850-1000 N/mm² | E | 45 | 0,014 | 0,019 | 0,025 | 0,031 | |
| Unalloyed heat-treated steels | < 700 N/mm² | E | 57 | 0,014 | 0,019 | 0,025 | 0,031 | 
| 700-850 N/mm² | E | 57 | 0,014 | 0,019 | 0,025 | 0,031 | |
| 850-1000 N/mm² | E | 45 | 0,014 | 0,019 | 0,025 | 0,031 | |
| Alloyed heat-treated steels | 850-1000 N/mm² | E | 45 | 0,014 | 0,019 | 0,025 | 0,031 | 
| 1000-1200 N/mm² | E | 38 | 0,016 | 0,022 | 0,028 | 0,035 | |
| Unalloyed case-hardening steels | < 750 N/mm² | E | 57 | 0,014 | 0,019 | 0,025 | 0,031 | 
| Alloyed case-hardening steels | < 1000 N/mm² | E | 45 | 0,014 | 0,019 | 0,025 | 0,031 | 
| 1000-1200 N/mm² | E | 38 | 0,016 | 0,022 | 0,028 | 0,035 | |
| Nitriding steels | < 1000 N/mm² | E | 45 | 0,014 | 0,019 | 0,025 | 0,031 | 
| 1000-1200 N/mm² | E | 38 | 0,016 | 0,022 | 0,028 | 0,035 | |
| Tool steels | < 850 N/mm² | E | 57 | 0,014 | 0,019 | 0,025 | 0,031 | 
| 850-1100 N/mm² | E | 38 | 0,016 | 0,022 | 0,028 | 0,035 | |
| 1100-1400 N/mm² | E | 30 | 0,016 | 0,022 | 0,028 | 0,035 | |
| High-speed steels | 850-1200 N/mm² | E | 30 | 0,016 | 0,022 | 0,028 | 0,042 | 
| Wear-resistant constructional steel | 1350 N/mm² | E | 23 | 0,016 | 0,022 | 0,028 | 0,035 | 
| Spring steels | < 1200 N/mm² | E | 23 | 0,016 | 0,022 | 0,028 | 0,035 | 
| Stainless steels, sulphurated | < 700 N/mm² | E | 57 | 0,014 | 0,019 | 0,025 | 0,031 | 
| Stainless steels, austenitic | < 700 N/mm² | E | 57 | 0,014 | 0,019 | 0,025 | 0,031 | 
| < 850 N/mm² | E | 45 | 0,014 | 0,019 | 0,025 | 0,031 | |
| Stainless steels, martensitic | < 1100 N/mm² | E | 38 | 0,016 | 0,022 | 0,028 | 0,035 | 
| Special alloys | < 1200 N/mm² | E | 23 | 0,016 | 0,022 | 0,028 | 0,035 | 
| Cast iron | < 180 HB | - | 57 | 0,014 | 0,019 | 0,025 | 0,031 | 
| > 180 HB | - | 45 | 0,014 | 0,019 | 0,025 | 0,031 | |
| Nodular graphite, malleable iron | > 180 HB | - | 45 | 0,014 | 0,019 | 0,025 | 0,031 | 
| > 260 HB | E | 38 | 0,014 | 0,019 | 0,025 | 0,031 | |
| Titanium, titanium alloys | < 850 N/mm² | E | 30 | 0,016 | 0,022 | 0,028 | 0,035 | 
| Copper, low-alloy | < 350 N/mm² | E | 180 | 0,029 | 0,036 | 0,046 | 0,055 | 
| Brass, short-chipping | < 600 N/mm² | - | 150 | 0,029 | 0,036 | 0,046 | 0,055 | 
| Brass, long-chipping | < 600 N/mm² | - | 150 | 0,029 | 0,036 | 0,046 | 0,055 | 
| Bronze, short-chipping | < 600 N/mm² | - | 150 | 0,029 | 0,036 | 0,046 | 0,055 | 
| 650-850 N/mm² | - | 120 | 0,029 | 0,036 | 0,046 | 0,055 | |
| Bronze, long-chipping | < 850 N/mm² | E | 120 | 0,029 | 0,036 | 0,046 | 0,055 | 
| 850-1200 N/mm² | E | 98 | 0,036 | 0,041 | 0,050 | 0,060 | |
 
 
 
