HSCo8 keyway end mill, short, triple blade, centre-cutting
Keyway end mill HSCo8 short WN Z3 1xD type N
LNGHOMILCTR-WN-HSCO8-D10,0MM
Register now and access more than 125,000 products
Datasheets(X)
Product code | 1156 |
Material to be processed | Steel, Cast metal, Stainless steel, Titanium, Copper, Brass, Plastic |
Diameter (d1) | 10 mm |
Shank diameter (d2) | 10 mm |
Length (l1) | 63 mm |
Cutting edge length (l2) | 13 mm |
Number of cutting edges (Z) | 3 PCS |
Standards | CS |
Construction length | Short |
Shank style | Cylindrical DIN 1835-B |
Cutting material | HSCo8 |
Surface | Plain |
Coolant supply | External |
Twist angle | 30° |
Tolerance of cutting edge diameter | e8 |
Tolerance of shank diameter | h6 |
Material of sub-group | General structural steels, Non-alloyed tempering steels < 1000 N/mm², Alloyed tempering steels < 1000 N/mm², Nitriding steels < 1300 N/mm², Grey cast iron, Malleable cast iron, Stainless steels < 850 N/mm², Stainless steels > 850 N/mm², Titanium, Titanium alloys, Copper, Brass, Plastics |
Cutting values for finishing contour | |||||||
For dia. 3 to dia. 9.9 | |||||||
Material designation | Tensile strength | Cooling | vc | fz | |||
Dia. 3-3.9 | Dia. 4-5.9 | Dia. 6-7.9 | Dia. 8-9.9 | ||||
General structural steels | < 500 N/mm² | E | 45 | 0,003 | 0,005 | 0,007 | 0,010 |
500-850 N/mm² | E | 38 | 0,003 | 0,004 | 0,006 | 0,009 | |
Carbon steels | < 850 N/mm² | E | 38 | 0,003 | 0,004 | 0,006 | 0,009 |
850-1000 N/mm² | E | 30 | 0,003 | 0,004 | 0,006 | 0,009 | |
Unalloyed heat-treated steels | < 700 N/mm² | E | 38 | 0,003 | 0,004 | 0,006 | 0,009 |
700-850 N/mm² | E | 38 | 0,003 | 0,004 | 0,006 | 0,009 | |
850-1000 N/mm² | E | 30 | 0,003 | 0,004 | 0,006 | 0,009 | |
Alloyed heat-treated steels | 850-1000 N/mm² | E | 30 | 0,003 | 0,004 | 0,006 | 0,009 |
1000-1200 N/mm² | E | 25 | 0,003 | 0,005 | 0,007 | 0,010 | |
Unalloyed case-hardening steels | < 750 N/mm² | E | 38 | 0,003 | 0,004 | 0,006 | 0,009 |
Alloyed case-hardening steels | < 1000 N/mm² | E | 30 | 0,003 | 0,004 | 0,006 | 0,009 |
1000-1200 N/mm² | E | 25 | 0,003 | 0,005 | 0,007 | 0,010 | |
Nitriding steels | < 1000 N/mm² | E | 30 | 0,003 | 0,004 | 0,006 | 0,009 |
1000-1200 N/mm² | E | 25 | 0,003 | 0,005 | 0,007 | 0,010 | |
Tool steels | < 850 N/mm² | E | 38 | 0,003 | 0,004 | 0,006 | 0,009 |
850-1100 N/mm² | E | 25 | 0,003 | 0,005 | 0,007 | 0,010 | |
1100-1400 N/mm² | E | 20 | 0,003 | 0,005 | 0,007 | 0,010 | |
High-speed steels | 850-1200 N/mm² | E | 20 | 0,003 | 0,005 | 0,007 | 0,010 |
Wear-resistant constructional steel | 1350 N/mm² | E | 15 | 0,003 | 0,005 | 0,007 | 0,010 |
Spring steels | < 1200 N/mm² | E | 15 | 0,003 | 0,005 | 0,007 | 0,010 |
Stainless steels, sulphurated | < 700 N/mm² | E | 38 | 0,003 | 0,004 | 0,006 | 0,009 |
Stainless steels, austenitic | < 700 N/mm² | E | 38 | 0,003 | 0,004 | 0,006 | 0,009 |
< 850 N/mm² | E | 30 | 0,003 | 0,004 | 0,006 | 0,009 | |
Stainless steels, martensitic | < 1100 N/mm² | E | 25 | 0,003 | 0,005 | 0,007 | 0,010 |
Special alloys | < 1200 N/mm² | E | 15 | 0,003 | 0,005 | 0,007 | 0,010 |
Cast iron | < 180 HB | - | 38 | 0,003 | 0,004 | 0,006 | 0,009 |
> 180 HB | - | 30 | 0,003 | 0,004 | 0,006 | 0,009 | |
Nodular graphite, malleable iron | > 180 HB | - | 30 | 0,003 | 0,004 | 0,006 | 0,009 |
> 260 HB | E | 25 | 0,003 | 0,004 | 0,006 | 0,009 | |
Titanium, titanium alloys | < 850 N/mm² | E | 20 | 0,003 | 0,005 | 0,007 | 0,010 |
Copper, low-alloy | < 350 N/mm² | E | 120 | 0,006 | 0,008 | 0,011 | 0,020 |
Brass, short-chipping | < 600 N/mm² | - | 100 | 0,006 | 0,008 | 0,011 | 0,020 |
Brass, long-chipping | < 600 N/mm² | - | 100 | 0,006 | 0,008 | 0,011 | 0,020 |
Bronze, short-chipping | < 600 N/mm² | - | 100 | 0,006 | 0,008 | 0,011 | 0,020 |
650-850 N/mm² | - | 80 | 0,006 | 0,008 | 0,011 | 0,020 | |
Bronze, long-chipping | < 850 N/mm² | E | 80 | 0,006 | 0,008 | 0,011 | 0,020 |
850-1200 N/mm² | E | 65 | 0,006 | 0,011 | 0,014 | 0,023 |
Legend | ||
E = emulsion | ae = 0.5xd1 | |
vc = cutting speed [m/min] | ||
fz = feed per tooth [mm/t] | ap = 1xd1 | |
ae = cutting thickness (radial) | ||
ap = cutting thickness (axial) | ||
The suggested cutting values are reference values and must be adapted to the respective conditions. |
Cutting values for roughing contour | |||||||
For dia. 10 to dia. 20 | |||||||
Material designation | Tensile strength | Cooling | vc | fz | |||
Dia. 10-11.9 | Dia. 12-15.9 | Dia. 16-19.9 | Dia. 20 | ||||
General structural steels | < 500 N/mm² | E | 37 | 0,031 | 0,037 | 0,050 | 0,063 |
500-850 N/mm² | E | 30 | 0,027 | 0,032 | 0,044 | 0,056 | |
Carbon steels | < 850 N/mm² | E | 34 | 0,027 | 0,032 | 0,044 | 0,056 |
850-1000 N/mm² | E | 26 | 0,027 | 0,032 | 0,044 | 0,056 | |
Unalloyed heat-treated steels | < 700 N/mm² | E | 33 | 0,027 | 0,032 | 0,044 | 0,056 |
700-850 N/mm² | E | 30 | 0,027 | 0,032 | 0,044 | 0,056 | |
850-1000 N/mm² | E | 24 | 0,027 | 0,032 | 0,044 | 0,056 | |
Alloyed heat-treated steels | 850-1000 N/mm² | E | 22 | 0,027 | 0,032 | 0,044 | 0,056 |
1000-1200 N/mm² | E | 18 | 0,031 | 0,037 | 0,050 | 0,063 | |
Unalloyed case-hardening steels | < 750 N/mm² | E | 30 | 0,027 | 0,032 | 0,044 | 0,056 |
Alloyed case-hardening steels | < 1000 N/mm² | E | 22 | 0,027 | 0,032 | 0,044 | 0,056 |
1000-1200 N/mm² | E | 18 | 0,031 | 0,037 | 0,050 | 0,063 | |
Nitriding steels | < 1000 N/mm² | E | 22 | 0,027 | 0,032 | 0,044 | 0,056 |
1000-1200 N/mm² | E | 18 | 0,031 | 0,037 | 0,050 | 0,063 | |
Tool steels | < 850 N/mm² | E | 26 | 0,027 | 0,032 | 0,044 | 0,056 |
850-1100 N/mm² | E | 16 | 0,031 | 0,037 | 0,050 | 0,063 | |
1100-1400 N/mm² | E | 9 | 0,031 | 0,037 | 0,050 | 0,063 | |
High-speed steels | 850-1200 N/mm² | E | 8 | 0,031 | 0,037 | 0,050 | 0,063 |
Wear-resistant constructional steel | 1350 N/mm² | E | 9 | 0,031 | 0,037 | 0,050 | 0,063 |
Spring steels | < 1200 N/mm² | E | 8 | 0,031 | 0,037 | 0,050 | 0,063 |
Stainless steels, sulphurated | < 700 N/mm² | E | 24 | 0,027 | 0,032 | 0,044 | 0,056 |
Stainless steels, austenitic | < 700 N/mm² | E | 18 | 0,027 | 0,032 | 0,044 | 0,056 |
< 850 N/mm² | E | 12 | 0,027 | 0,032 | 0,044 | 0,056 | |
Stainless steels, martensitic | < 1100 N/mm² | E | 9 | 0,031 | 0,037 | 0,050 | 0,063 |
Special alloys | < 1200 N/mm² | E | 7 | 0,031 | 0,037 | 0,050 | 0,063 |
Cast iron | < 180 HB | - | 34 | 0,027 | 0,032 | 0,044 | 0,056 |
> 180 HB | - | 30 | 0,027 | 0,032 | 0,044 | 0,056 | |
Nodular graphite, malleable iron | > 180 HB | - | 26 | 0,027 | 0,032 | 0,044 | 0,056 |
> 260 HB | E | 18 | 0,027 | 0,032 | 0,044 | 0,056 | |
Titanium, titanium alloys | < 850 N/mm² | E | 9 | 0,031 | 0,037 | 0,050 | 0,063 |
Copper, low-alloy | < 350 N/mm² | E | 73 | 0,057 | 0,062 | 0,078 | 0,099 |
Brass, short-chipping | < 600 N/mm² | - | 73 | 0,057 | 0,062 | 0,078 | 0,099 |
Brass, long-chipping | < 600 N/mm² | - | 49 | 0,057 | 0,062 | 0,078 | 0,099 |
Bronze, short-chipping | < 600 N/mm² | - | 49 | 0,057 | 0,062 | 0,078 | 0,099 |
650-850 N/mm² | - | 37 | 0,057 | 0,062 | 0,078 | 0,099 | |
Bronze, long-chipping | < 850 N/mm² | E | 30 | 0,057 | 0,062 | 0,078 | 0,099 |
850-1200 N/mm² | E | 18 | 0,070 | 0,069 | 0,085 | 0,107 |
Cutting values for roughing groove | |||||||
For dia. 10 to dia. 20 | |||||||
Material designation | Tensile strength | Cooling | vc | fz | |||
Dia. 10-11.9 | Dia. 12-15.9 | Dia. 16-19.9 | Dia. 20 | ||||
General structural steels | < 500 N/mm² | E | 28 | 0,016 | 0,025 | 0,028 | 0,035 |
500-850 N/mm² | E | 23 | 0,014 | 0,021 | 0,025 | 0,031 | |
Carbon steels | < 850 N/mm² | E | 26 | 0,014 | 0,021 | 0,025 | 0,031 |
850-1000 N/mm² | E | 20 | 0,014 | 0,021 | 0,025 | 0,031 | |
Unalloyed heat-treated steels | < 700 N/mm² | E | 25 | 0,014 | 0,021 | 0,025 | 0,031 |
700-850 N/mm² | E | 23 | 0,014 | 0,021 | 0,025 | 0,031 | |
850-1000 N/mm² | E | 18 | 0,014 | 0,021 | 0,025 | 0,031 | |
Alloyed heat-treated steels | 850-1000 N/mm² | E | 17 | 0,014 | 0,021 | 0,025 | 0,031 |
1000-1200 N/mm² | E | 14 | 0,016 | 0,025 | 0,028 | 0,035 | |
Unalloyed case-hardening steels | < 750 N/mm² | E | 23 | 0,014 | 0,021 | 0,025 | 0,031 |
Alloyed case-hardening steels | < 1000 N/mm² | E | 17 | 0,014 | 0,021 | 0,025 | 0,031 |
1000-1200 N/mm² | E | 14 | 0,016 | 0,025 | 0,028 | 0,035 | |
Nitriding steels | < 1000 N/mm² | E | 17 | 0,014 | 0,021 | 0,025 | 0,031 |
1000-1200 N/mm² | E | 14 | 0,016 | 0,025 | 0,028 | 0,035 | |
Tool steels | < 850 N/mm² | E | 20 | 0,014 | 0,021 | 0,025 | 0,031 |
850-1100 N/mm² | E | 12 | 0,016 | 0,025 | 0,028 | 0,035 | |
1100-1400 N/mm² | E | 7 | 0,016 | 0,025 | 0,028 | 0,035 | |
High-speed steels | 850-1200 N/mm² | E | 6 | 0,016 | 0,025 | 0,028 | 0,035 |
Wear-resistant constructional steel | 1350 N/mm² | E | 7 | 0,016 | 0,025 | 0,028 | 0,035 |
Spring steels | < 1200 N/mm² | E | 6 | 0,016 | 0,025 | 0,028 | 0,035 |
Stainless steels, sulphurated | < 700 N/mm² | E | 18 | 0,014 | 0,021 | 0,025 | 0,031 |
Stainless steels, austenitic | < 700 N/mm² | E | 14 | 0,014 | 0,021 | 0,025 | 0,031 |
< 850 N/mm² | E | 9 | 0,014 | 0,021 | 0,025 | 0,031 | |
Stainless steels, martensitic | < 1100 N/mm² | E | 7 | 0,016 | 0,025 | 0,028 | 0,035 |
Special alloys | < 1200 N/mm² | E | 5 | 0,016 | 0,025 | 0,028 | 0,035 |
Cast iron | < 180 HB | - | 26 | 0,014 | 0,021 | 0,025 | 0,031 |
> 180 HB | - | 23 | 0,014 | 0,021 | 0,025 | 0,031 | |
Nodular graphite, malleable iron | > 180 HB | - | 20 | 0,014 | 0,021 | 0,025 | 0,031 |
> 260 HB | E | 14 | 0,014 | 0,021 | 0,025 | 0,031 | |
Titanium, titanium alloys | < 850 N/mm² | E | 7 | 0,016 | 0,025 | 0,028 | 0,035 |
Copper, low-alloy | < 350 N/mm² | E | 55 | 0,029 | 0,041 | 0,046 | 0,055 |
Brass, short-chipping | < 600 N/mm² | - | 55 | 0,029 | 0,041 | 0,046 | 0,055 |
Brass, long-chipping | < 600 N/mm² | - | 37 | 0,029 | 0,041 | 0,046 | 0,055 |
Bronze, short-chipping | < 600 N/mm² | - | 37 | 0,029 | 0,041 | 0,046 | 0,055 |
650-850 N/mm² | - | 28 | 0,029 | 0,041 | 0,046 | 0,055 | |
Bronze, long-chipping | < 850 N/mm² | E | 23 | 0,029 | 0,041 | 0,046 | 0,055 |
850-1200 N/mm² | E | 14 | 0,036 | 0,045 | 0,050 | 0,060 |
Cutting values for roughing groove | |||||||
For dia. 3 to dia. 9.9 | |||||||
Material designation | Tensile strength | Cooling | vc | fz | |||
Dia. 3-3.9 | Dia. 4-5.9 | Dia. 6-7.9 | Dia. 8-9.9 | ||||
General structural steels | < 500 N/mm² | E | 28 | 0,003 | 0,005 | 0,007 | 0,010 |
500-850 N/mm² | E | 23 | 0,003 | 0,004 | 0,006 | 0,009 | |
Carbon steels | < 850 N/mm² | E | 26 | 0,003 | 0,004 | 0,006 | 0,009 |
850-1000 N/mm² | E | 20 | 0,003 | 0,004 | 0,006 | 0,009 | |
Unalloyed heat-treated steels | < 700 N/mm² | E | 25 | 0,003 | 0,004 | 0,006 | 0,009 |
700-850 N/mm² | E | 23 | 0,003 | 0,004 | 0,006 | 0,009 | |
850-1000 N/mm² | E | 18 | 0,003 | 0,004 | 0,006 | 0,009 | |
Alloyed heat-treated steels | 850-1000 N/mm² | E | 17 | 0,003 | 0,004 | 0,006 | 0,009 |
1000-1200 N/mm² | E | 14 | 0,003 | 0,005 | 0,007 | 0,010 | |
Unalloyed case-hardening steels | < 750 N/mm² | E | 23 | 0,003 | 0,004 | 0,006 | 0,009 |
Alloyed case-hardening steels | < 1000 N/mm² | E | 17 | 0,003 | 0,004 | 0,006 | 0,009 |
1000-1200 N/mm² | E | 14 | 0,003 | 0,005 | 0,007 | 0,010 | |
Nitriding steels | < 1000 N/mm² | E | 17 | 0,003 | 0,004 | 0,006 | 0,009 |
1000-1200 N/mm² | E | 14 | 0,003 | 0,005 | 0,007 | 0,010 | |
Tool steels | < 850 N/mm² | E | 20 | 0,003 | 0,004 | 0,006 | 0,009 |
850-1100 N/mm² | E | 12 | 0,003 | 0,005 | 0,007 | 0,010 | |
1100-1400 N/mm² | E | 7 | 0,003 | 0,005 | 0,007 | 0,010 | |
High-speed steels | 850-1200 N/mm² | E | 6 | 0,003 | 0,005 | 0,007 | 0,010 |
Wear-resistant constructional steel | 1350 N/mm² | E | 7 | 0,003 | 0,005 | 0,007 | 0,010 |
Spring steels | < 1200 N/mm² | E | 6 | 0,003 | 0,005 | 0,007 | 0,010 |
Stainless steels, sulphurated | < 700 N/mm² | E | 18 | 0,003 | 0,004 | 0,006 | 0,009 |
Stainless steels, austenitic | < 700 N/mm² | E | 14 | 0,003 | 0,004 | 0,006 | 0,009 |
< 850 N/mm² | E | 9 | 0,003 | 0,004 | 0,006 | 0,009 | |
Stainless steels, martensitic | < 1100 N/mm² | E | 7 | 0,003 | 0,005 | 0,007 | 0,010 |
Special alloys | < 1200 N/mm² | E | 5 | 0,003 | 0,005 | 0,007 | 0,010 |
Cast iron | < 180 HB | - | 26 | 0,003 | 0,004 | 0,006 | 0,009 |
> 180 HB | - | 23 | 0,003 | 0,004 | 0,006 | 0,009 | |
Nodular graphite, malleable iron | > 180 HB | - | 20 | 0,003 | 0,004 | 0,006 | 0,009 |
> 260 HB | E | 14 | 0,003 | 0,004 | 0,006 | 0,009 | |
Titanium, titanium alloys | < 850 N/mm² | E | 7 | 0,003 | 0,005 | 0,007 | 0,010 |
Copper, low-alloy | < 350 N/mm² | E | 55 | 0,006 | 0,008 | 0,011 | 0,020 |
Brass, short-chipping | < 600 N/mm² | - | 55 | 0,006 | 0,008 | 0,011 | 0,020 |
Brass, long-chipping | < 600 N/mm² | - | 37 | 0,006 | 0,008 | 0,011 | 0,020 |
Bronze, short-chipping | < 600 N/mm² | - | 37 | 0,006 | 0,008 | 0,011 | 0,020 |
650-850 N/mm² | - | 28 | 0,006 | 0,008 | 0,011 | 0,020 | |
Bronze, long-chipping | < 850 N/mm² | E | 23 | 0,006 | 0,008 | 0,011 | 0,020 |
850-1200 N/mm² | E | 14 | 0,006 | 0,011 | 0,014 | 0,023 |
Cutting values for roughing contour | |||||||
For dia. 3 to dia. 9.9 | |||||||
Material designation | Tensile strength | Cooling | vc | fz | |||
Dia. 3-3.9 | Dia. 4-5.9 | Dia. 6-7.9 | Dia. 8-9.9 | ||||
General structural steels | < 500 N/mm² | E | 37 | 0,005 | 0,009 | 0,017 | 0,023 |
500-850 N/mm² | E | 30 | 0,005 | 0,007 | 0,014 | 0,020 | |
Carbon steels | < 850 N/mm² | E | 34 | 0,005 | 0,007 | 0,014 | 0,020 |
850-1000 N/mm² | E | 26 | 0,005 | 0,007 | 0,014 | 0,020 | |
Unalloyed heat-treated steels | < 700 N/mm² | E | 33 | 0,005 | 0,007 | 0,014 | 0,020 |
700-850 N/mm² | E | 30 | 0,005 | 0,007 | 0,014 | 0,020 | |
850-1000 N/mm² | E | 24 | 0,005 | 0,007 | 0,014 | 0,020 | |
Alloyed heat-treated steels | 850-1000 N/mm² | E | 22 | 0,005 | 0,007 | 0,014 | 0,020 |
1000-1200 N/mm² | E | 18 | 0,005 | 0,009 | 0,017 | 0,023 | |
Unalloyed case-hardening steels | < 750 N/mm² | E | 30 | 0,005 | 0,007 | 0,014 | 0,020 |
Alloyed case-hardening steels | < 1000 N/mm² | E | 22 | 0,005 | 0,007 | 0,014 | 0,020 |
1000-1200 N/mm² | E | 18 | 0,005 | 0,009 | 0,017 | 0,023 | |
Nitriding steels | < 1000 N/mm² | E | 22 | 0,005 | 0,007 | 0,014 | 0,020 |
1000-1200 N/mm² | E | 18 | 0,005 | 0,009 | 0,017 | 0,023 | |
Tool steels | < 850 N/mm² | E | 26 | 0,005 | 0,007 | 0,014 | 0,020 |
850-1100 N/mm² | E | 16 | 0,005 | 0,009 | 0,017 | 0,023 | |
1100-1400 N/mm² | E | 9 | 0,005 | 0,009 | 0,017 | 0,023 | |
High-speed steels | 850-1200 N/mm² | E | 8 | 0,005 | 0,009 | 0,017 | 0,023 |
Wear-resistant constructional steel | 1350 N/mm² | E | 9 | 0,005 | 0,009 | 0,017 | 0,023 |
Spring steels | < 1200 N/mm² | E | 8 | 0,005 | 0,009 | 0,017 | 0,023 |
Stainless steels, sulphurated | < 700 N/mm² | E | 24 | 0,005 | 0,007 | 0,014 | 0,020 |
Stainless steels, austenitic | < 700 N/mm² | E | 18 | 0,005 | 0,007 | 0,014 | 0,020 |
< 850 N/mm² | E | 12 | 0,005 | 0,007 | 0,014 | 0,020 | |
Stainless steels, martensitic | < 1100 N/mm² | E | 9 | 0,005 | 0,009 | 0,017 | 0,023 |
Special alloys | < 1200 N/mm² | E | 7 | 0,005 | 0,009 | 0,017 | 0,023 |
Cast iron | < 180 HB | - | 34 | 0,005 | 0,007 | 0,014 | 0,020 |
> 180 HB | - | 30 | 0,005 | 0,007 | 0,014 | 0,020 | |
Nodular graphite, malleable iron | > 180 HB | - | 26 | 0,005 | 0,007 | 0,014 | 0,020 |
> 260 HB | E | 18 | 0,005 | 0,007 | 0,014 | 0,020 | |
Titanium, titanium alloys | < 850 N/mm² | E | 9 | 0,005 | 0,009 | 0,017 | 0,023 |
Copper, low-alloy | < 350 N/mm² | E | 73 | 0,010 | 0,014 | 0,027 | 0,045 |
Brass, short-chipping | < 600 N/mm² | - | 73 | 0,010 | 0,014 | 0,027 | 0,045 |
Brass, long-chipping | < 600 N/mm² | - | 49 | 0,010 | 0,014 | 0,027 | 0,045 |
Bronze, short-chipping | < 600 N/mm² | - | 49 | 0,010 | 0,014 | 0,027 | 0,045 |
650-850 N/mm² | - | 37 | 0,010 | 0,014 | 0,027 | 0,045 | |
Bronze, long-chipping | < 850 N/mm² | E | 30 | 0,010 | 0,014 | 0,027 | 0,045 |
850-1200 N/mm² | E | 18 | 0,010 | 0,018 | 0,034 | 0,053 |
Legend | ||
E = emulsion | ae = 1xd1 | |
vc = cutting speed [m/min] | ||
fz = feed per tooth [mm/t] | ap = 1xd1 | |
ae = cutting thickness (radial) | ||
ap = cutting thickness (axial) | ||
The suggested cutting values are reference values and must be adapted to the respective conditions. |
Legend | ||
E = emulsion | ae = 0.1xd1 | |
vc = cutting speed [m/min] | ||
fz = feed per tooth [mm/t] | ap = 1.5xd1 | |
ae = cutting thickness (radial) | ||
ap = cutting thickness (axial) | ||
The suggested cutting values are reference values and must be adapted to the respective conditions. |
Cutting values for finishing contour | |||||||
For dia. 10 to dia. 20 | |||||||
Material designation | Tensile strength | Cooling | vc | fz | |||
Dia. 10-11.9 | Dia. 12-15.9 | Dia. 16-19.9 | Dia. 20 | ||||
General structural steels | < 500 N/mm² | E | 45 | 0,016 | 0,022 | 0,035 | 0,044 |
500-850 N/mm² | E | 38 | 0,014 | 0,019 | 0,031 | 0,039 | |
Carbon steels | < 850 N/mm² | E | 38 | 0,014 | 0,019 | 0,025 | 0,031 |
850-1000 N/mm² | E | 30 | 0,014 | 0,019 | 0,025 | 0,031 | |
Unalloyed heat-treated steels | < 700 N/mm² | E | 38 | 0,014 | 0,019 | 0,025 | 0,031 |
700-850 N/mm² | E | 38 | 0,014 | 0,019 | 0,025 | 0,031 | |
850-1000 N/mm² | E | 30 | 0,014 | 0,019 | 0,025 | 0,031 | |
Alloyed heat-treated steels | 850-1000 N/mm² | E | 30 | 0,014 | 0,019 | 0,025 | 0,031 |
1000-1200 N/mm² | E | 25 | 0,016 | 0,022 | 0,028 | 0,035 | |
Unalloyed case-hardening steels | < 750 N/mm² | E | 38 | 0,014 | 0,019 | 0,025 | 0,031 |
Alloyed case-hardening steels | < 1000 N/mm² | E | 30 | 0,014 | 0,019 | 0,025 | 0,031 |
1000-1200 N/mm² | E | 25 | 0,016 | 0,022 | 0,028 | 0,035 | |
Nitriding steels | < 1000 N/mm² | E | 30 | 0,014 | 0,019 | 0,025 | 0,031 |
1000-1200 N/mm² | E | 25 | 0,016 | 0,022 | 0,028 | 0,035 | |
Tool steels | < 850 N/mm² | E | 38 | 0,014 | 0,019 | 0,025 | 0,031 |
850-1100 N/mm² | E | 25 | 0,016 | 0,022 | 0,028 | 0,035 | |
1100-1400 N/mm² | E | 20 | 0,016 | 0,022 | 0,028 | 0,035 | |
High-speed steels | 850-1200 N/mm² | E | 20 | 0,016 | 0,022 | 0,028 | 0,042 |
Wear-resistant constructional steel | 1350 N/mm² | E | 15 | 0,016 | 0,022 | 0,028 | 0,035 |
Spring steels | < 1200 N/mm² | E | 15 | 0,016 | 0,022 | 0,028 | 0,035 |
Stainless steels, sulphurated | < 700 N/mm² | E | 38 | 0,014 | 0,019 | 0,025 | 0,031 |
Stainless steels, austenitic | < 700 N/mm² | E | 38 | 0,014 | 0,019 | 0,025 | 0,031 |
< 850 N/mm² | E | 30 | 0,014 | 0,019 | 0,025 | 0,031 | |
Stainless steels, martensitic | < 1100 N/mm² | E | 25 | 0,016 | 0,022 | 0,028 | 0,035 |
Special alloys | < 1200 N/mm² | E | 15 | 0,016 | 0,022 | 0,028 | 0,035 |
Cast iron | < 180 HB | - | 38 | 0,014 | 0,019 | 0,025 | 0,031 |
> 180 HB | - | 30 | 0,014 | 0,019 | 0,025 | 0,031 | |
Nodular graphite, malleable iron | > 180 HB | - | 30 | 0,014 | 0,019 | 0,025 | 0,031 |
> 260 HB | E | 25 | 0,014 | 0,019 | 0,025 | 0,031 | |
Titanium, titanium alloys | < 850 N/mm² | E | 20 | 0,016 | 0,022 | 0,028 | 0,035 |
Copper, low-alloy | < 350 N/mm² | E | 120 | 0,029 | 0,036 | 0,046 | 0,055 |
Brass, short-chipping | < 600 N/mm² | - | 100 | 0,029 | 0,036 | 0,046 | 0,055 |
Brass, long-chipping | < 600 N/mm² | - | 100 | 0,029 | 0,036 | 0,046 | 0,055 |
Bronze, short-chipping | < 600 N/mm² | - | 100 | 0,029 | 0,036 | 0,046 | 0,055 |
650-850 N/mm² | - | 80 | 0,029 | 0,036 | 0,046 | 0,055 | |
Bronze, long-chipping | < 850 N/mm² | E | 80 | 0,029 | 0,036 | 0,046 | 0,055 |
850-1200 N/mm² | E | 65 | 0,036 | 0,041 | 0,050 | 0,060 |