HSCo8 keyway end mill, short, twin blade, centre-cutting DIN 327D
Keyway end mill HSCo8 short DIN327D Z2 1xD N TiAlN
LNGHOMILCTR-DIN327D-HSCO8-TN-D12,0MM
Register now and access more than 125,000 products
Datasheets(X)
Product code | 1027 |
Material to be processed | Steel, Cast metal, Stainless steel, Titanium, Copper, Brass, Aluminium, Plastic |
Diameter (d1) | 12 mm |
Shank diameter (d2) | 12 mm |
Length (l1) | 73 mm |
Cutting edge length (l2) | 16 mm |
Number of cutting edges (Z) | 2 PCS |
Standards | DIN 327 |
Construction length | Short |
Shank style | Cylindrical DIN 1835-B |
Cutting material | HSCo8 |
Surface | TiAlN |
Coolant supply | External |
Twist angle | 30° |
Tolerance of cutting edge diameter | e8 |
Tolerance of shank diameter | h6 |
Material of sub-group | General structural steels, Non-alloyed tempering steels < 1000 N/mm², Alloyed tempering steels < 1000 N/mm², Nitriding steels < 1300 N/mm², Grey cast iron, Malleable cast iron, Stainless steels < 850 N/mm², Stainless steels > 850 N/mm², Titanium, Titanium alloys, Copper, Brass, Aluminium, Plastics |
Cutting values for finishing contour | |||||||
For dia. 2 to dia. 9.9 | |||||||
Material designation | Tensile strength | Cooling | vc | fz | |||
Dia. 2-3.9 | Dia. 4-5.9 | Dia. 6-7.9 | Dia. 8-9.9 | ||||
General structural steels | < 500 N/mm² | E | 68 | 0,003 | 0,005 | 0,007 | 0,010 |
500-850 N/mm² | E | 57 | 0,003 | 0,004 | 0,006 | 0,009 | |
Carbon steels | < 850 N/mm² | E | 57 | 0,003 | 0,004 | 0,006 | 0,009 |
850-1000 N/mm² | E | 45 | 0,003 | 0,004 | 0,006 | 0,009 | |
Unalloyed heat-treated steels | < 700 N/mm² | E | 57 | 0,003 | 0,004 | 0,006 | 0,009 |
700-850 N/mm² | E | 57 | 0,003 | 0,004 | 0,006 | 0,009 | |
850-1000 N/mm² | E | 45 | 0,003 | 0,004 | 0,006 | 0,009 | |
Alloyed heat-treated steels | 850-1000 N/mm² | E | 45 | 0,003 | 0,004 | 0,006 | 0,009 |
1000-1200 N/mm² | E | 38 | 0,003 | 0,005 | 0,007 | 0,010 | |
Non-alloyed case-hardening steels | < 750 N/mm² | E | 57 | 0,003 | 0,004 | 0,006 | 0,009 |
Alloyed case-hardening steels | < 1000 N/mm² | E | 45 | 0,003 | 0,004 | 0,006 | 0,009 |
1000-1200 N/mm² | E | 38 | 0,003 | 0,005 | 0,007 | 0,010 | |
Nitriding steels | < 1000 N/mm² | E | 45 | 0,003 | 0,004 | 0,006 | 0,009 |
1000-1200 N/mm² | E | 38 | 0,003 | 0,005 | 0,007 | 0,010 | |
Tool steels | < 850 N/mm² | E | 57 | 0,003 | 0,004 | 0,006 | 0,009 |
850-1100 N/mm² | E | 38 | 0,003 | 0,005 | 0,007 | 0,010 | |
1100-1400 N/mm² | E | 30 | 0,003 | 0,005 | 0,007 | 0,010 | |
High-speed steels | 850-1200 N/mm² | E | 30 | 0,003 | 0,005 | 0,007 | 0,010 |
Wear-resistant constructional steel | 1350 N/mm² | E | 23 | 0,003 | 0,005 | 0,007 | 0,010 |
Spring steels | < 1200 N/mm² | E | 23 | 0,003 | 0,005 | 0,007 | 0,010 |
Stainless steels, sulphurated | < 700 N/mm² | E | 57 | 0,003 | 0,004 | 0,006 | 0,009 |
Stainless steels, austenitic | < 700 N/mm² | E | 57 | 0,003 | 0,004 | 0,006 | 0,009 |
< 850 N/mm² | E | 45 | 0,003 | 0,004 | 0,006 | 0,009 | |
Stainless steels, martensitic | < 1100 N/mm² | E | 38 | 0,003 | 0,005 | 0,007 | 0,010 |
Special alloys | < 1200 N/mm² | E | 23 | 0,003 | 0,005 | 0,007 | 0,010 |
Cast iron | < 180 HB | - | 57 | 0,003 | 0,004 | 0,006 | 0,009 |
> 180 HB | - | 45 | 0,003 | 0,004 | 0,006 | 0,009 | |
Nodular graphite, malleable iron | > 180 HB | - | 45 | 0,003 | 0,004 | 0,006 | 0,009 |
> 260 HB | E | 38 | 0,003 | 0,004 | 0,006 | 0,009 | |
Titanium, titanium alloys | < 850 N/mm² | E | 30 | 0,003 | 0,005 | 0,007 | 0,010 |
Aluminium, aluminium alloys | < 530 N/mm² | E | 600 | 0,004 | 0,006 | 0,008 | 0,014 |
Aluminium, cast aluminium alloys < 10 % Si | < 600 N/mm² | E | 180 | 0,006 | 0,008 | 0,011 | 0,020 |
Magnesium, magnesium alloys | < 280 N/mm² | E | 600 | 0,004 | 0,006 | 0,008 | 0,014 |
Copper, low-alloy | < 350 N/mm² | E | 180 | 0,006 | 0,008 | 0,011 | 0,020 |
Brass, short-chipping | < 600 N/mm² | - | 150 | 0,006 | 0,008 | 0,011 | 0,020 |
Brass, long-chipping | < 600 N/mm² | - | 150 | 0,006 | 0,008 | 0,011 | 0,020 |
Bronze, short-chipping | < 600 N/mm² | - | 150 | 0,006 | 0,008 | 0,011 | 0,020 |
650-850 N/mm² | - | 120 | 0,006 | 0,008 | 0,011 | 0,020 | |
Bronze, long-chipping | < 850 N/mm² | E | 120 | 0,006 | 0,008 | 0,011 | 0,020 |
850-1200 N/mm² | E | 98 | 0,006 | 0,011 | 0,014 | 0,023 |
Legend | ||
E = emulsion | ae = 0.5xd1 | |
vc = cutting speed [m/min] | ||
fz = feed per tooth [mm/z] | ap = 1xd1 | |
ae = cutting thickness (radial) | ||
ap = cutting thickness (axial) | ||
The suggested cutting values are reference values and must be adapted to the respective conditions. |
Cutting values for roughing contour | |||||||
For dia. 10 to dia. 20 | |||||||
Material designation | Tensile strength | Cooling | vc | fz | |||
Dia. 10-11.9 | Dia. 12-15.9 | Dia. 16-19.9 | Dia. 20 | ||||
General structural steels | < 500 N/mm² | E | 45 | 0,031 | 0,037 | 0,050 | 0,063 |
500-850 N/mm² | E | 37 | 0,027 | 0,032 | 0,044 | 0,056 | |
Carbon steels | < 850 N/mm² | E | 40 | 0,027 | 0,032 | 0,044 | 0,056 |
850-1000 N/mm² | E | 37 | 0,027 | 0,032 | 0,044 | 0,056 | |
Unalloyed heat-treated steels | < 700 N/mm² | E | 37 | 0,027 | 0,032 | 0,044 | 0,056 |
700-850 N/mm² | E | 32 | 0,027 | 0,032 | 0,044 | 0,056 | |
850-1000 N/mm² | E | 24 | 0,027 | 0,032 | 0,044 | 0,056 | |
Alloyed heat-treated steels | 850-1000 N/mm² | E | 24 | 0,027 | 0,032 | 0,044 | 0,056 |
1000-1200 N/mm² | E | 23 | 0,031 | 0,037 | 0,050 | 0,063 | |
Non-alloyed case-hardening steels | < 750 N/mm² | E | 32 | 0,027 | 0,032 | 0,044 | 0,056 |
Alloyed case-hardening steels | < 1000 N/mm² | E | 27 | 0,027 | 0,032 | 0,044 | 0,056 |
1000-1200 N/mm² | E | 24 | 0,031 | 0,037 | 0,050 | 0,063 | |
Nitriding steels | < 1000 N/mm² | E | 23 | 0,027 | 0,032 | 0,044 | 0,056 |
1000-1200 N/mm² | E | 19 | 0,031 | 0,037 | 0,050 | 0,063 | |
Tool steels | < 850 N/mm² | E | 20 | 0,027 | 0,032 | 0,044 | 0,056 |
850-1100 N/mm² | E | 17 | 0,031 | 0,037 | 0,050 | 0,063 | |
1100-1400 N/mm² | E | 15 | 0,031 | 0,037 | 0,050 | 0,063 | |
High-speed steels | 850-1200 N/mm² | E | 12 | 0,031 | 0,037 | 0,050 | 0,063 |
Wear-resistant constructional steel | 1350 N/mm² | E | 10 | 0,031 | 0,037 | 0,050 | 0,063 |
Spring steels | < 1200 N/mm² | E | 8 | 0,031 | 0,037 | 0,050 | 0,063 |
Stainless steels, sulphurated | < 700 N/mm² | E | 16 | 0,027 | 0,032 | 0,044 | 0,056 |
Stainless steels, austenitic | < 700 N/mm² | E | 13 | 0,027 | 0,032 | 0,044 | 0,056 |
< 850 N/mm² | E | 10 | 0,027 | 0,032 | 0,044 | 0,056 | |
Stainless steels, martensitic | < 1100 N/mm² | E | 8 | 0,031 | 0,037 | 0,050 | 0,063 |
Special alloys | < 1200 N/mm² | E | 5 | 0,031 | 0,037 | 0,050 | 0,063 |
Cast iron | < 180 HB | - | 35 | 0,027 | 0,032 | 0,044 | 0,056 |
> 180 HB | - | 27 | 0,027 | 0,032 | 0,044 | 0,056 | |
Nodular graphite, malleable iron | > 180 HB | - | 21 | 0,027 | 0,032 | 0,044 | 0,056 |
> 260 HB | E | 15 | 0,027 | 0,032 | 0,044 | 0,056 | |
Titanium, titanium alloys | < 850 N/mm² | E | 9 | 0,031 | 0,037 | 0,050 | 0,063 |
Aluminium, aluminium alloys | < 530 N/mm² | E | 117 | 0,041 | 0,049 | 0,071 | 0,089 |
Aluminium, cast aluminium alloys < 10 % Si | < 600 N/mm² | E | 70 | 0,057 | 0,062 | 0,078 | 0,099 |
Magnesium, magnesium alloys | < 280 N/mm² | E | 75 | 0,041 | 0,049 | 0,071 | 0,089 |
Copper, low-alloy | < 350 N/mm² | E | 53 | 0,057 | 0,062 | 0,078 | 0,099 |
Brass, short-chipping | < 600 N/mm² | - | 53 | 0,057 | 0,062 | 0,078 | 0,099 |
Brass, long-chipping | < 600 N/mm² | - | 48 | 0,057 | 0,062 | 0,078 | 0,099 |
Bronze, short-chipping | < 600 N/mm² | - | 48 | 0,057 | 0,062 | 0,078 | 0,099 |
650-850 N/mm² | - | 37 | 0,057 | 0,062 | 0,078 | 0,099 | |
Bronze, long-chipping | < 850 N/mm² | E | 30 | 0,057 | 0,062 | 0,078 | 0,099 |
850-1200 N/mm² | E | 24 | 0,070 | 0,069 | 0,085 | 0,107 |
Cutting values for roughing groove | |||||||
For dia. 10 to dia. 20 | |||||||
Material designation | Tensile strength | Cooling | vc | fz | |||
Dia. 10-11.9 | Dia. 12-15.9 | Dia. 16-19.9 | Dia. 20 | ||||
General structural steels | < 500 N/mm² | E | 45 | 0,016 | 0,025 | 0,028 | 0,035 |
500-850 N/mm² | E | 37 | 0,014 | 0,021 | 0,025 | 0,031 | |
Carbon steels | < 850 N/mm² | E | 40 | 0,014 | 0,021 | 0,025 | 0,031 |
850-1000 N/mm² | E | 37 | 0,014 | 0,021 | 0,025 | 0,031 | |
Unalloyed heat-treated steels | < 700 N/mm² | E | 37 | 0,014 | 0,021 | 0,025 | 0,031 |
700-850 N/mm² | E | 32 | 0,014 | 0,021 | 0,025 | 0,031 | |
850-1000 N/mm² | E | 24 | 0,014 | 0,021 | 0,025 | 0,031 | |
Alloyed heat-treated steels | 850-1000 N/mm² | E | 24 | 0,014 | 0,021 | 0,025 | 0,031 |
1000-1200 N/mm² | E | 23 | 0,016 | 0,025 | 0,028 | 0,035 | |
Non-alloyed case-hardening steels | < 750 N/mm² | E | 32 | 0,014 | 0,021 | 0,025 | 0,031 |
Alloyed case-hardening steels | < 1000 N/mm² | E | 27 | 0,014 | 0,021 | 0,025 | 0,031 |
1000-1200 N/mm² | E | 24 | 0,016 | 0,025 | 0,028 | 0,035 | |
Nitriding steels | < 1000 N/mm² | E | 23 | 0,014 | 0,021 | 0,025 | 0,031 |
1000-1200 N/mm² | E | 19 | 0,016 | 0,025 | 0,028 | 0,035 | |
Tool steels | < 850 N/mm² | E | 20 | 0,014 | 0,021 | 0,025 | 0,031 |
850-1100 N/mm² | E | 17 | 0,016 | 0,025 | 0,028 | 0,035 | |
1100-1400 N/mm² | E | 15 | 0,016 | 0,025 | 0,028 | 0,035 | |
High-speed steels | 850-1200 N/mm² | E | 12 | 0,016 | 0,025 | 0,028 | 0,035 |
Wear-resistant constructional steel | 1350 N/mm² | E | 10 | 0,016 | 0,025 | 0,028 | 0,035 |
Spring steels | < 1200 N/mm² | E | 8 | 0,016 | 0,025 | 0,028 | 0,035 |
Stainless steels, sulphurated | < 700 N/mm² | E | 16 | 0,014 | 0,021 | 0,025 | 0,031 |
Stainless steels, austenitic | < 700 N/mm² | E | 13 | 0,014 | 0,021 | 0,025 | 0,031 |
< 850 N/mm² | E | 10 | 0,014 | 0,021 | 0,025 | 0,031 | |
Stainless steels, martensitic | < 1100 N/mm² | E | 8 | 0,016 | 0,025 | 0,028 | 0,035 |
Special alloys | < 1200 N/mm² | E | 5 | 0,016 | 0,025 | 0,028 | 0,035 |
Cast iron | < 180 HB | - | 35 | 0,014 | 0,021 | 0,025 | 0,031 |
> 180 HB | - | 27 | 0,014 | 0,021 | 0,025 | 0,031 | |
Nodular graphite, malleable iron | > 180 HB | - | 21 | 0,014 | 0,021 | 0,025 | 0,031 |
> 260 HB | E | 15 | 0,014 | 0,021 | 0,025 | 0,031 | |
Titanium, titanium alloys | < 850 N/mm² | E | 9 | 0,016 | 0,025 | 0,028 | 0,035 |
Aluminium, aluminium alloys | < 530 N/mm² | E | 117 | 0,021 | 0,032 | 0,037 | 0,050 |
Aluminium, cast aluminium alloys < 10 % Si | < 600 N/mm² | E | 70 | 0,029 | 0,041 | 0,046 | 0,055 |
Magnesium, magnesium alloys | < 280 N/mm² | E | 75 | 0,021 | 0,032 | 0,037 | 0,050 |
Copper, low-alloy | < 350 N/mm² | E | 53 | 0,029 | 0,041 | 0,046 | 0,055 |
Brass, short-chipping | < 600 N/mm² | - | 53 | 0,029 | 0,041 | 0,046 | 0,055 |
Brass, long-chipping | < 600 N/mm² | - | 48 | 0,029 | 0,041 | 0,046 | 0,055 |
Bronze, short-chipping | < 600 N/mm² | - | 48 | 0,029 | 0,041 | 0,046 | 0,055 |
650-850 N/mm² | - | 37 | 0,029 | 0,041 | 0,046 | 0,055 | |
Bronze, long-chipping | < 850 N/mm² | E | 30 | 0,029 | 0,041 | 0,046 | 0,055 |
850-1200 N/mm² | E | 24 | 0,036 | 0,045 | 0,050 | 0,060 |
Cutting values for roughing groove | |||||||
For dia. 2 to dia. 9.9 | |||||||
Material designation | Tensile strength | Cooling | vc | fz | |||
Dia. 2-3.9 | Dia. 4-5.9 | Dia. 6-7.9 | Dia. 8-9.9 | ||||
General structural steels | < 500 N/mm² | E | 45 | 0,003 | 0,005 | 0,007 | 0,010 |
500-850 N/mm² | E | 37 | 0,003 | 0,004 | 0,006 | 0,009 | |
Carbon steels | < 850 N/mm² | E | 40 | 0,003 | 0,004 | 0,006 | 0,009 |
850-1000 N/mm² | E | 37 | 0,003 | 0,004 | 0,006 | 0,009 | |
Unalloyed heat-treated steels | < 700 N/mm² | E | 37 | 0,003 | 0,004 | 0,006 | 0,009 |
700-850 N/mm² | E | 32 | 0,003 | 0,004 | 0,006 | 0,009 | |
850-1000 N/mm² | E | 24 | 0,003 | 0,004 | 0,006 | 0,009 | |
Alloyed heat-treated steels | 850-1000 N/mm² | E | 24 | 0,003 | 0,004 | 0,006 | 0,009 |
1000-1200 N/mm² | E | 23 | 0,003 | 0,005 | 0,007 | 0,010 | |
Non-alloyed case-hardening steels | < 750 N/mm² | E | 32 | 0,003 | 0,004 | 0,006 | 0,009 |
Alloyed case-hardening steels | < 1000 N/mm² | E | 27 | 0,003 | 0,004 | 0,006 | 0,009 |
1000-1200 N/mm² | E | 24 | 0,003 | 0,005 | 0,007 | 0,010 | |
Nitriding steels | < 1000 N/mm² | E | 23 | 0,003 | 0,004 | 0,006 | 0,009 |
1000-1200 N/mm² | E | 19 | 0,003 | 0,005 | 0,007 | 0,010 | |
Tool steels | < 850 N/mm² | E | 20 | 0,003 | 0,004 | 0,006 | 0,009 |
850-1100 N/mm² | E | 17 | 0,003 | 0,005 | 0,007 | 0,010 | |
1100-1400 N/mm² | E | 15 | 0,003 | 0,005 | 0,007 | 0,010 | |
High-speed steels | 850-1200 N/mm² | E | 12 | 0,003 | 0,005 | 0,007 | 0,010 |
Wear-resistant constructional steel | 1350 N/mm² | E | 10 | 0,003 | 0,005 | 0,007 | 0,010 |
Spring steels | < 1200 N/mm² | E | 8 | 0,003 | 0,005 | 0,007 | 0,010 |
Stainless steels, sulphurated | < 700 N/mm² | E | 16 | 0,003 | 0,004 | 0,006 | 0,009 |
Stainless steels, austenitic | < 700 N/mm² | E | 13 | 0,003 | 0,004 | 0,006 | 0,009 |
< 850 N/mm² | E | 10 | 0,003 | 0,004 | 0,006 | 0,009 | |
Stainless steels, martensitic | < 1100 N/mm² | E | 8 | 0,003 | 0,005 | 0,007 | 0,010 |
Special alloys | < 1200 N/mm² | E | 5 | 0,003 | 0,005 | 0,007 | 0,010 |
Cast iron | < 180 HB | - | 35 | 0,003 | 0,004 | 0,006 | 0,009 |
> 180 HB | - | 27 | 0,003 | 0,004 | 0,006 | 0,009 | |
Nodular graphite, malleable iron | > 180 HB | - | 21 | 0,003 | 0,004 | 0,006 | 0,009 |
> 260 HB | E | 15 | 0,003 | 0,004 | 0,006 | 0,009 | |
Titanium, titanium alloys | < 850 N/mm² | E | 9 | 0,003 | 0,005 | 0,007 | 0,010 |
Aluminium, aluminium alloys | < 530 N/mm² | E | 117 | 0,004 | 0,006 | 0,008 | 0,014 |
Aluminium, cast aluminium alloys < 10 % Si | < 600 N/mm² | E | 70 | 0,006 | 0,008 | 0,011 | 0,020 |
Magnesium, magnesium alloys | < 280 N/mm² | E | 75 | 0,004 | 0,006 | 0,008 | 0,014 |
Copper, low-alloy | < 350 N/mm² | E | 53 | 0,006 | 0,008 | 0,011 | 0,020 |
Brass, short-chipping | < 600 N/mm² | - | 53 | 0,006 | 0,008 | 0,011 | 0,020 |
Brass, long-chipping | < 600 N/mm² | - | 48 | 0,006 | 0,008 | 0,011 | 0,020 |
Bronze, short-chipping | < 600 N/mm² | - | 48 | 0,006 | 0,008 | 0,011 | 0,020 |
650-850 N/mm² | - | 37 | 0,006 | 0,008 | 0,011 | 0,020 | |
Bronze, long-chipping | < 850 N/mm² | E | 30 | 0,006 | 0,008 | 0,011 | 0,020 |
850-1200 N/mm² | E | 24 | 0,006 | 0,011 | 0,014 | 0,023 |
Cutting values for roughing contour | |||||||
For dia. 2 to dia. 9.9 | |||||||
Material designation | Tensile strength | Cooling | vc | fz | |||
Dia. 2-3.9 | Dia. 4-5.9 | Dia. 6-7.9 | Dia. 8-9.9 | ||||
General structural steels | < 500 N/mm² | E | 45 | 0,005 | 0,009 | 0,017 | 0,023 |
500-850 N/mm² | E | 37 | 0,005 | 0,007 | 0,014 | 0,020 | |
Carbon steels | < 850 N/mm² | E | 40 | 0,005 | 0,007 | 0,014 | 0,020 |
850-1000 N/mm² | E | 37 | 0,005 | 0,007 | 0,014 | 0,020 | |
Unalloyed heat-treated steels | < 700 N/mm² | E | 37 | 0,005 | 0,007 | 0,014 | 0,020 |
700-850 N/mm² | E | 32 | 0,005 | 0,007 | 0,014 | 0,020 | |
850-1000 N/mm² | E | 24 | 0,005 | 0,007 | 0,014 | 0,020 | |
Alloyed heat-treated steels | 850-1000 N/mm² | E | 24 | 0,005 | 0,007 | 0,014 | 0,020 |
1000-1200 N/mm² | E | 23 | 0,005 | 0,009 | 0,017 | 0,023 | |
Non-alloyed case-hardening steels | < 750 N/mm² | E | 32 | 0,005 | 0,007 | 0,014 | 0,020 |
Alloyed case-hardening steels | < 1000 N/mm² | E | 27 | 0,005 | 0,007 | 0,014 | 0,020 |
1000-1200 N/mm² | E | 24 | 0,005 | 0,009 | 0,017 | 0,023 | |
Nitriding steels | < 1000 N/mm² | E | 23 | 0,005 | 0,007 | 0,014 | 0,020 |
1000-1200 N/mm² | E | 19 | 0,005 | 0,009 | 0,017 | 0,023 | |
Tool steels | < 850 N/mm² | E | 20 | 0,005 | 0,007 | 0,014 | 0,020 |
850-1100 N/mm² | E | 17 | 0,005 | 0,009 | 0,017 | 0,023 | |
1100-1400 N/mm² | E | 15 | 0,005 | 0,009 | 0,017 | 0,023 | |
High-speed steels | 850-1200 N/mm² | E | 12 | 0,005 | 0,009 | 0,017 | 0,023 |
Wear-resistant constructional steel | 1350 N/mm² | E | 10 | 0,005 | 0,009 | 0,017 | 0,023 |
Spring steels | < 1200 N/mm² | E | 8 | 0,005 | 0,009 | 0,017 | 0,023 |
Stainless steels, sulphurated | < 700 N/mm² | E | 16 | 0,005 | 0,007 | 0,014 | 0,020 |
Stainless steels, austenitic | < 700 N/mm² | E | 13 | 0,005 | 0,007 | 0,014 | 0,020 |
< 850 N/mm² | E | 10 | 0,005 | 0,007 | 0,014 | 0,020 | |
Stainless steels, martensitic | < 1100 N/mm² | E | 8 | 0,005 | 0,009 | 0,017 | 0,023 |
Special alloys | < 1200 N/mm² | E | 5 | 0,005 | 0,009 | 0,017 | 0,023 |
Cast iron | < 180 HB | - | 35 | 0,005 | 0,007 | 0,014 | 0,020 |
> 180 HB | - | 27 | 0,005 | 0,007 | 0,014 | 0,020 | |
Nodular graphite, malleable iron | > 180 HB | - | 21 | 0,005 | 0,007 | 0,014 | 0,020 |
> 260 HB | E | 15 | 0,005 | 0,007 | 0,014 | 0,020 | |
Titanium, titanium alloys | < 850 N/mm² | E | 9 | 0,005 | 0,009 | 0,017 | 0,023 |
Aluminium, aluminium alloys | < 530 N/mm² | E | 117 | 0,007 | 0,010 | 0,020 | 0,032 |
Aluminium, cast aluminium alloys < 10 % Si | < 600 N/mm² | E | 70 | 0,010 | 0,014 | 0,027 | 0,045 |
Magnesium, magnesium alloys | < 280 N/mm² | E | 75 | 0,007 | 0,010 | 0,020 | 0,032 |
Copper, low-alloy | < 350 N/mm² | E | 53 | 0,010 | 0,014 | 0,027 | 0,045 |
Brass, short-chipping | < 600 N/mm² | - | 53 | 0,010 | 0,014 | 0,027 | 0,045 |
Brass, long-chipping | < 600 N/mm² | - | 48 | 0,010 | 0,014 | 0,027 | 0,045 |
Bronze, short-chipping | < 600 N/mm² | - | 48 | 0,010 | 0,014 | 0,027 | 0,045 |
650-850 N/mm² | - | 37 | 0,010 | 0,014 | 0,027 | 0,045 | |
Bronze, long-chipping | < 850 N/mm² | E | 30 | 0,010 | 0,014 | 0,027 | 0,045 |
850-1200 N/mm² | E | 24 | 0,010 | 0,018 | 0,034 | 0,053 |
Legend | ||
E = emulsion | ae = 1xd1 | |
vc = cutting speed [m/min] | ||
fz = feed per tooth [mm/z] | ap = 1xd1 | |
ae = cutting thickness (radial) | ||
ap = cutting thickness (axial) | ||
The suggested cutting values are reference values and must be adapted to the respective conditions. |
Legend | ||
E = emulsion | ae = 0.1xd1 | |
vc = cutting speed [m/min] | ||
fz = feed per tooth [mm/z] | ap = 1.5xd1 | |
ae = cutting thickness (radial) | ||
ap = cutting thickness (axial) | ||
The suggested cutting values are reference values and must be adapted to the respective conditions. |
Cutting values for finishing contour | |||||||
For dia. 10 to dia. 20 | |||||||
Material designation | Tensile strength | Cooling | vc | fz | |||
Dia. 10-11.9 | Dia. 12-15.9 | Dia. 16-19.9 | Dia. 20 | ||||
General structural steels | < 500 N/mm² | E | 68 | 0,016 | 0,022 | 0,035 | 0,044 |
500-850 N/mm² | E | 57 | 0,014 | 0,019 | 0,031 | 0,039 | |
Carbon steels | < 850 N/mm² | E | 57 | 0,014 | 0,019 | 0,025 | 0,031 |
850-1000 N/mm² | E | 45 | 0,014 | 0,019 | 0,025 | 0,031 | |
Unalloyed heat-treated steels | < 700 N/mm² | E | 57 | 0,014 | 0,019 | 0,025 | 0,031 |
700-850 N/mm² | E | 57 | 0,014 | 0,019 | 0,025 | 0,031 | |
850-1000 N/mm² | E | 45 | 0,014 | 0,019 | 0,025 | 0,031 | |
Alloyed heat-treated steels | 850-1000 N/mm² | E | 45 | 0,014 | 0,019 | 0,025 | 0,031 |
1000-1200 N/mm² | E | 38 | 0,016 | 0,022 | 0,028 | 0,035 | |
Non-alloyed case-hardening steels | < 750 N/mm² | E | 57 | 0,014 | 0,019 | 0,025 | 0,031 |
Alloyed case-hardening steels | < 1000 N/mm² | E | 45 | 0,014 | 0,019 | 0,025 | 0,031 |
1000-1200 N/mm² | E | 38 | 0,016 | 0,022 | 0,028 | 0,035 | |
Nitriding steels | < 1000 N/mm² | E | 45 | 0,014 | 0,019 | 0,025 | 0,031 |
1000-1200 N/mm² | E | 38 | 0,016 | 0,022 | 0,028 | 0,035 | |
Tool steels | < 850 N/mm² | E | 57 | 0,014 | 0,019 | 0,025 | 0,031 |
850-1100 N/mm² | E | 38 | 0,016 | 0,022 | 0,028 | 0,035 | |
1100-1400 N/mm² | E | 30 | 0,016 | 0,022 | 0,028 | 0,035 | |
High-speed steels | 850-1200 N/mm² | E | 30 | 0,016 | 0,022 | 0,028 | 0,042 |
Wear-resistant constructional steel | 1350 N/mm² | E | 23 | 0,016 | 0,022 | 0,028 | 0,035 |
Spring steels | < 1200 N/mm² | E | 23 | 0,016 | 0,022 | 0,028 | 0,035 |
Stainless steels, sulphurated | < 700 N/mm² | E | 57 | 0,014 | 0,019 | 0,025 | 0,031 |
Stainless steels, austenitic | < 700 N/mm² | E | 57 | 0,014 | 0,019 | 0,025 | 0,031 |
< 850 N/mm² | E | 45 | 0,014 | 0,019 | 0,025 | 0,031 | |
Stainless steels, martensitic | < 1100 N/mm² | E | 38 | 0,016 | 0,022 | 0,028 | 0,035 |
Special alloys | < 1200 N/mm² | E | 23 | 0,016 | 0,022 | 0,028 | 0,035 |
Cast iron | < 180 HB | - | 57 | 0,014 | 0,019 | 0,025 | 0,031 |
> 180 HB | - | 45 | 0,014 | 0,019 | 0,025 | 0,031 | |
Nodular graphite, malleable iron | > 180 HB | - | 45 | 0,014 | 0,019 | 0,025 | 0,031 |
> 260 HB | E | 38 | 0,014 | 0,019 | 0,025 | 0,031 | |
Titanium, titanium alloys | < 850 N/mm² | E | 30 | 0,016 | 0,022 | 0,028 | 0,035 |
Aluminium, aluminium alloys | < 530 N/mm² | E | 600 | 0,021 | 0,029 | 0,037 | 0,050 |
Aluminium, cast aluminium alloys < 10 % Si | < 600 N/mm² | E | 180 | 0,029 | 0,036 | 0,046 | 0,055 |
Magnesium, magnesium alloys | < 280 N/mm² | E | 600 | 0,021 | 0,029 | 0,037 | 0,050 |
Copper, low-alloy | < 350 N/mm² | E | 180 | 0,029 | 0,036 | 0,046 | 0,055 |
Brass, short-chipping | < 600 N/mm² | - | 150 | 0,029 | 0,036 | 0,046 | 0,055 |
Brass, long-chipping | < 600 N/mm² | - | 150 | 0,029 | 0,036 | 0,046 | 0,055 |
Bronze, short-chipping | < 600 N/mm² | - | 150 | 0,029 | 0,036 | 0,046 | 0,055 |
650-850 N/mm² | - | 120 | 0,029 | 0,036 | 0,046 | 0,055 | |
Bronze, long-chipping | < 850 N/mm² | E | 120 | 0,029 | 0,036 | 0,046 | 0,055 |
850-1200 N/mm² | E | 98 | 0,036 | 0,041 | 0,050 | 0,060 |