Welcome to Würth Slowakia For trade customers only

HSS-Co8 end mill, short, centre-cutting DIN 844K

End mill HSCo8 DIN 844K Z3-6 2xD type N TiAlN
ENDMIL-DIN844K-HSCO8-TN-D6,5MM

Art.-no. 5443600650
EAN 4055375877449

Price for selected packaging unit
HSS-Co8 end mill, short, centre-cutting DIN 844K

Art.-no. 5443600650

Price for selected packaging unit
Quantity
PU
x 1 pcs

Exclusively for trade customers

Register now and access more than 125,000 products

Wide range of applications for low-strength materials, yet also difficult-to-machine materials including of high strength, e.g. constructions steels through to tool steels. Also suitable, however, for non-ferrous metals, cobalt and nickel alloys, titanium and titanium alloys.
Product information

Datasheets(X)

Certificates/ Documents

 | 

 | 

Product code

1817

Material to be processed

Steel, Cast metal, Stainless steel, Titanium, Copper, Brass, Plastic

Diameter (d1)

6.5 mm

Shank diameter (d2)

10 mm

Length (l1)

66 mm

Cutting edge length (l2)

16 mm

Number of cutting edges (Z)

4 PCS

Standards

DIN 844

Construction length

Short

Shank style

Cylindrical DIN 1835-B

Cutting material

HSCo8

Surface

TiAlN

Coolant supply

External

Twist angle

30°

Tolerance of cutting edge diameter

k10

Tolerance of shank diameter

h6

Material of sub-group

General structural steels, Non-alloyed tempering steels < 1000 N/mm², Alloyed tempering steels < 1000 N/mm², Nitriding steels < 1300 N/mm², Grey cast iron, Malleable cast iron, Stainless steels < 850 N/mm², Stainless steels > 850 N/mm², Titanium, Titanium alloys, Copper, Brass, Plastics

Cutting values for finishing contour
For dia. 2 to dia. 11.9
Material designation Tensile strength Cooling vc fz
Dia. 2-3.9 Dia. 4-5.9 Dia. 6-7.9 Dia. 8-9.9 Dia. 10-11.9
General structural steels < 500 N/mm² E 68 0,003 0,005 0,007 0,010 0,016
500-850 N/mm² E 57 0,003 0,004 0,006 0,009 0,014
Carbon steels < 850 N/mm² E 57 0,003 0,004 0,006 0,009 0,014
850-1000 N/mm² E 45 0,003 0,004 0,006 0,009 0,014
Unalloyed heat-treated steels < 700 N/mm² E 57 0,003 0,004 0,006 0,009 0,014
700-850 N/mm² E 57 0,003 0,004 0,006 0,009 0,014
850-1000 N/mm² E 45 0,003 0,004 0,006 0,009 0,014
Alloyed heat-treated steels 850-1000 N/mm² E 45 0,003 0,004 0,006 0,009 0,014
1000-1200 N/mm² E 38 0,003 0,005 0,007 0,010 0,016
Unalloyed case-hardening steels < 750 N/mm² E 57 0,003 0,004 0,006 0,009 0,014
Alloyed case-hardening steels < 1000 N/mm² E 45 0,003 0,004 0,006 0,009 0,014
1000-1200 N/mm² E 38 0,003 0,005 0,007 0,010 0,016
Nitriding steels < 1000 N/mm² E 45 0,003 0,004 0,006 0,009 0,014
1000-1200 N/mm² E 38 0,003 0,005 0,007 0,010 0,016
Tool steels < 850 N/mm² E 57 0,003 0,004 0,006 0,009 0,014
850-1100 N/mm² E 38 0,003 0,005 0,007 0,010 0,016
1100-1400 N/mm² E 30 0,003 0,005 0,007 0,010 0,016
High-speed steels 850-1200 N/mm² E 30 0,003 0,005 0,007 0,010 0,016
Wear-resistant constructional steel 1350 N/mm² E 23 0,003 0,005 0,007 0,010 0,016
Spring steels < 1200 N/mm² E 23 0,003 0,005 0,007 0,010 0,016
Stainless steels, sulphurated < 700 N/mm² E 57 0,003 0,004 0,006 0,009 0,014
Stainless steels, austenitic < 700 N/mm² E 57 0,003 0,004 0,006 0,009 0,014
< 850 N/mm² E 45 0,003 0,004 0,006 0,009 0,014
Stainless steels, martensitic < 1100 N/mm² E 38 0,003 0,005 0,007 0,010 0,016
Cast iron < 180 HB - 57 0,003 0,004 0,006 0,009 0,014
> 180 HB - 45 0,003 0,004 0,006 0,009 0,014
Nodular graphite, malleable iron > 180 HB - 45 0,003 0,004 0,006 0,009 0,014
> 260 HB E 38 0,003 0,004 0,006 0,009 0,014
Titanium, titanium alloys < 850 N/mm² E 30 0,003 0,005 0,007 0,010 0,016
Copper, low-alloy < 350 N/mm² E 180 0,006 0,008 0,011 0,020 0,029
Brass, short-chipping < 600 N/mm² - 150 0,006 0,008 0,011 0,020 0,029
Brass, long-chipping < 600 N/mm² - 150 0,006 0,008 0,011 0,020 0,029
Bronze, short-chipping < 600 N/mm² - 150 0,006 0,008 0,011 0,020 0,029
650-850 N/mm² - 120 0,006 0,008 0,011 0,020 0,029
Bronze, long-chipping < 850 N/mm² E 120 0,006 0,008 0,011 0,020 0,029
850-1200 N/mm² E 98 0,006 0,011 0,014 0,023 0,036
Legend
E = emulsion ae = 0.5xd1
vc = cutting speed [m/min]
fz = feed per tooth [mm/t] ap = 1xd1
ae = cutting thickness (radial)
ap = cutting thickness (axial)
The suggested cutting values are reference values and must be adapted to the respective conditions.
Cutting values for roughing contour
For dia. 12 to dia. 25
Material designation Tensile strength Cooling vc fz
Dia. 12-15.9 Dia. 16-19.9 Dia. 20-23.9 Dia. 24-25
General structural steels < 500 N/mm² E 45 0,037 0,050 0,063 0,078
500-850 N/mm² E 37 0,032 0,044 0,056 0,069
Carbon steels < 850 N/mm² E 40 0,032 0,044 0,056 0,069
850-1000 N/mm² E 37 0,032 0,044 0,056 0,069
Unalloyed heat-treated steels < 700 N/mm² E 37 0,032 0,044 0,056 0,069
700-850 N/mm² E 32 0,032 0,044 0,056 0,069
850-1000 N/mm² E 24 0,032 0,044 0,056 0,069
Alloyed heat-treated steels 850-1000 N/mm² E 24 0,032 0,044 0,056 0,069
1000-1200 N/mm² E 23 0,037 0,050 0,063 0,078
Unalloyed case-hardening steels < 750 N/mm² E 32 0,032 0,044 0,056 0,069
Alloyed case-hardening steels < 1000 N/mm² E 27 0,032 0,044 0,056 0,069
1000-1200 N/mm² E 24 0,037 0,050 0,063 0,078
Nitriding steels < 1000 N/mm² E 23 0,032 0,044 0,056 0,069
1000-1200 N/mm² E 19 0,037 0,050 0,063 0,078
Tool steels < 850 N/mm² E 20 0,032 0,044 0,056 0,069
850-1100 N/mm² E 17 0,037 0,050 0,063 0,078
1100-1400 N/mm² E 15 0,037 0,050 0,063 0,078
High-speed steels 850-1200 N/mm² E 12 0,037 0,050 0,063 0,078
Wear-resistant constructional steel 1350 N/mm² E 10 0,037 0,050 0,063 0,078
Spring steels < 1200 N/mm² E 8 0,037 0,050 0,063 0,078
Stainless steels, sulphurated < 700 N/mm² E 16 0,032 0,044 0,056 0,069
Stainless steels, austenitic < 700 N/mm² E 13 0,032 0,044 0,056 0,069
< 850 N/mm² E 10 0,032 0,044 0,056 0,069
Stainless steels, martensitic < 1100 N/mm² E 8 0,037 0,050 0,063 0,078
Cast iron < 180 HB - 35 0,032 0,044 0,056 0,069
> 180 HB - 27 0,032 0,044 0,056 0,069
Nodular graphite, malleable iron > 180 HB - 21 0,032 0,044 0,056 0,069
> 260 HB E 15 0,032 0,044 0,056 0,069
Titanium, titanium alloys < 850 N/mm² E 9 0,037 0,050 0,063 0,078
Copper, low-alloy < 350 N/mm² E 53 0,062 0,078 0,099 0,122
Brass, short-chipping < 600 N/mm² - 53 0,062 0,078 0,099 0,122
Brass, long-chipping < 600 N/mm² - 48 0,062 0,078 0,099 0,122
Bronze, short-chipping < 600 N/mm² - 48 0,062 0,078 0,099 0,122
650-850 N/mm² - 37 0,062 0,078 0,099 0,122
Bronze, long-chipping < 850 N/mm² E 30 0,062 0,078 0,099 0,122
850-1200 N/mm² E 24 0,069 0,085 0,107 0,133
Cutting values for roughing groove
For dia. 10 to dia. 20
Material designation Tensile strength Cooling vc fz
Dia. 10-11.9 Dia. 12-15.9 Dia. 16-19.9 Dia. 20
General structural steels < 500 N/mm² E 45 0,016 0,025 0,028 0,035
500-850 N/mm² E 37 0,014 0,021 0,025 0,031
Carbon steels < 850 N/mm² E 40 0,014 0,021 0,025 0,031
850-1000 N/mm² E 37 0,014 0,021 0,025 0,031
Unalloyed heat-treated steels < 700 N/mm² E 37 0,014 0,021 0,025 0,031
700-850 N/mm² E 32 0,014 0,021 0,025 0,031
850-1000 N/mm² E 24 0,014 0,021 0,025 0,031
Alloyed heat-treated steels 850-1000 N/mm² E 24 0,014 0,021 0,025 0,031
1000-1200 N/mm² E 23 0,016 0,025 0,028 0,035
Unalloyed case-hardening steels < 750 N/mm² E 32 0,014 0,021 0,025 0,031
Alloyed case-hardening steels < 1000 N/mm² E 27 0,014 0,021 0,025 0,031
1000-1200 N/mm² E 24 0,016 0,025 0,028 0,035
Nitriding steels < 1000 N/mm² E 23 0,014 0,021 0,025 0,031
1000-1200 N/mm² E 19 0,016 0,025 0,028 0,035
Tool steels < 850 N/mm² E 20 0,014 0,021 0,025 0,031
850-1100 N/mm² E 17 0,016 0,025 0,028 0,035
1100-1400 N/mm² E 15 0,016 0,025 0,028 0,035
High-speed steels 850-1200 N/mm² E 12 0,016 0,025 0,028 0,035
Wear-resistant constructional steel 1350 N/mm² E 10 0,016 0,025 0,028 0,035
Spring steels < 1200 N/mm² E 8 0,016 0,025 0,028 0,035
Stainless steels, sulphurated < 700 N/mm² E 16 0,014 0,021 0,025 0,031
Stainless steels, austenitic < 700 N/mm² E 13 0,014 0,021 0,025 0,031
< 850 N/mm² E 10 0,014 0,021 0,025 0,031
Stainless steels, martensitic < 1100 N/mm² E 8 0,016 0,025 0,028 0,035
Cast iron < 180 HB - 35 0,014 0,021 0,025 0,031
> 180 HB - 27 0,014 0,021 0,025 0,031
Nodular graphite, malleable iron > 180 HB - 21 0,014 0,021 0,025 0,031
> 260 HB E 15 0,014 0,021 0,025 0,031
Titanium, titanium alloys < 850 N/mm² E 9 0,016 0,025 0,028 0,035
Copper, low-alloy < 350 N/mm² E 53 0,029 0,041 0,046 0,055
Brass, short-chipping < 600 N/mm² - 53 0,029 0,041 0,046 0,055
Brass, long-chipping < 600 N/mm² - 48 0,029 0,041 0,046 0,055
Bronze, short-chipping < 600 N/mm² - 48 0,029 0,041 0,046 0,055
650-850 N/mm² - 37 0,029 0,041 0,046 0,055
Bronze, long-chipping < 850 N/mm² E 30 0,029 0,041 0,046 0,055
850-1200 N/mm² E 24 0,036 0,045 0,050 0,060
Cutting values for roughing groove
For dia. 2 to dia. 9.9
Material designation Tensile strength Cooling vc fz
Dia. 2-3.9 Dia. 4-5.9 Dia. 6-7.9 Dia. 8-9.9
General structural steels < 500 N/mm² E 45 0,003 0,005 0,007 0,010
500-850 N/mm² E 37 0,003 0,004 0,006 0,009
Carbon steels < 850 N/mm² E 40 0,003 0,004 0,006 0,009
850-1000 N/mm² E 37 0,003 0,004 0,006 0,009
Unalloyed heat-treated steels < 700 N/mm² E 37 0,003 0,004 0,006 0,009
700-850 N/mm² E 32 0,003 0,004 0,006 0,009
850-1000 N/mm² E 24 0,003 0,004 0,006 0,009
Alloyed heat-treated steels 850-1000 N/mm² E 24 0,003 0,004 0,006 0,009
1000-1200 N/mm² E 23 0,003 0,005 0,007 0,010
Unalloyed case-hardening steels < 750 N/mm² E 32 0,003 0,004 0,006 0,009
Alloyed case-hardening steels < 1000 N/mm² E 27 0,003 0,004 0,006 0,009
1000-1200 N/mm² E 24 0,003 0,005 0,007 0,010
Nitriding steels < 1000 N/mm² E 23 0,003 0,004 0,006 0,009
1000-1200 N/mm² E 19 0,003 0,005 0,007 0,010
Tool steels < 850 N/mm² E 20 0,003 0,004 0,006 0,009
850-1100 N/mm² E 17 0,003 0,005 0,007 0,010
1100-1400 N/mm² E 15 0,003 0,005 0,007 0,010
High-speed steels 850-1200 N/mm² E 12 0,003 0,005 0,007 0,010
Wear-resistant constructional steel 1350 N/mm² E 10 0,003 0,005 0,007 0,010
Spring steels < 1200 N/mm² E 8 0,003 0,005 0,007 0,010
Stainless steels, sulphurated < 700 N/mm² E 16 0,003 0,004 0,006 0,009
Stainless steels, austenitic < 700 N/mm² E 13 0,003 0,004 0,006 0,009
< 850 N/mm² E 10 0,003 0,004 0,006 0,009
Stainless steels, martensitic < 1100 N/mm² E 8 0,003 0,005 0,007 0,010
Cast iron < 180 HB - 35 0,003 0,004 0,006 0,009
> 180 HB - 27 0,003 0,004 0,006 0,009
Nodular graphite, malleable iron > 180 HB - 21 0,003 0,004 0,006 0,009
> 260 HB E 15 0,003 0,004 0,006 0,009
Titanium, titanium alloys < 850 N/mm² E 9 0,003 0,005 0,007 0,010
Copper, low-alloy < 350 N/mm² E 53 0,006 0,008 0,011 0,020
Brass, short-chipping < 600 N/mm² - 53 0,006 0,008 0,011 0,020
Brass, long-chipping < 600 N/mm² - 48 0,006 0,008 0,011 0,020
Bronze, short-chipping < 600 N/mm² - 48 0,006 0,008 0,011 0,020
650-850 N/mm² - 37 0,006 0,008 0,011 0,020
Bronze, long-chipping < 850 N/mm² E 30 0,006 0,008 0,011 0,020
850-1200 N/mm² E 24 0,006 0,011 0,014 0,023
Cutting values for roughing contour
For dia. 2 to dia. 11.9
Material designation Tensile strength Cooling vc fz
Dia. 2-3.9 Dia. 4-5.9 Dia. 6-7.9 Dia. 8.0-9.9 Dia. 10-11.9
General structural steels < 500 N/mm² E 45 0,005 0,009 0,017 0,023 0,031
500-850 N/mm² E 37 0,005 0,007 0,014 0,020 0,027
Carbon steels < 850 N/mm² E 40 0,005 0,007 0,014 0,020 0,027
850-1000 N/mm² E 37 0,005 0,007 0,014 0,020 0,027
Unalloyed heat-treated steels < 700 N/mm² E 37 0,005 0,007 0,014 0,020 0,027
700-850 N/mm² E 32 0,005 0,007 0,014 0,020 0,027
850-1000 N/mm² E 24 0,005 0,007 0,014 0,020 0,027
Alloyed heat-treated steels 850-1000 N/mm² E 24 0,005 0,007 0,014 0,020 0,027
1000-1200 N/mm² E 23 0,005 0,009 0,017 0,023 0,031
Unalloyed case-hardening steels < 750 N/mm² E 32 0,005 0,007 0,014 0,020 0,027
Alloyed case-hardening steels < 1000 N/mm² E 27 0,005 0,007 0,014 0,020 0,027
1000-1200 N/mm² E 24 0,005 0,009 0,017 0,023 0,031
Nitriding steels < 1000 N/mm² E 23 0,005 0,007 0,014 0,020 0,027
1000-1200 N/mm² E 19 0,005 0,009 0,017 0,023 0,031
Tool steels < 850 N/mm² E 20 0,005 0,007 0,014 0,020 0,027
850-1100 N/mm² E 17 0,005 0,009 0,017 0,023 0,031
1100-1400 N/mm² E 15 0,005 0,009 0,017 0,023 0,031
High-speed steels 850-1200 N/mm² E 12 0,005 0,009 0,017 0,023 0,031
Wear-resistant constructional steel 1350 N/mm² E 10 0,005 0,009 0,017 0,023 0,031
Spring steels < 1200 N/mm² E 8 0,005 0,009 0,017 0,023 0,031
Stainless steels, sulphurated < 700 N/mm² E 16 0,005 0,007 0,014 0,020 0,027
Stainless steels, austenitic < 700 N/mm² E 13 0,005 0,007 0,014 0,020 0,027
< 850 N/mm² E 10 0,005 0,007 0,014 0,020 0,027
Stainless steels, martensitic < 1100 N/mm² E 8 0,005 0,009 0,017 0,023 0,031
Cast iron < 180 HB - 35 0,005 0,007 0,014 0,020 0,027
> 180 HB - 27 0,005 0,007 0,014 0,020 0,027
Nodular graphite, malleable iron > 180 HB - 21 0,005 0,007 0,014 0,020 0,027
> 260 HB E 15 0,005 0,007 0,014 0,020 0,027
Titanium, titanium alloys < 850 N/mm² E 9 0,005 0,009 0,017 0,023 0,031
Copper, low-alloy < 350 N/mm² E 53 0,010 0,014 0,027 0,045 0,057
Brass, short-chipping < 600 N/mm² - 53 0,010 0,014 0,027 0,045 0,057
Brass, long-chipping < 600 N/mm² - 48 0,010 0,014 0,027 0,045 0,057
Bronze, short-chipping < 600 N/mm² - 48 0,010 0,014 0,027 0,045 0,057
650-850 N/mm² - 37 0,010 0,014 0,027 0,045 0,057
Bronze, long-chipping < 850 N/mm² E 30 0,010 0,014 0,027 0,045 0,057
850-1200 N/mm² E 24 0,010 0,018 0,034 0,053 0,070
Legend
E = emulsion ae = 1xd1
vc = cutting speed [m/min]
fz = feed per tooth [mm/t] ap = 1xd1
ae = cutting thickness (radial)
ap = cutting thickness (axial)
The suggested cutting values are reference values and must be adapted to the respective conditions.
Full grooves are not possible for diameters greater than 20 mm, as the power consumed is too high.
Legend
E = emulsion ae = 0.1xd1
vc = cutting speed [m/min]
fz = feed per tooth [mm/t] ap = 1.5xd1
ae = cutting thickness (radial)
ap = cutting thickness (axial)
The suggested cutting values are reference values and must be adapted to the respective conditions.
Cutting values for finishing contour
For dia. 12 to dia. 25
Material designation Tensile strength Cooling vc fz
Dia. 12-15.9 Dia. 16-19.9 Dia. 20-23.9 Dia. 24-25
General structural steels < 500 N/mm² E 68 0,022 0,035 0,044 0,057
500-850 N/mm² E 57 0,019 0,031 0,039 0,050
Carbon steels < 850 N/mm² E 57 0,019 0,025 0,031 0,035
850-1000 N/mm² E 45 0,019 0,025 0,031 0,035
Unalloyed heat-treated steels < 700 N/mm² E 57 0,019 0,025 0,031 0,035
700-850 N/mm² E 57 0,019 0,025 0,031 0,035
850-1000 N/mm² E 45 0,019 0,025 0,031 0,035
Alloyed heat-treated steels 850-1000 N/mm² E 45 0,019 0,025 0,031 0,035
1000-1200 N/mm² E 38 0,022 0,028 0,035 0,040
Unalloyed case-hardening steels < 750 N/mm² E 57 0,019 0,025 0,031 0,035
Alloyed case-hardening steels < 1000 N/mm² E 45 0,019 0,025 0,031 0,035
1000-1200 N/mm² E 38 0,022 0,028 0,035 0,040
Nitriding steels < 1000 N/mm² E 45 0,019 0,025 0,031 0,035
1000-1200 N/mm² E 38 0,022 0,028 0,035 0,040
Tool steels < 850 N/mm² E 57 0,019 0,025 0,031 0,035
850-1100 N/mm² E 38 0,022 0,028 0,035 0,040
1100-1400 N/mm² E 30 0,022 0,028 0,035 0,040
High-speed steels 850-1200 N/mm² E 30 0,022 0,028 0,042 0,048
Wear-resistant constructional steel 1350 N/mm² E 23 0,022 0,028 0,035 0,040
Spring steels < 1200 N/mm² E 23 0,022 0,028 0,035 0,040
Stainless steels, sulphurated < 700 N/mm² E 57 0,019 0,025 0,031 0,035
Stainless steels, austenitic < 700 N/mm² E 57 0,019 0,025 0,031 0,035
< 850 N/mm² E 45 0,019 0,025 0,031 0,035
Stainless steels, martensitic < 1100 N/mm² E 38 0,022 0,028 0,035 0,040
Cast iron < 180 HB - 57 0,019 0,025 0,031 0,035
> 180 HB - 45 0,019 0,025 0,031 0,035
Nodular graphite, malleable iron > 180 HB - 45 0,019 0,025 0,031 0,035
> 260 HB E 38 0,019 0,025 0,031 0,035
Titanium, titanium alloys < 850 N/mm² E 30 0,022 0,028 0,035 0,040
Copper, low-alloy < 350 N/mm² E 180 0,036 0,046 0,055 0,062
Brass, short-chipping < 600 N/mm² - 150 0,036 0,046 0,055 0,062
Brass, long-chipping < 600 N/mm² - 150 0,036 0,046 0,055 0,062
Bronze, short-chipping < 600 N/mm² - 150 0,036 0,046 0,055 0,062
650-850 N/mm² - 120 0,036 0,046 0,055 0,062
Bronze, long-chipping < 850 N/mm² E 120 0,036 0,046 0,055 0,062
850-1200 N/mm² E 98 0,041 0,050 0,060 0,068

Art.-no.
Cust. Mat. No.

Hazardous Material

Product information

Datasheets()

Datasheets ()

CAD data  | 

Certificates/ Documents

 | 

 | 

Technical information