Multi-purpose lithium-free grease, automotive/industry
GRSE-EP2-AUTO/INDUSTRY-LIFREE-400G
Register now and access more than 125,000 products
Heavy-duty, slow-running grease with high impact resistance, additional protection and emergency running properties due to MoS2 and graphite.
Suitable for
- Multi-purpose grease for slow-running/oscillating roller bearings
- Slide bearings, bushings and general component lubrication
- Basic grease for fifth wheel couplings
Excellent water resistance
Excellent corrosion protection
Wide range of applications
Silicone-free, resin-free and AOX-free
Datasheets(X)
For low-speed/oscillating roller bearings, slide bearings, bushings and general lubrication of components. Basic semi-trailer coupling grease.
Weight of content | 400 g |
Container | Cartridge |
Lubricant code | KPF2K-30 |
Min./max. temperature conditions | -30 to 120 °C |
Colour | Black |
Base oil viscosity, kinematic/conditions | 110 mm²/s / at 40°C |
Min. dripping point/conditions | 140 °C / in accordance with IP 396 |
Min./max. worked penetration /conditions | 265 x 0.1 mm-295 x 0.1 mm / after 60 DH at 25°C, in accordance with DIN ISO 2137 |
Corrosion protection period/category | Corrosion category 0-0 |
VKA welding load | 3000 N |
Shelf life from production | 60 Month |
Oil basis | Mineral oil |
Behaviour in the presence of water/conditions | 0-90 / in accordance with DIN 51807-1 |
Lubricant system | Grease |
Smell/fragrance | Characteristic |
Density | 0.93 g/cm³ |
Density conditions | at 20°C |
Conditions for viscosity of oil basis | at 40°C |
Dripping point conditions | in accordance with IP 396 |
Min. temperature conditions | -30 °C |
Max. temperature conditions | 120 °C |
Max. short-term temperature resistance | 120 °C |
Worked penetration conditions | after 60 DH at 25°C, in accordance with DIN ISO 2137 |
Corrosion protection period conditions | in accordance with ISO 11007, SKF Emcor test |
Conditions for VKA welding load | in accordance with DIN 51350-4, VKA test (Institute for Internal Combustion Engines) |
Silicone-free | Yes |
AOX-free | Yes |
Free from heavy metals | Yes |
Chloric | No |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!