Welcome to Würth Slowakia For trade customers only
Ring bolt H.Q.E. with variable screw length
Ring bolt H.Q.E. with variable screw length - 1
Ring bolt H.Q.E. with variable screw length - 2

For detailed information, other images and documents, please select individual articles from the following table.

Ring bolt H.Q.E. with variable screw length

Attachment point for lifting loads

See product details

Available in 18 versions

Price for selected packaging unit

Exclusively for trade customers

Register now and access more than 125,000 products

Variants

Exclusively for trade customers

Register now and access more than 125,000 products

Call customer service: 0800 121 854

Prices for customers after login

  • Safety factor 4 in all load directions

  • Can be rotated 360°

  • Suitable for through holes or threaded blind holes

  • Hexagon-socket cylinder-head screw, strength class 10.9, with different screw lengths in accordance with UNI 5931 – ISO 4762

  • Crack tested to 100%

  • Quality class QC 10
Proof of Performance
  • Suitable for safe lifting of loads in accordance with Machine Directive 2006/42/EC

  • Designed, tested and certified in accordance with GS-OA 15-04 - EN 1677

  • Designed for a load of 20,000 load changes
Notice

Attachment point not suitable for rotating under load


The ring bolt must not be used if the equipment is incorrectly secured with bolts of an unsuitable length


Use jam nuts of at least strength class 10


With axial tension, a deviation of +/5° with a reduction in load-bearing capacity by 10% is permitted


If the ring bolt is secured with a jam nut during installation, make sure that the diameter of the through hole is no more than 2 mm larger than the nominal diameter of the bolt


If a jam nut is used: once installation is complete, check that the components lie flat on the part to be lifted


It is advisable to place a suitably large washer under the hexagon nut in accordance with DIN 6340


Can be ordered separately


  • Captive spanner

  • Washer set DIN 6340 + high hexagon nut UNI 5587, quality class 10
Art. no.Max. load-carrying capacity
W.L.L.1 chain2 chains1 chain2 chains2 chains3/4 chains
5162 408 350.3 t1 t2 t0.3 t0.6 t0.42 t0.3 t0.3 t0.63 t0.45 t0.3 t
5162 408 400.3 t1 t2 t0.3 t0.6 t0.42 t0.3 t0.3 t0.63 t0.45 t0.3 t
5162 408 450.3 t1 t2 t0.3 t0.6 t0.42 t0.3 t0.3 t0.63 t0.45 t0.3 t
5162 408 500.3 t1 t2 t0.3 t0.6 t0.42 t0.3 t0.3 t0.63 t0.45 t0.3 t
5162 408 550.3 t1 t2 t0.3 t0.6 t0.42 t0.3 t0.3 t0.63 t0.45 t0.3 t
5162 408 600.3 t1 t2 t0.3 t0.6 t0.42 t0.3 t0.3 t0.63 t0.45 t0.3 t
5162 408 650.3 t1 t2 t0.3 t0.6 t0.42 t0.3 t0.3 t0.63 t0.45 t0.3 t
5162 408 700.3 t1 t2 t0.3 t0.6 t0.42 t0.3 t0.3 t0.63 t0.45 t0.3 t
5162 408 750.3 t1 t2 t0.3 t0.6 t0.42 t0.3 t0.3 t0.63 t0.45 t0.3 t
5162 408 800.3 t1 t2 t0.3 t0.6 t0.42 t0.3 t0.3 t0.63 t0.45 t0.3 t
5162 408 850.3 t1 t2 t0.3 t0.6 t0.42 t0.3 t0.3 t0.63 t0.45 t0.3 t
5162 408 900.3 t1 t2 t0.3 t0.6 t0.42 t0.3 t0.3 t0.63 t0.45 t0.3 t
5162 408 1000.3 t1 t2 t0.3 t0.6 t0.42 t0.3 t0.3 t0.63 t0.45 t0.3 t
5162 408 1100.3 t1 t2 t0.3 t0.6 t0.42 t0.3 t0.3 t0.63 t0.45 t0.3 t
5162 408 1200.3 t1 t2 t0.3 t0.6 t0.42 t0.3 t0.3 t0.63 t0.45 t0.3 t
5162 408 1400.3 t1 t2 t0.3 t0.6 t0.42 t0.3 t0.3 t0.63 t0.45 t0.3 t
5162 408 1500.3 t1 t2 t0.3 t0.6 t0.42 t0.3 t0.3 t0.63 t0.45 t0.3 t
5162 408 1600.3 t1 t2 t0.3 t0.6 t0.42 t0.3 t0.3 t0.63 t0.45 t0.3 t
5162 410 400.4 t1 t2 t0.4 t0.8 t0.56 t0.4 t0.4 t0.84 t0.6 t0.4 t
5162 410 450.4 t1 t2 t0.4 t0.8 t0.56 t0.4 t0.4 t0.84 t0.6 t0.4 t
5162 410 500.4 t1 t2 t0.4 t0.8 t0.56 t0.4 t0.4 t0.84 t0.6 t0.4 t
5162 410 550.4 t1 t2 t0.4 t0.8 t0.56 t0.4 t0.4 t0.84 t0.6 t0.4 t
5162 410 600.4 t1 t2 t0.4 t0.8 t0.56 t0.4 t0.4 t0.84 t0.6 t0.4 t
5162 410 650.4 t1 t2 t0.4 t0.8 t0.56 t0.4 t0.4 t0.84 t0.6 t0.4 t
5162 410 700.4 t1 t2 t0.4 t0.8 t0.56 t0.4 t0.4 t0.84 t0.6 t0.4 t
5162 410 750.4 t1 t2 t0.4 t0.8 t0.56 t0.4 t0.4 t0.84 t0.6 t0.4 t
5162 410 800.4 t1 t2 t0.4 t0.8 t0.56 t0.4 t0.4 t0.84 t0.6 t0.4 t
5162 410 850.4 t1 t2 t0.4 t0.8 t0.56 t0.4 t0.4 t0.84 t0.6 t0.4 t
5162 410 900.4 t1 t2 t0.4 t0.8 t0.56 t0.4 t0.4 t0.84 t0.6 t0.4 t
5162 410 1000.4 t1 t2 t0.4 t0.8 t0.56 t0.4 t0.4 t0.84 t0.6 t0.4 t
5162 410 1100.4 t1 t2 t0.4 t0.8 t0.56 t0.4 t0.4 t0.84 t0.6 t0.4 t
5162 410 1200.4 t1 t2 t0.4 t0.8 t0.56 t0.4 t0.4 t0.84 t0.6 t0.4 t
5162 410 1300.4 t1 t2 t0.4 t0.8 t0.56 t0.4 t0.4 t0.84 t0.6 t0.4 t
5162 410 1400.4 t1 t2 t0.4 t0.8 t0.56 t0.4 t0.4 t0.84 t0.6 t0.4 t
5162 410 1500.4 t1 t2 t0.4 t0.8 t0.56 t0.4 t0.4 t0.84 t0.6 t0.4 t
5162 410 1600.4 t1 t2 t0.4 t0.8 t0.56 t0.4 t0.4 t0.84 t0.6 t0.4 t
5162 410 1800.4 t1 t2 t0.4 t0.8 t0.56 t0.4 t0.4 t0.84 t0.6 t0.4 t
5162 412 450.75 t2 t4 t0.75 t1.5 t1 t0.75 t0.75 t1.6 t1.12 t0.75 t
5162 412 500.75 t2 t4 t0.75 t1.5 t1 t0.75 t0.75 t1.6 t1.12 t0.75 t
5162 412 550.75 t2 t4 t0.75 t1.5 t1 t0.75 t0.75 t1.6 t1.12 t0.75 t
5162 412 600.75 t2 t4 t0.75 t1.5 t1 t0.75 t0.75 t1.6 t1.12 t0.75 t
5162 412 650.75 t2 t4 t0.75 t1.5 t1 t0.75 t0.75 t1.6 t1.12 t0.75 t
5162 412 700.75 t2 t4 t0.75 t1.5 t1 t0.75 t0.75 t1.6 t1.12 t0.75 t
5162 412 750.75 t2 t4 t0.75 t1.5 t1 t0.75 t0.75 t1.6 t1.12 t0.75 t
5162 412 800.75 t2 t4 t0.75 t1.5 t1 t0.75 t0.75 t1.6 t1.12 t0.75 t
5162 412 850.75 t2 t4 t0.75 t1.5 t1 t0.75 t0.75 t1.6 t1.12 t0.75 t
5162 412 900.75 t2 t4 t0.75 t1.5 t1 t0.75 t0.75 t1.6 t1.12 t0.75 t
5162 412 1000.75 t2 t4 t0.75 t1.5 t1 t0.75 t0.75 t1.6 t1.12 t0.75 t
5162 412 1100.75 t2 t4 t0.75 t1.5 t1 t0.75 t0.75 t1.6 t1.12 t0.75 t
5162 412 1200.75 t2 t4 t0.75 t1.5 t1 t0.75 t0.75 t1.6 t1.12 t0.75 t
5162 412 1300.75 t2 t4 t0.75 t1.5 t1 t0.75 t0.75 t1.6 t1.12 t0.75 t
5162 412 1400.75 t2 t4 t0.75 t1.5 t1 t0.75 t0.75 t1.6 t1.12 t0.75 t
5162 412 1500.75 t2 t4 t0.75 t1.5 t1 t0.75 t0.75 t1.6 t1.12 t0.75 t
5162 412 1600.75 t2 t4 t0.75 t1.5 t1 t0.75 t0.75 t1.6 t1.12 t0.75 t
5162 412 1800.75 t2 t4 t0.75 t1.5 t1 t0.75 t0.75 t1.6 t1.12 t0.75 t
5162 416 501.5 t4 t8 t1.5 t3 t2 t1.5 t1.5 t3.15 t2.25 t1.5 t
5162 416 551.5 t4 t8 t1.5 t3 t2 t1.5 t1.5 t3.15 t2.25 t1.5 t
5162 416 601.5 t4 t8 t1.5 t3 t2 t1.5 t1.5 t3.15 t2.25 t1.5 t
5162 416 651.5 t4 t8 t1.5 t3 t2 t1.5 t1.5 t3.15 t2.25 t1.5 t
5162 416 701.5 t4 t8 t1.5 t3 t2 t1.5 t1.5 t3.15 t2.25 t1.5 t
5162 416 751.5 t4 t8 t1.5 t3 t2 t1.5 t1.5 t3.15 t2.25 t1.5 t
5162 416 801.5 t4 t8 t1.5 t3 t2 t1.5 t1.5 t3.15 t2.25 t1.5 t
5162 416 851.5 t4 t8 t1.5 t3 t2 t1.5 t1.5 t3.15 t2.25 t1.5 t
5162 416 901.5 t4 t8 t1.5 t3 t2 t1.5 t1.5 t3.15 t2.25 t1.5 t
5162 416 1001.5 t4 t8 t1.5 t3 t2 t1.5 t1.5 t3.15 t2.25 t1.5 t
5162 416 1101.5 t4 t8 t1.5 t3 t2 t1.5 t1.5 t3.15 t2.25 t1.5 t
5162 416 1201.5 t4 t8 t1.5 t3 t2 t1.5 t1.5 t3.15 t2.25 t1.5 t
5162 416 1301.5 t4 t8 t1.5 t3 t2 t1.5 t1.5 t3.15 t2.25 t1.5 t
5162 416 1401.5 t4 t8 t1.5 t3 t2 t1.5 t1.5 t3.15 t2.25 t1.5 t
5162 416 1501.5 t4 t8 t1.5 t3 t2 t1.5 t1.5 t3.15 t2.25 t1.5 t
5162 416 1601.5 t4 t8 t1.5 t3 t2 t1.5 t1.5 t3.15 t2.25 t1.5 t
5162 416 1801.5 t4 t8 t1.5 t3 t2 t1.5 t1.5 t3.15 t2.25 t1.5 t
5162 416 2001.5 t4 t8 t1.5 t3 t2 t1.5 t1.5 t3.15 t2.25 t1.5 t
5162 416 2201.5 t4 t8 t1.5 t3 t2 t1.5 t1.5 t3.15 t2.25 t1.5 t
5162 420 552.3 t6 t12 t2.3 t4.6 t3.22 t2.3 t2.3 t4.83 t3.45 t2.3 t
5162 420 602.3 t6 t12 t2.3 t4.6 t3.22 t2.3 t2.3 t4.83 t3.45 t2.3 t
5162 420 652.3 t6 t12 t2.3 t4.6 t3.22 t2.3 t2.3 t4.83 t3.45 t2.3 t
5162 420 702.3 t6 t12 t2.3 t4.6 t3.22 t2.3 t2.3 t4.83 t3.45 t2.3 t
5162 420 752.3 t6 t12 t2.3 t4.6 t3.22 t2.3 t2.3 t4.83 t3.45 t2.3 t
5162 420 802.3 t6 t12 t2.3 t4.6 t3.22 t2.3 t2.3 t4.83 t3.45 t2.3 t
5162 420 852.3 t6 t12 t2.3 t4.6 t3.22 t2.3 t2.3 t4.83 t3.45 t2.3 t
5162 420 902.3 t6 t12 t2.3 t4.6 t3.22 t2.3 t2.3 t4.83 t3.45 t2.3 t
5162 420 1002.3 t6 t12 t2.3 t4.6 t3.22 t2.3 t2.3 t4.83 t3.45 t2.3 t
5162 420 1102.3 t6 t12 t2.3 t4.6 t3.22 t2.3 t2.3 t4.83 t3.45 t2.3 t
5162 420 1202.3 t6 t12 t2.3 t4.6 t3.22 t2.3 t2.3 t4.83 t3.45 t2.3 t
5162 420 1302.3 t6 t12 t2.3 t4.6 t3.22 t2.3 t2.3 t4.83 t3.45 t2.3 t
5162 420 1402.3 t6 t12 t2.3 t4.6 t3.22 t2.3 t2.3 t4.83 t3.45 t2.3 t
5162 420 1502.3 t6 t12 t2.3 t4.6 t3.22 t2.3 t2.3 t4.83 t3.45 t2.3 t
5162 420 1602.3 t6 t12 t2.3 t4.6 t3.22 t2.3 t2.3 t4.83 t3.45 t2.3 t
5162 420 1802.3 t6 t12 t2.3 t4.6 t3.22 t2.3 t2.3 t4.83 t3.45 t2.3 t
5162 420 2002.3 t6 t12 t2.3 t4.6 t3.22 t2.3 t2.3 t4.83 t3.45 t2.3 t
5162 424 553.2 t8 t16 t3.2 t6.4 t4.48 t3.2 t3.2 t6.7 t4.8 t3.2 t
5162 424 603.2 t8 t16 t3.2 t6.4 t4.48 t3.2 t3.2 t6.7 t4.8 t3.2 t
5162 424 653.2 t8 t16 t3.2 t6.4 t4.48 t3.2 t3.2 t6.7 t4.8 t3.2 t
5162 424 703.2 t8 t16 t3.2 t6.4 t4.48 t3.2 t3.2 t6.7 t4.8 t3.2 t
5162 424 753.2 t8 t16 t3.2 t6.4 t4.48 t3.2 t3.2 t6.7 t4.8 t3.2 t
5162 424 803.2 t8 t16 t3.2 t6.4 t4.48 t3.2 t3.2 t6.7 t4.8 t3.2 t
5162 424 903.2 t8 t16 t3.2 t6.4 t4.48 t3.2 t3.2 t6.7 t4.8 t3.2 t
5162 424 1003.2 t8 t16 t3.2 t6.4 t4.48 t3.2 t3.2 t6.7 t4.8 t3.2 t
5162 424 1103.2 t8 t16 t3.2 t6.4 t4.48 t3.2 t3.2 t6.7 t4.8 t3.2 t
5162 424 1203.2 t8 t16 t3.2 t6.4 t4.48 t3.2 t3.2 t6.7 t4.8 t3.2 t
5162 424 1303.2 t8 t16 t3.2 t6.4 t4.48 t3.2 t3.2 t6.7 t4.8 t3.2 t
5162 424 1403.2 t8 t16 t3.2 t6.4 t4.48 t3.2 t3.2 t6.7 t4.8 t3.2 t
5162 424 1503.2 t8 t16 t3.2 t6.4 t4.48 t3.2 t3.2 t6.7 t4.8 t3.2 t
5162 424 1603.2 t8 t16 t3.2 t6.4 t4.48 t3.2 t3.2 t6.7 t4.8 t3.2 t
5162 424 1803.2 t8 t16 t3.2 t6.4 t4.48 t3.2 t3.2 t6.7 t4.8 t3.2 t
5162 424 2003.2 t8 t16 t3.2 t6.4 t4.48 t3.2 t3.2 t6.7 t4.8 t3.2 t
5162 424 2203.2 t8 t16 t3.2 t6.4 t4.48 t3.2 t3.2 t6.7 t4.8 t3.2 t
5162 430 804.5 t12 t24 t4.5 t9 t6.3 t4.5 t4.5 t9.4 t6.7 t4.5 t
5162 430 904.5 t12 t24 t4.5 t9 t6.3 t4.5 t4.5 t9.4 t6.7 t4.5 t
5162 430 1004.5 t12 t24 t4.5 t9 t6.3 t4.5 t4.5 t9.4 t6.7 t4.5 t
5162 430 1104.5 t12 t24 t4.5 t9 t6.3 t4.5 t4.5 t9.4 t6.7 t4.5 t
5162 430 1204.5 t12 t24 t4.5 t9 t6.3 t4.5 t4.5 t9.4 t6.7 t4.5 t
5162 430 1304.5 t12 t24 t4.5 t9 t6.3 t4.5 t4.5 t9.4 t6.7 t4.5 t
5162 430 2004.5 t12 t24 t4.5 t9 t6.3 t4.5 t4.5 t9.4 t6.7 t4.5 t
Thread type x nominal diameter
Screw dia.1 chain2 chains1 chain2 chains2 chains2 chains
M81 t2 t0.3 t0.6 t0.42 t0.3 t0.3 t0.63 t0.45 t0.3 t
M101 t2 t0.4 t0.8 t0.56 t0.4 t0.4 t0.84 t0.6 t0.4 t
M122 t4 t0.75 t1.5 t1 t0.75 t0.75 t1.6 t1.12 t0.75 t
M164 t8 t1.5 t3 t2 t1.5 t1.5 t3.15 t2.25 t1.5 t
M206 t12 t2.3 t4.6 t3.22 t2.3 t2.3 t4.83 t3.45 t2.3 t
M248 t16 t3.2 t6.4 t4.48 t3.2 t3.2 t6.7 t4.8 t3.2 t
M3012 t24 t4.5 t9 t6.3 t4.5 t4.5 t9.4 t6.7 t4.5 t