Ring bolt H.Q.E. with variable screw length
Ring bolt high-strength, variable screw length
BLT-RG-LNG-10-360-H.Q.E.-(2,3T)-M20X70
Register now and access more than 125,000 products
- Safety factor 4 in all load directions
- Can be rotated 360°
- Suitable for through holes or threaded blind holes
- Hexagon-socket cylinder-head screw, strength class 10.9, with different screw lengths in accordance with UNI 5931 – ISO 4762
- Crack tested to 100%
- Quality class QC 10
- Suitable for safe lifting of loads in accordance with Machine Directive 2006/42/EC
- Designed, tested and certified in accordance with GS-OA 15-04 - EN 1677
- Designed for a load of 20,000 load changes
Attachment point not suitable for rotating under load
The ring bolt must not be used if the equipment is incorrectly secured with bolts of an unsuitable length
Use jam nuts of at least strength class 10
With axial tension, a deviation of +/5° with a reduction in load-bearing capacity by 10% is permitted
If the ring bolt is secured with a jam nut during installation, make sure that the diameter of the through hole is no more than 2 mm larger than the nominal diameter of the bolt
If a jam nut is used: once installation is complete, check that the components lie flat on the part to be lifted
It is advisable to place a suitably large washer under the hexagon nut in accordance with DIN 6340
Can be ordered separately
- Captive spanner
- Washer set DIN 6340 + high hexagon nut UNI 5587, quality class 10
Art. no. | Max. load-carrying capacity | ||||||||||
W.L.L. | 1 chain | 2 chains | 1 chain | 2 chains | 2 chains | 3/4 chains | |||||
5162 408 35 | 0.3 t | 1 t | 2 t | 0.3 t | 0.6 t | 0.42 t | 0.3 t | 0.3 t | 0.63 t | 0.45 t | 0.3 t |
5162 408 40 | 0.3 t | 1 t | 2 t | 0.3 t | 0.6 t | 0.42 t | 0.3 t | 0.3 t | 0.63 t | 0.45 t | 0.3 t |
5162 408 45 | 0.3 t | 1 t | 2 t | 0.3 t | 0.6 t | 0.42 t | 0.3 t | 0.3 t | 0.63 t | 0.45 t | 0.3 t |
5162 408 50 | 0.3 t | 1 t | 2 t | 0.3 t | 0.6 t | 0.42 t | 0.3 t | 0.3 t | 0.63 t | 0.45 t | 0.3 t |
5162 408 55 | 0.3 t | 1 t | 2 t | 0.3 t | 0.6 t | 0.42 t | 0.3 t | 0.3 t | 0.63 t | 0.45 t | 0.3 t |
5162 408 60 | 0.3 t | 1 t | 2 t | 0.3 t | 0.6 t | 0.42 t | 0.3 t | 0.3 t | 0.63 t | 0.45 t | 0.3 t |
5162 408 65 | 0.3 t | 1 t | 2 t | 0.3 t | 0.6 t | 0.42 t | 0.3 t | 0.3 t | 0.63 t | 0.45 t | 0.3 t |
5162 408 70 | 0.3 t | 1 t | 2 t | 0.3 t | 0.6 t | 0.42 t | 0.3 t | 0.3 t | 0.63 t | 0.45 t | 0.3 t |
5162 408 75 | 0.3 t | 1 t | 2 t | 0.3 t | 0.6 t | 0.42 t | 0.3 t | 0.3 t | 0.63 t | 0.45 t | 0.3 t |
5162 408 80 | 0.3 t | 1 t | 2 t | 0.3 t | 0.6 t | 0.42 t | 0.3 t | 0.3 t | 0.63 t | 0.45 t | 0.3 t |
5162 408 85 | 0.3 t | 1 t | 2 t | 0.3 t | 0.6 t | 0.42 t | 0.3 t | 0.3 t | 0.63 t | 0.45 t | 0.3 t |
5162 408 90 | 0.3 t | 1 t | 2 t | 0.3 t | 0.6 t | 0.42 t | 0.3 t | 0.3 t | 0.63 t | 0.45 t | 0.3 t |
5162 408 100 | 0.3 t | 1 t | 2 t | 0.3 t | 0.6 t | 0.42 t | 0.3 t | 0.3 t | 0.63 t | 0.45 t | 0.3 t |
5162 408 110 | 0.3 t | 1 t | 2 t | 0.3 t | 0.6 t | 0.42 t | 0.3 t | 0.3 t | 0.63 t | 0.45 t | 0.3 t |
5162 408 120 | 0.3 t | 1 t | 2 t | 0.3 t | 0.6 t | 0.42 t | 0.3 t | 0.3 t | 0.63 t | 0.45 t | 0.3 t |
5162 408 140 | 0.3 t | 1 t | 2 t | 0.3 t | 0.6 t | 0.42 t | 0.3 t | 0.3 t | 0.63 t | 0.45 t | 0.3 t |
5162 408 150 | 0.3 t | 1 t | 2 t | 0.3 t | 0.6 t | 0.42 t | 0.3 t | 0.3 t | 0.63 t | 0.45 t | 0.3 t |
5162 408 160 | 0.3 t | 1 t | 2 t | 0.3 t | 0.6 t | 0.42 t | 0.3 t | 0.3 t | 0.63 t | 0.45 t | 0.3 t |
5162 410 40 | 0.4 t | 1 t | 2 t | 0.4 t | 0.8 t | 0.56 t | 0.4 t | 0.4 t | 0.84 t | 0.6 t | 0.4 t |
5162 410 45 | 0.4 t | 1 t | 2 t | 0.4 t | 0.8 t | 0.56 t | 0.4 t | 0.4 t | 0.84 t | 0.6 t | 0.4 t |
5162 410 50 | 0.4 t | 1 t | 2 t | 0.4 t | 0.8 t | 0.56 t | 0.4 t | 0.4 t | 0.84 t | 0.6 t | 0.4 t |
5162 410 55 | 0.4 t | 1 t | 2 t | 0.4 t | 0.8 t | 0.56 t | 0.4 t | 0.4 t | 0.84 t | 0.6 t | 0.4 t |
5162 410 60 | 0.4 t | 1 t | 2 t | 0.4 t | 0.8 t | 0.56 t | 0.4 t | 0.4 t | 0.84 t | 0.6 t | 0.4 t |
5162 410 65 | 0.4 t | 1 t | 2 t | 0.4 t | 0.8 t | 0.56 t | 0.4 t | 0.4 t | 0.84 t | 0.6 t | 0.4 t |
5162 410 70 | 0.4 t | 1 t | 2 t | 0.4 t | 0.8 t | 0.56 t | 0.4 t | 0.4 t | 0.84 t | 0.6 t | 0.4 t |
5162 410 75 | 0.4 t | 1 t | 2 t | 0.4 t | 0.8 t | 0.56 t | 0.4 t | 0.4 t | 0.84 t | 0.6 t | 0.4 t |
5162 410 80 | 0.4 t | 1 t | 2 t | 0.4 t | 0.8 t | 0.56 t | 0.4 t | 0.4 t | 0.84 t | 0.6 t | 0.4 t |
5162 410 85 | 0.4 t | 1 t | 2 t | 0.4 t | 0.8 t | 0.56 t | 0.4 t | 0.4 t | 0.84 t | 0.6 t | 0.4 t |
5162 410 90 | 0.4 t | 1 t | 2 t | 0.4 t | 0.8 t | 0.56 t | 0.4 t | 0.4 t | 0.84 t | 0.6 t | 0.4 t |
5162 410 100 | 0.4 t | 1 t | 2 t | 0.4 t | 0.8 t | 0.56 t | 0.4 t | 0.4 t | 0.84 t | 0.6 t | 0.4 t |
5162 410 110 | 0.4 t | 1 t | 2 t | 0.4 t | 0.8 t | 0.56 t | 0.4 t | 0.4 t | 0.84 t | 0.6 t | 0.4 t |
5162 410 120 | 0.4 t | 1 t | 2 t | 0.4 t | 0.8 t | 0.56 t | 0.4 t | 0.4 t | 0.84 t | 0.6 t | 0.4 t |
5162 410 130 | 0.4 t | 1 t | 2 t | 0.4 t | 0.8 t | 0.56 t | 0.4 t | 0.4 t | 0.84 t | 0.6 t | 0.4 t |
5162 410 140 | 0.4 t | 1 t | 2 t | 0.4 t | 0.8 t | 0.56 t | 0.4 t | 0.4 t | 0.84 t | 0.6 t | 0.4 t |
5162 410 150 | 0.4 t | 1 t | 2 t | 0.4 t | 0.8 t | 0.56 t | 0.4 t | 0.4 t | 0.84 t | 0.6 t | 0.4 t |
5162 410 160 | 0.4 t | 1 t | 2 t | 0.4 t | 0.8 t | 0.56 t | 0.4 t | 0.4 t | 0.84 t | 0.6 t | 0.4 t |
5162 410 180 | 0.4 t | 1 t | 2 t | 0.4 t | 0.8 t | 0.56 t | 0.4 t | 0.4 t | 0.84 t | 0.6 t | 0.4 t |
5162 412 45 | 0.75 t | 2 t | 4 t | 0.75 t | 1.5 t | 1 t | 0.75 t | 0.75 t | 1.6 t | 1.12 t | 0.75 t |
5162 412 50 | 0.75 t | 2 t | 4 t | 0.75 t | 1.5 t | 1 t | 0.75 t | 0.75 t | 1.6 t | 1.12 t | 0.75 t |
5162 412 55 | 0.75 t | 2 t | 4 t | 0.75 t | 1.5 t | 1 t | 0.75 t | 0.75 t | 1.6 t | 1.12 t | 0.75 t |
5162 412 60 | 0.75 t | 2 t | 4 t | 0.75 t | 1.5 t | 1 t | 0.75 t | 0.75 t | 1.6 t | 1.12 t | 0.75 t |
5162 412 65 | 0.75 t | 2 t | 4 t | 0.75 t | 1.5 t | 1 t | 0.75 t | 0.75 t | 1.6 t | 1.12 t | 0.75 t |
5162 412 70 | 0.75 t | 2 t | 4 t | 0.75 t | 1.5 t | 1 t | 0.75 t | 0.75 t | 1.6 t | 1.12 t | 0.75 t |
5162 412 75 | 0.75 t | 2 t | 4 t | 0.75 t | 1.5 t | 1 t | 0.75 t | 0.75 t | 1.6 t | 1.12 t | 0.75 t |
5162 412 80 | 0.75 t | 2 t | 4 t | 0.75 t | 1.5 t | 1 t | 0.75 t | 0.75 t | 1.6 t | 1.12 t | 0.75 t |
5162 412 85 | 0.75 t | 2 t | 4 t | 0.75 t | 1.5 t | 1 t | 0.75 t | 0.75 t | 1.6 t | 1.12 t | 0.75 t |
5162 412 90 | 0.75 t | 2 t | 4 t | 0.75 t | 1.5 t | 1 t | 0.75 t | 0.75 t | 1.6 t | 1.12 t | 0.75 t |
5162 412 100 | 0.75 t | 2 t | 4 t | 0.75 t | 1.5 t | 1 t | 0.75 t | 0.75 t | 1.6 t | 1.12 t | 0.75 t |
5162 412 110 | 0.75 t | 2 t | 4 t | 0.75 t | 1.5 t | 1 t | 0.75 t | 0.75 t | 1.6 t | 1.12 t | 0.75 t |
5162 412 120 | 0.75 t | 2 t | 4 t | 0.75 t | 1.5 t | 1 t | 0.75 t | 0.75 t | 1.6 t | 1.12 t | 0.75 t |
5162 412 130 | 0.75 t | 2 t | 4 t | 0.75 t | 1.5 t | 1 t | 0.75 t | 0.75 t | 1.6 t | 1.12 t | 0.75 t |
5162 412 140 | 0.75 t | 2 t | 4 t | 0.75 t | 1.5 t | 1 t | 0.75 t | 0.75 t | 1.6 t | 1.12 t | 0.75 t |
5162 412 150 | 0.75 t | 2 t | 4 t | 0.75 t | 1.5 t | 1 t | 0.75 t | 0.75 t | 1.6 t | 1.12 t | 0.75 t |
5162 412 160 | 0.75 t | 2 t | 4 t | 0.75 t | 1.5 t | 1 t | 0.75 t | 0.75 t | 1.6 t | 1.12 t | 0.75 t |
5162 412 180 | 0.75 t | 2 t | 4 t | 0.75 t | 1.5 t | 1 t | 0.75 t | 0.75 t | 1.6 t | 1.12 t | 0.75 t |
5162 416 50 | 1.5 t | 4 t | 8 t | 1.5 t | 3 t | 2 t | 1.5 t | 1.5 t | 3.15 t | 2.25 t | 1.5 t |
5162 416 55 | 1.5 t | 4 t | 8 t | 1.5 t | 3 t | 2 t | 1.5 t | 1.5 t | 3.15 t | 2.25 t | 1.5 t |
5162 416 60 | 1.5 t | 4 t | 8 t | 1.5 t | 3 t | 2 t | 1.5 t | 1.5 t | 3.15 t | 2.25 t | 1.5 t |
5162 416 65 | 1.5 t | 4 t | 8 t | 1.5 t | 3 t | 2 t | 1.5 t | 1.5 t | 3.15 t | 2.25 t | 1.5 t |
5162 416 70 | 1.5 t | 4 t | 8 t | 1.5 t | 3 t | 2 t | 1.5 t | 1.5 t | 3.15 t | 2.25 t | 1.5 t |
5162 416 75 | 1.5 t | 4 t | 8 t | 1.5 t | 3 t | 2 t | 1.5 t | 1.5 t | 3.15 t | 2.25 t | 1.5 t |
5162 416 80 | 1.5 t | 4 t | 8 t | 1.5 t | 3 t | 2 t | 1.5 t | 1.5 t | 3.15 t | 2.25 t | 1.5 t |
5162 416 85 | 1.5 t | 4 t | 8 t | 1.5 t | 3 t | 2 t | 1.5 t | 1.5 t | 3.15 t | 2.25 t | 1.5 t |
5162 416 90 | 1.5 t | 4 t | 8 t | 1.5 t | 3 t | 2 t | 1.5 t | 1.5 t | 3.15 t | 2.25 t | 1.5 t |
5162 416 100 | 1.5 t | 4 t | 8 t | 1.5 t | 3 t | 2 t | 1.5 t | 1.5 t | 3.15 t | 2.25 t | 1.5 t |
5162 416 110 | 1.5 t | 4 t | 8 t | 1.5 t | 3 t | 2 t | 1.5 t | 1.5 t | 3.15 t | 2.25 t | 1.5 t |
5162 416 120 | 1.5 t | 4 t | 8 t | 1.5 t | 3 t | 2 t | 1.5 t | 1.5 t | 3.15 t | 2.25 t | 1.5 t |
5162 416 130 | 1.5 t | 4 t | 8 t | 1.5 t | 3 t | 2 t | 1.5 t | 1.5 t | 3.15 t | 2.25 t | 1.5 t |
5162 416 140 | 1.5 t | 4 t | 8 t | 1.5 t | 3 t | 2 t | 1.5 t | 1.5 t | 3.15 t | 2.25 t | 1.5 t |
5162 416 150 | 1.5 t | 4 t | 8 t | 1.5 t | 3 t | 2 t | 1.5 t | 1.5 t | 3.15 t | 2.25 t | 1.5 t |
5162 416 160 | 1.5 t | 4 t | 8 t | 1.5 t | 3 t | 2 t | 1.5 t | 1.5 t | 3.15 t | 2.25 t | 1.5 t |
5162 416 180 | 1.5 t | 4 t | 8 t | 1.5 t | 3 t | 2 t | 1.5 t | 1.5 t | 3.15 t | 2.25 t | 1.5 t |
5162 416 200 | 1.5 t | 4 t | 8 t | 1.5 t | 3 t | 2 t | 1.5 t | 1.5 t | 3.15 t | 2.25 t | 1.5 t |
5162 416 220 | 1.5 t | 4 t | 8 t | 1.5 t | 3 t | 2 t | 1.5 t | 1.5 t | 3.15 t | 2.25 t | 1.5 t |
5162 420 55 | 2.3 t | 6 t | 12 t | 2.3 t | 4.6 t | 3.22 t | 2.3 t | 2.3 t | 4.83 t | 3.45 t | 2.3 t |
5162 420 60 | 2.3 t | 6 t | 12 t | 2.3 t | 4.6 t | 3.22 t | 2.3 t | 2.3 t | 4.83 t | 3.45 t | 2.3 t |
5162 420 65 | 2.3 t | 6 t | 12 t | 2.3 t | 4.6 t | 3.22 t | 2.3 t | 2.3 t | 4.83 t | 3.45 t | 2.3 t |
5162 420 70 | 2.3 t | 6 t | 12 t | 2.3 t | 4.6 t | 3.22 t | 2.3 t | 2.3 t | 4.83 t | 3.45 t | 2.3 t |
5162 420 75 | 2.3 t | 6 t | 12 t | 2.3 t | 4.6 t | 3.22 t | 2.3 t | 2.3 t | 4.83 t | 3.45 t | 2.3 t |
5162 420 80 | 2.3 t | 6 t | 12 t | 2.3 t | 4.6 t | 3.22 t | 2.3 t | 2.3 t | 4.83 t | 3.45 t | 2.3 t |
5162 420 85 | 2.3 t | 6 t | 12 t | 2.3 t | 4.6 t | 3.22 t | 2.3 t | 2.3 t | 4.83 t | 3.45 t | 2.3 t |
5162 420 90 | 2.3 t | 6 t | 12 t | 2.3 t | 4.6 t | 3.22 t | 2.3 t | 2.3 t | 4.83 t | 3.45 t | 2.3 t |
5162 420 100 | 2.3 t | 6 t | 12 t | 2.3 t | 4.6 t | 3.22 t | 2.3 t | 2.3 t | 4.83 t | 3.45 t | 2.3 t |
5162 420 110 | 2.3 t | 6 t | 12 t | 2.3 t | 4.6 t | 3.22 t | 2.3 t | 2.3 t | 4.83 t | 3.45 t | 2.3 t |
5162 420 120 | 2.3 t | 6 t | 12 t | 2.3 t | 4.6 t | 3.22 t | 2.3 t | 2.3 t | 4.83 t | 3.45 t | 2.3 t |
5162 420 130 | 2.3 t | 6 t | 12 t | 2.3 t | 4.6 t | 3.22 t | 2.3 t | 2.3 t | 4.83 t | 3.45 t | 2.3 t |
5162 420 140 | 2.3 t | 6 t | 12 t | 2.3 t | 4.6 t | 3.22 t | 2.3 t | 2.3 t | 4.83 t | 3.45 t | 2.3 t |
5162 420 150 | 2.3 t | 6 t | 12 t | 2.3 t | 4.6 t | 3.22 t | 2.3 t | 2.3 t | 4.83 t | 3.45 t | 2.3 t |
5162 420 160 | 2.3 t | 6 t | 12 t | 2.3 t | 4.6 t | 3.22 t | 2.3 t | 2.3 t | 4.83 t | 3.45 t | 2.3 t |
5162 420 180 | 2.3 t | 6 t | 12 t | 2.3 t | 4.6 t | 3.22 t | 2.3 t | 2.3 t | 4.83 t | 3.45 t | 2.3 t |
5162 420 200 | 2.3 t | 6 t | 12 t | 2.3 t | 4.6 t | 3.22 t | 2.3 t | 2.3 t | 4.83 t | 3.45 t | 2.3 t |
5162 424 55 | 3.2 t | 8 t | 16 t | 3.2 t | 6.4 t | 4.48 t | 3.2 t | 3.2 t | 6.7 t | 4.8 t | 3.2 t |
5162 424 60 | 3.2 t | 8 t | 16 t | 3.2 t | 6.4 t | 4.48 t | 3.2 t | 3.2 t | 6.7 t | 4.8 t | 3.2 t |
5162 424 65 | 3.2 t | 8 t | 16 t | 3.2 t | 6.4 t | 4.48 t | 3.2 t | 3.2 t | 6.7 t | 4.8 t | 3.2 t |
5162 424 70 | 3.2 t | 8 t | 16 t | 3.2 t | 6.4 t | 4.48 t | 3.2 t | 3.2 t | 6.7 t | 4.8 t | 3.2 t |
5162 424 75 | 3.2 t | 8 t | 16 t | 3.2 t | 6.4 t | 4.48 t | 3.2 t | 3.2 t | 6.7 t | 4.8 t | 3.2 t |
5162 424 80 | 3.2 t | 8 t | 16 t | 3.2 t | 6.4 t | 4.48 t | 3.2 t | 3.2 t | 6.7 t | 4.8 t | 3.2 t |
5162 424 90 | 3.2 t | 8 t | 16 t | 3.2 t | 6.4 t | 4.48 t | 3.2 t | 3.2 t | 6.7 t | 4.8 t | 3.2 t |
5162 424 100 | 3.2 t | 8 t | 16 t | 3.2 t | 6.4 t | 4.48 t | 3.2 t | 3.2 t | 6.7 t | 4.8 t | 3.2 t |
5162 424 110 | 3.2 t | 8 t | 16 t | 3.2 t | 6.4 t | 4.48 t | 3.2 t | 3.2 t | 6.7 t | 4.8 t | 3.2 t |
5162 424 120 | 3.2 t | 8 t | 16 t | 3.2 t | 6.4 t | 4.48 t | 3.2 t | 3.2 t | 6.7 t | 4.8 t | 3.2 t |
5162 424 130 | 3.2 t | 8 t | 16 t | 3.2 t | 6.4 t | 4.48 t | 3.2 t | 3.2 t | 6.7 t | 4.8 t | 3.2 t |
5162 424 140 | 3.2 t | 8 t | 16 t | 3.2 t | 6.4 t | 4.48 t | 3.2 t | 3.2 t | 6.7 t | 4.8 t | 3.2 t |
5162 424 150 | 3.2 t | 8 t | 16 t | 3.2 t | 6.4 t | 4.48 t | 3.2 t | 3.2 t | 6.7 t | 4.8 t | 3.2 t |
5162 424 160 | 3.2 t | 8 t | 16 t | 3.2 t | 6.4 t | 4.48 t | 3.2 t | 3.2 t | 6.7 t | 4.8 t | 3.2 t |
5162 424 180 | 3.2 t | 8 t | 16 t | 3.2 t | 6.4 t | 4.48 t | 3.2 t | 3.2 t | 6.7 t | 4.8 t | 3.2 t |
5162 424 200 | 3.2 t | 8 t | 16 t | 3.2 t | 6.4 t | 4.48 t | 3.2 t | 3.2 t | 6.7 t | 4.8 t | 3.2 t |
5162 424 220 | 3.2 t | 8 t | 16 t | 3.2 t | 6.4 t | 4.48 t | 3.2 t | 3.2 t | 6.7 t | 4.8 t | 3.2 t |
5162 430 80 | 4.5 t | 12 t | 24 t | 4.5 t | 9 t | 6.3 t | 4.5 t | 4.5 t | 9.4 t | 6.7 t | 4.5 t |
5162 430 90 | 4.5 t | 12 t | 24 t | 4.5 t | 9 t | 6.3 t | 4.5 t | 4.5 t | 9.4 t | 6.7 t | 4.5 t |
5162 430 100 | 4.5 t | 12 t | 24 t | 4.5 t | 9 t | 6.3 t | 4.5 t | 4.5 t | 9.4 t | 6.7 t | 4.5 t |
5162 430 110 | 4.5 t | 12 t | 24 t | 4.5 t | 9 t | 6.3 t | 4.5 t | 4.5 t | 9.4 t | 6.7 t | 4.5 t |
5162 430 120 | 4.5 t | 12 t | 24 t | 4.5 t | 9 t | 6.3 t | 4.5 t | 4.5 t | 9.4 t | 6.7 t | 4.5 t |
5162 430 130 | 4.5 t | 12 t | 24 t | 4.5 t | 9 t | 6.3 t | 4.5 t | 4.5 t | 9.4 t | 6.7 t | 4.5 t |
5162 430 200 | 4.5 t | 12 t | 24 t | 4.5 t | 9 t | 6.3 t | 4.5 t | 4.5 t | 9.4 t | 6.7 t | 4.5 t |
Thread type x nominal diameter | ||||||||||
Screw dia. | 1 chain | 2 chains | 1 chain | 2 chains | 2 chains | 2 chains | ||||
M8 | 1 t | 2 t | 0.3 t | 0.6 t | 0.42 t | 0.3 t | 0.3 t | 0.63 t | 0.45 t | 0.3 t |
M10 | 1 t | 2 t | 0.4 t | 0.8 t | 0.56 t | 0.4 t | 0.4 t | 0.84 t | 0.6 t | 0.4 t |
M12 | 2 t | 4 t | 0.75 t | 1.5 t | 1 t | 0.75 t | 0.75 t | 1.6 t | 1.12 t | 0.75 t |
M16 | 4 t | 8 t | 1.5 t | 3 t | 2 t | 1.5 t | 1.5 t | 3.15 t | 2.25 t | 1.5 t |
M20 | 6 t | 12 t | 2.3 t | 4.6 t | 3.22 t | 2.3 t | 2.3 t | 4.83 t | 3.45 t | 2.3 t |
M24 | 8 t | 16 t | 3.2 t | 6.4 t | 4.48 t | 3.2 t | 3.2 t | 6.7 t | 4.8 t | 3.2 t |
M30 | 12 t | 24 t | 4.5 t | 9 t | 6.3 t | 4.5 t | 4.5 t | 9.4 t | 6.7 t | 4.5 t |
Datasheets(X)
CAD data (available after login)
Max. load-carrying capacity | 2.3 t |
Material | Steel |
Surface | Plain |
Thread type x nominal diameter (d1) | M20 |
Length (l) | 70 mm |
Thread length (metric thread) (l1) | 52 mm |
Height (h1) | 67 mm |
Ring height (b1) | 14 mm |
Ring thickness (s1) | 17 mm |
Internal diameter (d2) | 42 mm |
Outer diameter (d3) | 70 mm |
Diameter of contact surface (d4) | 58 mm |
Collar height (h2) | 10.5 mm |
Max. torque | 135 Nm |
Product weight (per item) | 900 g |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!