Welcome to Würth Slowakia For trade customers only

SC Speedcut universal end mill, long, optional, triple blade, variable helix DIN 6527L

End mill SC DIN 6527L Z3 2xD 34-36° TiAlN-S HA
CTR-SC-SP-DIN6527L-UV-TNS-HA-D6,0MM

Art.-no. 5443300474
EAN 4055375920435

Price for selected packaging unit
SC Speedcut universal end mill, long, optional, triple blade, variable helix DIN 6527L

Art.-no. 5443300474

Price for selected packaging unit
Quantity
PU
x 1 pcs

Exclusively for trade customers

Register now and access more than 125,000 products

For universal application, particularly suitable for slot cutting and rough machining of recesses. Large chip spaces, aggressive cutting action and dynamic frontal chip space for enhanced chip outflow. Uneven angle of twist gradient produces smooth, low-vibration running. Excellent suitability for power tools too owing to lower power consumption.
Product information

Datasheets(X)

Certificates/ Documents

 | 

 | 

Product code

7377

Material to be processed

Steel, Cast metal, Stainless steel, Titanium, Hard and tough material, Copper, Brass, Aluminium

Diameter (d1)

6 mm

Shank diameter (d2)

6 mm

Clearance diameter (d3)

5.5 mm

Standards

DIN 6527

Construction length

Long

Shank style

Cylindrical DIN 6535-HA

Cutting material

SC

Surface

TiAlN-S

Coolant supply

External

Twist angle

34-36°

Length (l1)

57 mm

Cutting edge length (l2)

13 mm

Clearance length (l3)

21 mm

Number of cutting edges (Z)

3 PCS

Corner chamfer

0.20 mm

Tolerance of cutting edge diameter

h10

Tolerance of shank diameter

h6

Material of sub-group

General structural steels, Non-alloyed tempering steels < 1000 N/mm², Alloyed tempering steels < 1000 N/mm², Nitriding steels < 1300 N/mm², Grey cast iron, Malleable cast iron, Stainless steels < 850 N/mm², Stainless steels > 850 N/mm², Titanium, Titanium alloys, Steels > 45 HRC, Copper, Brass, Aluminium

Cutting values for roughing groove
For dia. 3 - dia. 10
Material designation Tensile strength Cooling vc fz
Dia. 3 Dia. 4 Dia. 5 Dia. 6 Dia. 8 Dia. 10
General structural steels < 500 N/mm² L + E 230 0,025 0,032 0,040 0,045 0,055 0,065
500-850 N/mm² L + E 220 0,020 0,025 0,032 0,040 0,050 0,060
Machining steels < 850 N/mm² L + E 220 0,020 0,025 0,032 0,040 0,050 0,060
850-1000 N/mm² L + E 190 0,020 0,025 0,032 0,040 0,050 0,060
Non-alloyed tempering steels < 700 N/mm² L + E 210 0,020 0,030 0,040 0,050 0,060 0,070
700-850 N/mm² L + E 200 0,020 0,025 0,032 0,040 0,050 0,060
850-1000 N/mm² L + E 180 0,020 0,025 0,032 0,040 0,050 0,060
Alloyed tempering steels 850-1000 N/mm² L + E 180 0,020 0,025 0,032 0,040 0,050 0,060
1000-1200 N/mm² L + E 160 0,015 0,020 0,030 0,035 0,045 0,055
Non-alloyed case-hardening steels < 750 N/mm² L + E 220 0,020 0,025 0,028 0,040 0,050 0,060
Alloyed case-hardening steels < 1000 N/mm² L + E 180 0,020 0,025 0,032 0,040 0,050 0,060
1000-1200 N/mm² L + E 160 0,015 0,020 0,028 0,035 0,045 0,055
Nitriding steels < 1000 N/mm² L + E 180 0,020 0,025 0,032 0,040 0,050 0,060
1000-1200 N/mm² L + E 160 0,015 0,020 0,028 0,035 0,045 0,055
Tool steels < 850 N/mm² L + E 200 0,020 0,025 0,032 0,040 0,050 0,060
850-1100 N/mm² L + E 180 0,015 0,020 0,028 0,035 0,045 0,055
High-speed steels 850-1200 N/mm² L + E 90 0,015 0,025 0,030 0,040 0,045 0,050
Spring steels < 1200 N/mm² L + E 90 0,015 0,020 0,025 0,030 0,035 0,040
Stainless steels, sulphurated < 700 N/mm² E 130 0,012 0,018 0,023 0,030 0,035 0,040
Stainless steels, austenitic < 700 N/mm² E 110 0,012 0,018 0,023 0,030 0,035 0,040
< 850 N/mm² E 120 0,012 0,018 0,023 0,030 0,035 0,040
Stainless steels, martensitic < 1100 N/mm² E 90 0,012 0,018 0,023 0,030 0,035 0,040
Special alloys < 1200 N/mm² E 60 0,010 0,018 0,023 0,030 0,035 0,040
Titanium, titanium alloys < 850 N/mm² E 70 0,025 0,035 0,040 0,050 0,060 0,065
Cast iron < 180 HB - 190 0,015 0,020 0,035 0,045 0,055 0,060
< 180 HB - 160 0,012 0,025 0,035 0,045 0,055 0,060
Spheroidal graphite, malleable iron < 180 HB - 120 0,020 0,030 0,035 0,045 0,055 0,060
> 260 HB E 100 0,020 0,030 0,035 0,045 0,055 0,060
Legend
L = air ae = 1xd1
E = emulsion
vc = cutting speed [m/min]
fz = feed per tooth [mm/z] ap = 1xd1
ae = cutting thickness (radial)
ap = cutting thickness (axial)
The suggested cutting values are reference values and must be adapted to the respective conditions.

Art.-no.
Cust. Mat. No.

Hazardous Material

Product information

Datasheets()

Datasheets ()

CAD data  | 

Certificates/ Documents

 | 

 | 

Technical information