Shell end mill HSCo DIN 1880 type N TiAlN
Shell end mill HSCo DIN 1880 Z6-10 type N TiAlN
SHELLENDMILL-DIN1880-HSCO-TIALN-D80,0MM
Art.-no. 5443601104
EAN 4055375880777
Price for selected packaging unit
Exclusively for trade customers
Register now and access more than 125,000 products
Recommended for milling difficult to machine materials up to a strength of 1,300 N/mm² and rust- and acid-resistant steels, titanium alloys etc.
Product information
Datasheets(X)
![]() | |
Product code | 3077 |
Diameter (d1 (js 16)) | 80 mm |
Height (b (k16)) | 45 mm |
Bore diameter (d2 (H7)) | 27 mm |
Number of cutting edges (Z) | 10 PCS |
Material to be processed | Steel, Cast metal, Stainless steel, Titanium, Copper, Brass, Plastic |
Standards | DIN 1880 |
Cutting material | HSCo |
Surface | TiAlN |
Twist angle | 30° |
Tool holding device | With crosswise and longitudinal slot DIN 138 |
Material of sub-group | General structural steels, Non-alloyed tempering steels < 1000 N/mm², Alloyed tempering steels < 1000 N/mm², Nitriding steels < 1300 N/mm², Grey cast iron, Malleable cast iron, Stainless steels < 850 N/mm², Stainless steels > 850 N/mm², Titanium, Titanium alloys, Copper, Brass, Plastics |
| Cutting values for roughing contour | ||||
| For dia. 40 to dia. 80 | ||||
| Material designation | Tensile strength | Cooling | vc | fz |
| Dia. 40 to dia. 80 | ||||
| General structural steels | < 500 N/mm² | E | 45 | 0,100 |
| 500-850 N/mm² | E | 37 | 0,088 | |
| Carbon steels | < 850 N/mm² | E | 40 | 0,088 |
| 850-1000 N/mm² | E | 37 | 0,088 | |
| Unalloyed heat-treated steels | < 700 N/mm² | E | 37 | 0,088 |
| 700-850 N/mm² | E | 32 | 0,088 | |
| 850-1000 N/mm² | E | 24 | 0,088 | |
| Alloyed heat-treated steels | 850-1000 N/mm² | E | 24 | 0,088 |
| 1000-1200 N/mm² | E | 23 | 0,100 | |
| Unalloyed case-hardening steels | < 750 N/mm² | E | 32 | 0,088 |
| Alloyed case-hardening steels | < 1000 N/mm² | E | 27 | 0,088 |
| 1000-1200 N/mm² | E | 24 | 0,100 | |
| Nitriding steels | < 1000 N/mm² | E | 23 | 0,088 |
| 1000-1200 N/mm² | E | 19 | 0,100 | |
| Tool steels | < 850 N/mm² | E | 20 | 0,088 |
| 850-1100 N/mm² | E | 17 | 0,100 | |
| 1100-1400 N/mm² | E | 15 | 0,100 | |
| High-speed steels | 850-1200 N/mm² | E | 12 | 0,100 |
| Wear-resistant constructional steel | 1350 N/mm² | E | 10 | 0,100 |
| Spring steels | < 1200 N/mm² | E | 8 | 0,100 |
| Stainless steels, sulphurated | < 700 N/mm² | E | 16 | 0,088 |
| Stainless steels, austenitic | < 700 N/mm² | E | 13 | 0,088 |
| < 850 N/mm² | E | 10 | 0,088 | |
| Stainless steels, martensitic | < 1100 N/mm² | E | 8 | 0,100 |
| Special alloys | < 1200 N/mm² | E | 5 | 0,100 |
| Cast iron | < 180 HB | - | 35 | 0,088 |
| > 180 HB | - | 27 | 0,088 | |
| Nodular graphite, malleable iron | > 180 HB | - | 21 | 0,088 |
| > 260 HB | E | 15 | 0,088 | |
| Titanium, titanium alloys | < 850 N/mm² | E | 9 | 0,100 |
| Copper, low-alloy | < 350 N/mm² | E | 53 | 0,157 |
| Brass, short-chipping | < 600 N/mm² | - | 53 | 0,157 |
| Brass, long-chipping | < 600 N/mm² | - | 48 | 0,157 |
| Bronze, short-chipping | < 600 N/mm² | - | 48 | 0,157 |
| 650-850 N/mm² | - | 37 | 0,157 | |
| Bronze, long-chipping | < 850 N/mm² | E | 30 | 0,157 |
| 850-1200 N/mm² | E | 24 | 0,170 | |
| Legend | ||
| E = emulsion | ae = 0.1xd1 | |
| vc = cutting speed [m/min] | ||
| fz = feed per tooth [mm/t] | ap = 1.5xd1 | |
| ae = cutting thickness (radial) | ||
| ap = cutting thickness (axial) | ||
| The suggested cutting values are reference values and must be adapted to the respective conditions. | ||
| Cutting values for finishing contour | ||||
| For dia. 40 to dia. 80 | ||||
| Material designation | Tensile strength | Cooling | vc | fz |
| Dia. 40 to dia. 80 | ||||
| General structural steels | < 500 N/mm² | E | 68 | 0,080 |
| 500-850 N/mm² | E | 57 | 0,069 | |
| Carbon steels | < 850 N/mm² | E | 57 | 0,048 |
| 850-1000 N/mm² | E | 45 | 0,048 | |
| Unalloyed heat-treated steels | < 700 N/mm² | E | 57 | 0,048 |
| 700-850 N/mm² | E | 57 | 0,048 | |
| 850-1000 N/mm² | E | 45 | 0,048 | |
| Alloyed heat-treated steels | 850-1000 N/mm² | E | 45 | 0,048 |
| 1000-1200 N/mm² | E | 38 | 0,054 | |
| Unalloyed case-hardening steels | < 750 N/mm² | E | 57 | 0,048 |
| Alloyed case-hardening steels | < 1000 N/mm² | E | 45 | 0,048 |
| 1000-1200 N/mm² | E | 38 | 0,054 | |
| Nitriding steels | < 1000 N/mm² | E | 45 | 0,048 |
| 1000-1200 N/mm² | E | 38 | 0,054 | |
| Tool steels | < 850 N/mm² | E | 57 | 0,048 |
| 850-1100 N/mm² | E | 38 | 0,054 | |
| 1100-1400 N/mm² | E | 30 | 0,054 | |
| High-speed steels | 850-1200 N/mm² | E | 30 | 0,064 |
| Wear-resistant constructional steel | 1350 N/mm² | E | 23 | 0,054 |
| Spring steels | < 1200 N/mm² | E | 23 | 0,054 |
| Stainless steels, sulphurated | < 700 N/mm² | E | 57 | 0,048 |
| Stainless steels, austenitic | < 700 N/mm² | E | 57 | 0,048 |
| < 850 N/mm² | E | 45 | 0,048 | |
| Stainless steels, martensitic | < 1100 N/mm² | E | 38 | 0,054 |
| Special alloys | < 1200 N/mm² | E | 23 | 0,054 |
| Cast iron | < 180 HB | - | 57 | 0,048 |
| > 180 HB | - | 45 | 0,048 | |
| Nodular graphite, malleable iron | > 180 HB | - | 45 | 0,048 |
| > 260 HB | E | 38 | 0,048 | |
| Titanium, titanium alloys | < 850 N/mm² | E | 30 | 0,054 |
| Copper, low-alloy | < 350 N/mm² | E | 180 | 0,084 |
| Brass, short-chipping | < 600 N/mm² | - | 150 | 0,084 |
| Brass, long-chipping | < 600 N/mm² | - | 150 | 0,084 |
| Bronze, short-chipping | < 600 N/mm² | - | 150 | 0,084 |
| 650-850 N/mm² | - | 120 | 0,084 | |
| Bronze, long-chipping | < 850 N/mm² | E | 120 | 0,084 |
| 850-1200 N/mm² | E | 98 | 0,092 | |
| Legend | ||
| E = emulsion | ae = 0.5xd1 | |
| vc = cutting speed [m/min] | ||
| fz = feed per tooth [mm/t] | ap = 1xd1 | |
| ae = cutting thickness (radial) | ||
| ap = cutting thickness (axial) | ||
| The suggested cutting values are reference values and must be adapted to the respective conditions. | ||
