Welcome to Würth Slowakia For trade customers only

Solid carbide end mill, triple blade, with reinforced shank

End mill solid carbide WN Z3 2xD 30° type N HA
ENDMIL-WN-SC-D1

Art.-no. 5443301111
EAN 4055375892060

Price for selected packaging unit
Solid carbide end mill, triple blade, with reinforced shank

Art.-no. 5443301111

Price for selected packaging unit
Quantity
PU
x 1 pcs

Exclusively for trade customers

Register now and access more than 125,000 products

Recommended for milling materials of average to high strength. Milling of grooves with greater drill depth, precision clearances, suitable for both front and circumferential milling. High cutting performance and excellent smooth running produce optimal surface quality.
Product information

Datasheets(X)

Certificates/ Documents

 | 

 | 

Product code

6315

Material to be processed

Steel, Cast metal, Stainless steel, Aluminium

Shank style

Cylindrical DIN 6535-HA

Diameter (d1)

1 mm

Shank diameter (d2)

6 mm

Length (l1)

40 mm

Cutting edge length (l2)

4 mm

Standards

CS

Cutting material

SC

Surface

Plain

Coolant supply

External

Twist angle

30°

Number of cutting edges (Z)

3 PCS

Tolerance of cutting edge diameter

h10

Tolerance of shank diameter

h6

Material of sub-group

General structural steels, Non-alloyed tempering steels < 1000 N/mm², Alloyed tempering steels < 1000 N/mm², Nitriding steels < 1300 N/mm², Grey cast iron, Malleable cast iron, Stainless steels < 850 N/mm², Stainless steels > 850 N/mm², Aluminium

Cutting values for finishing contour
For dia. 1-6
Material designation Tensile strength Cooling vc fz
Dia. 1-1.9 Dia. 2-3.9 Dia. 4-6
General structural steels < 500 N/mm² E 100 0,008 0,016 0,032
500-850 N/mm² E 90 0,008 0,016 0,032
Carbon steels < 850 N/mm² E 90 0,008 0,016 0,032
850-1000 N/mm² E 75 0,006 0,011 0,023
Unalloyed heat-treated steels < 700 N/mm² E 90 0,008 0,016 0,032
700-850 N/mm² E 85 0,008 0,016 0,032
850-1000 N/mm² E 75 0,006 0,011 0,023
Alloyed heat-treated steels 850-1000 N/mm² E 70 0,006 0,011 0,023
1000-1200 N/mm² E 60 0,005 0,010 0,020
Unalloyed case-hardening steels < 750 N/mm² E 90 0,008 0,016 0,032
Alloyed case-hardening steels < 1000 N/mm² E 70 0,006 0,011 0,023
1000-1200 N/mm² E 60 0,005 0,010 0,020
Nitriding steels < 1000 N/mm² E 70 0,006 0,011 0,023
1000-1200 N/mm² E 60 0,005 0,010 0,020
Tool steels < 850 N/mm² E 70 0,006 0,011 0,023
850-1100 N/mm² E 60 0,005 0,010 0,020
1100-1300 N/mm² E 45 0,005 0,010 0,020
High-speed steels 850-1200 N/mm² E 40 0,005 0,010 0,020
Wear-resistant constructional steel 1300 N/mm² E 30 0,004 0,008 0,006
Spring steels < 1200 N/mm² E 45 0,005 0,010 0,020
Stainless steels, sulphurated < 700 N/mm² E 60 0,006 0,011 0,023
Stainless steels, austenitic < 700 N/mm² E 60 0,006 0,011 0,023
< 850 N/mm² E 50 0,005 0,010 0,020
Stainless steels, martensitic < 1100 N/mm² E 35 0,005 0,010 0,020
Special alloys < 1200 N/mm² E 20 0,004 0,008 0,006
Cast iron < 180 HB - 90 0,007 0,014 0,020
> 180 HB - 80 0,007 0,014 0,020
Nodular graphite, malleable iron > 180 HB - 70 0,007 0,014 0,020
> 260 HB E 60 0,007 0,014 0,020
Aluminium, aluminium alloys < 530 N/mm² E 400 0,006 0,012 0,024
Aluminium, cast aluminium alloys < 10 % Si < 600 N/mm² E 300 0,006 0,012 0,024
Aluminium, cast aluminium alloys > 10 % Si < 600 N/mm² E 250 0,006 0,012 0,024
Graphite - 90 0,007 0,014 0,020
Legend
E = emulsion ae = 0.5xd1
vc = cutting speed [m/min]
fz = feed per tooth [mm/t] ap = 1xd1
ae = cutting thickness (radial)
ap = cutting thickness (axial)
The suggested cutting values are reference values and must be adapted to the respective conditions.
Legend
E = emulsion ae = 0.1xd1
vc = cutting speed [m/min]
fz = feed per tooth [mm/t] ap = 1.5xd1
ae = cutting thickness (radial)
ap = cutting thickness (axial)
The suggested cutting values are reference values and must be adapted to the respective conditions.
Cutting values for roughing groove
For dia. 1-6
Material designation Tensile strength Cooling vc fz
Dia. 1-1.9 Dia. 2-3.9 Dia. 4-6
General structural steels < 500 N/mm² E 70 0,005 0,010 0,020
500-850 N/mm² E 60 0,005 0,010 0,020
Carbon steels < 850 N/mm² E 60 0,005 0,010 0,020
850-1000 N/mm² E 50 0,004 0,008 0,015
Unalloyed heat-treated steels < 700 N/mm² E 60 0,005 0,010 0,020
700-850 N/mm² E 55 0,005 0,010 0,020
850-1000 N/mm² E 50 0,004 0,008 0,015
Alloyed heat-treated steels 850-1000 N/mm² E 45 0,004 0,008 0,015
1000-1200 N/mm² E 35 0,003 0,005 0,010
Unalloyed case-hardening steels < 750 N/mm² E 60 0,005 0,010 0,020
Alloyed case-hardening steels < 1000 N/mm² E 45 0,004 0,008 0,015
1000-1200 N/mm² E 35 0,003 0,005 0,010
Nitriding steels < 1000 N/mm² E 45 0,004 0,008 0,015
1000-1200 N/mm² E 35 0,003 0,005 0,010
Tool steels < 850 N/mm² E 50 0,004 0,008 0,015
850-1100 N/mm² E 35 0,003 0,005 0,010
1100-1300 N/mm² E 30 0,003 0,005 0,010
High-speed steels 850-1200 N/mm² E 25 0,003 0,005 0,010
Spring steels < 1200 N/mm² E 30 0,003 0,005 0,010
Stainless steels, sulphurated < 700 N/mm² E 50 0,003 0,006 0,013
Stainless steels, austenitic < 700 N/mm² E 40 0,003 0,006 0,013
< 850 N/mm² E 40 0,003 0,005 0,010
Stainless steels, martensitic < 1100 N/mm² E 30 0,003 0,005 0,010
Cast iron < 180 HB - 70 0,004 0,008 0,015
> 180 HB - 55 0,004 0,008 0,015
Nodular graphite, malleable iron > 180 HB - 50 0,004 0,008 0,015
> 260 HB E 40 0,004 0,008 0,015
Aluminium, aluminium alloys < 530 N/mm² E 180 0,004 0,008 0,015
Aluminium, cast aluminium alloys < 10 % Si < 600 N/mm² E 140 0,004 0,008 0,015
Aluminium, cast aluminium alloys > 10 % Si < 600 N/mm² E 105 0,004 0,008 0,015
Magnesium, magnesium alloys < 280 N/mm² E 180 0,004 0,008 0,015
Graphite - 60 0,004 0,008 0,015
Cutting values for roughing contour
For dia. 1-6
Material designation Tensile strength Cooling vc fz
Dia. 1-1.9 Dia. 2-3.9 Dia. 4-6
General structural steels < 500 N/mm² E 80 0,006 0,011 0,023
500-850 N/mm² E 70 0,006 0,011 0,023
Carbon steels < 850 N/mm² E 70 0,006 0,011 0,023
850-1000 N/mm² E 55 0,004 0,007 0,014
Unalloyed heat-treated steels < 700 N/mm² E 70 0,006 0,011 0,023
700-850 N/mm² E 60 0,006 0,011 0,023
850-1000 N/mm² E 55 0,004 0,007 0,014
Alloyed heat-treated steels 850-1000 N/mm² E 50 0,004 0,007 0,014
1000-1200 N/mm² E 40 0,003 0,006 0,013
Unalloyed case-hardening steels < 750 N/mm² E 70 0,006 0,011 0,023
Alloyed case-hardening steels < 1000 N/mm² E 50 0,004 0,007 0,014
1000-1200 N/mm² E 40 0,003 0,006 0,013
Nitriding steels < 1000 N/mm² E 50 0,004 0,007 0,014
1000-1200 N/mm² E 40 0,003 0,006 0,013
High-speed steels 850-1200 N/mm² E 30 0,003 0,006 0,013
Spring steels < 1200 N/mm² E 40 0,003 0,006 0,013
Stainless steels, sulphurated < 700 N/mm² E 55 0,004 0,008 0,015
Stainless steels, austenitic < 700 N/mm² E 45 0,004 0,008 0,015
< 850 N/mm² E 45 0,003 0,006 0,012
Stainless steels, martensitic < 1100 N/mm² E 35 0,003 0,006 0,012
Special alloys < 1200 N/mm² - 45 0,004 0,008 0,016
Cast iron < 180 HB - 70 0,005 0,010 0,020
> 180 HB - 60 0,005 0,010 0,020
Nodular graphite, malleable iron > 180 HB - 55 0,005 0,010 0,020
> 260 HB E 45 0,005 0,010 0,020
Aluminium, aluminium alloys < 530 N/mm² E 200 0,005 0,010 0,020
Aluminium, cast aluminium alloys < 10 % Si < 600 N/mm² E 150 0,005 0,010 0,020
Aluminium, cast aluminium alloys > 10 % Si < 600 N/mm² E 120 0,005 0,010 0,020
Magnesium, magnesium alloys < 280 N/mm² E 200 0,005 0,010 0,020
850-1200 N/mm² E 95 0,005 0,010 0,020
Graphite - 70 0,005 0,010 0,020
Legend
E = emulsion ae = 1xd1
vc = cutting speed [m/min]
fz = feed per tooth [mm/t] ap = 1xd1
ae = cutting thickness (radial)
ap = cutting thickness (axial)
The suggested cutting values are reference values and must be adapted to the respective conditions.

Art.-no.
Cust. Mat. No.

Hazardous Material

Product information

Datasheets()

Datasheets ()

CAD data  | 

Certificates/ Documents

 | 

 | 

Technical information