Welcome to Würth Slowakia For trade customers only

Swivel hoist ring QC 10

Swivel hoist ring, steel, GK10
SWIVHOIRG-10-360-(1,7T)-M24X30

Art.-no. 516252430
EAN 4057708226894

Price for selected packaging unit
Swivel hoist ring QC 10

Art.-no. 516252430

Price for selected packaging unit
Quantity
PU
x 1 pcs

Exclusively for trade customers

Register now and access more than 125,000 products

Screw-on, rotating attachment point for lifting heavy loads that need to be rotated or turned.
  • Safety factor 4 in all load directions

  • Rotates 360° – 180° eyelet, self-adjusting, pivoting

  • Ball bearings for easier load alignment

  • Crack tested to 100%

  • Quality class 10

  • Painted in RAL 3022
Proof of Performance
  • Suitable for safe lifting of loads in accordance with Machine Directive 2006/42/EC

  • Designed, tested and certified in accordance with GS-OA 15-04-EN 1677

  • Designed for a load of 20,000 load changes
Notice

Not suitable for constant rotating movements under load. With axial tension, a deviation of +/-5° with a reduction in load-bearing capacity by 10% is permitted.

Art. no.Max. load-carrying capacity
W.L.L.1 chain2 chains1 chain2 chains2 chains3/4 chains
5162 510 180.5 t1 t2 t0.5 t1 t0.7 t0.5 t0.5 t1 t0.75 t0.5 t
5162 512 180.7 t1.4 t2.8 t0.7 t1.4 t1 t0.7 t0.7 t1.4 t1 t0.7 t
5162 514 201 t2 t4 t1 t2 t1.4 t1 t1 t2.1 t1.5 t1 t
5162 516 201.4 t2.8 t5.6 t1.4 t2.8 t2 t1.4 t1.4 t3 t2.1 t1.4 t
5162 520 301.7 t3.4 t6.8 t1.7 t3.4 t2.4 t1.7 t1.7 t3.6 t2.5 t1.7 t
5162 524 301.7 t3.4 t6.8 t1.7 t3.4 t2.4 t1.7 t1.7 t3.6 t2.5 t1.7 t
5162 520 3012.5 t5 t10 t2.5 t5 t3.5 t2.5 t2.5 t5.3 t3.7 t2.5 t
5162 524 3014 t8 t16 t4 t8 t5.6 t4 t4 t8.5 t6 t4 t
5162 530 3514 t8 t16 t4 t8 t5.6 t4 t4 t8.5 t6 t4 t
5162 530 356.7 t12 t24 t6.7 t13.4 t9.5 t6.7 t6.7 t14 t10 t6.7 t
5162 530 458 t12 t24 t8 t16 t11.2 t8 t8 t16 t12 t8 t
5162 536 5410 t15 t30 t10 t20 t14 t10 t10 t21.2 t15 t10 t
5162 542 6312.5 t15 t30 t12.5 t25 t17 t12.5 t12.5 t25 t18 t12.5 t
5162 545 6012.5 t15 t30 t12.5 t25 t17 t12.5 t12.5 t25 t18 t12.5 t
5162 548 7212.5 t15 t30 t12.5 t25 t17 t12.5 t12.5 t25 t18 t12.5 t
5162 545 60116 t25 t50 t16 t32 t21.2 t15 t15 t31.5 t22.4 t15 t
5162 548 6017 t25 t50 t17 t34 t23.5 t17 t17 t35 t25 t17 t
5162 556 7818 t25 t50 t18 t36 t25 t18 t18 t37 t26.5 t18 t
5162 564 9628 t32.5 t65 t28 t56 t39 t28 t28 t58 t42 t28 t
5162 572 10831.5 t40 t80 t31.5 t63 t44.1 t31.5 t31.5 t66.2 t47.2 t31.5 t
5162 580 12035 t40 t80 t35 t70 t49 t35 t35 t74 t52.5 t35 t
5162 590 13540 t50 t100 t40 t80 t56 t40 t40 t84 t60 t40 t
Product information

Datasheets(X)

CAD data (available after login)

Certificates/ Documents

 | 

 | 

Art.-no.
Cust. Mat. No.

Hazardous Material

Product information

Datasheets()

Datasheets ()

CAD data  | 

Certificates/ Documents

 | 

 | 

Technical information