HPC solid carbide drill Speeddrill 4.0-Universal, DIN 6537L, long 5xD, 4 drill heels, with internal cooling
Twist drill SD4.0 DIN 6537L type N IC ANTRADUR Uni
DRL-SP4.0-DIN6537L-UV-AD-IK-HA-D5,3MM
Art.-no. 5443010632
EAN 4062856110643
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				Register now and access more than 125,000 products
Datasheets(X)
![]()  | |
Product code  | 6877  | 
Material to be processed  | Steel, Cast metal, Stainless steel, Titanium, Non-ferrous metal  | 
Standards  | DIN 6537  | 
Design  | Long  | 
Surface  | ANTRADUR  | 
Max. drilling depth (D)  | 5xD  | 
Cutting material  | SC  | 
Number of guiding chamfers  | 4 PCS  | 
Angle of the tip  | 140 Degree  | 
Number of cutting edges  | 2 PCS  | 
Coolant supply  | Internal  | 
Diameter (d1)  | 5.3 mm  | 
Shank style  | Cylindrical DIN 6535-HA  | 
Length (l1)  | 82 mm  | 
Chip flute length (l2)  | 44 mm  | 
Tolerance of cutting edge diameter  | h7  | 
Shank diameter (d2)  | 6 mm  | 
Tolerance of shank diameter  | h6  | 
Material of sub-group  | General structural steels, Non-alloyed tempering steels < 1000 N/mm², Alloyed tempering steels < 1000 N/mm², Nitriding steels < 1300 N/mm², Grey cast iron, Malleable cast iron, Stainless steels < 850 N/mm², Stainless steels > 850 N/mm², Titanium, Titanium alloys, Copper, Brass, Aluminium  | 
| Cutting values for solid carbide high-performance drill Speeddrill 4.0 | |||||||
| For dia. 3 to dia. 12 | |||||||
| Material designation | Tensile strength | Cooling | vc | f | |||
| Dia. 3-5.9 | Dia. 6-8.9 | Dia. 9.0-11.9 | Dia. 12 | ||||
| General structural steels | < 500 N/mm² | IC | 175 | 0,224 | 0,308 | 0,392 | 0,476 | 
| 500-850 N/mm² | IC | 161 | 0,224 | 0,308 | 0,392 | 0,476 | |
| Carbon steels | < 850 N/mm² | IC | 161 | 0,224 | 0,308 | 0,392 | 0,476 | 
| 850-1000 N/mm² | IC | 161 | 0,224 | 0,308 | 0,392 | 0,476 | |
| Unalloyed heat-treated steels | < 700 N/mm² | IC | 161 | 0,210 | 0,294 | 0,378 | 0,448 | 
| 700-850 N/mm² | IC | 154 | 0,210 | 0,294 | 0,378 | 0,448 | |
| 850-1000 N/mm² | IC | 147 | 0,112 | 0,168 | 0,210 | 0,280 | |
| Alloyed heat-treated steels | 850-1000 N/mm² | IC | 154 | 0,112 | 0,168 | 0,210 | 0,280 | 
| 1000-1200 N/mm² | IC | 140 | 0,112 | 0,168 | 0,210 | 0,280 | |
| Unalloyed case-hardening steels | < 750 N/mm² | IC | 161 | 0,224 | 0,308 | 0,392 | 0,476 | 
| Alloyed case-hardening steels | < 1000 N/mm² | IC | 154 | 0,224 | 0,308 | 0,392 | 0,476 | 
| 1000-1200 N/mm² | IC | 119 | 0,210 | 0,294 | 0,378 | 0,448 | |
| Nitriding steels | < 1000 N/mm² | IC | 140 | 0,112 | 0,168 | 0,210 | 0,280 | 
| 1000-1200 N/mm² | IC | 133 | 0,112 | 0,168 | 0,210 | 0,280 | |
| Tool steels | < 850 N/mm² | IC | 112 | 0,112 | 0,168 | 0,210 | 0,280 | 
| 850-1100 N/mm² | IC | 91 | 0,112 | 0,168 | 0,210 | 0,280 | |
| Stainless steels, sulphurated | < 700 N/mm² | IC | 100 | 0,100 | 0,160 | 0,200 | 0,200 | 
| Stainless steels, austenitic | < 700 N/mm² | IC | 95 | 0,100 | 0,160 | 0,200 | 0,200 | 
| < 850 N/mm² | IC | 95 | 0,100 | 0,160 | 0,200 | 0,200 | |
| Stainless steels, martensitic | < 1100 N/mm² | IC | 90 | 0,100 | 0,160 | 0,200 | 0,200 | 
| Cast iron | < 180 HB | IC | 196 | 0,280 | 0,350 | 0,490 | 0,560 | 
| > 180 HB | IC | 168 | 0,280 | 0,350 | 0,490 | 0,560 | |
| Nodular graphite, malleable iron | > 180 HB | IC | 168 | 0,180 | 0,250 | 0,320 | 0,420 | 
| > 260 HB | IC | 154 | 0,180 | 0,250 | 0,320 | 0,420 | |
| Titanium, titanium alloys | < 850 N/mm² | IC | 60 | 0,060 | 0,120 | 0,180 | 0,180 | 
| Aluminium, aluminium alloys | < 530 N/mm² | IC | 360 | 0,224 | 0,308 | 0,392 | 0,476 | 
| Aluminium, cast aluminium alloys < 10 % Si | < 600 N/mm² | IC | 360 | 0,224 | 0,308 | 0,392 | 0,476 | 
| Magnesium, magnesium alloys | < 280 N/mm² | IC | 360 | 0,224 | 0,308 | 0,392 | 0,476 | 
| Copper, low-alloy | < 350 N/mm² | IC | 160 | 0,112 | 0,168 | 0,210 | 0,280 | 
| Brass, short-chipping | < 600 N/mm² | IC | 200 | 0,112 | 0,168 | 0,210 | 0,280 | 
| Brass, long-chipping | < 600 N/mm² | IC | 200 | 0,112 | 0,168 | 0,210 | 0,280 | 
| Bronze, short-chipping | < 600 N/mm² | IC | 200 | 0,112 | 0,168 | 0,210 | 0,280 | 
| 650-850 N/mm² | IC | 200 | 0,112 | 0,168 | 0,210 | 0,280 | |
| Bronze, long-chipping | < 850 N/mm² | IC | 200 | 0,112 | 0,168 | 0,210 | 0,280 | 
| 850-1200 N/mm² | IC | 200 | 0,112 | 0,168 | 0,210 | 0,280 | |
| Key | 
| IC = internal cooling | 
| vc = cutting speed [m/min] | 
| f = feed [mm/r] | 
| The suggested cutting values are reference values and must be adapted to the respective conditions. | 
