Welcome to Würth Slowakia For trade customers only

HSCo Multi Special MF thread machine tap for through holes DIN 374

Machine tap, HSCo, multi DIN 374, form B
MATAP-THRGHO-HSCO-DIN374-MULTI-M10X1,25
ZEBRA

Art.-no. 0659741012
EAN 4056807633237

Price for selected packaging unit
HSCo Multi Special MF thread machine tap for through holes DIN 374

Art.-no. 0659741012

Price for selected packaging unit
Quantity
PU
x 1 pcs

Exclusively for trade customers

Register now and access more than 125,000 products

The versatile screw tap for drilling metric fine threads for universal use in steels with a strength up to 1,000 N/mm², stainless steels and non-ferrous metals, such as aluminium, aluminium alloys, bronze and plastics.

For work in an extensive range of materials


The universal geometry allows processing of many different materials.



Long service life and good process reliability


The X allowance ensures an increased service life and process reliability.



Very good adhesion of coolants and lubricants as well as reduced tendency for build-up of materials


The vaporised surface enables coolants and lubricants to stick well and reduces the tendency for deposits to build up.

Notice
  • Sufficient coolant and lubricant must be added when cutting threads.

  • For the machine tap/material assignments, see the overview tables
Product information

Datasheets(X)

Certificates/ Documents

 | 

 | 

Instructions

Before reversing the screw tap, the entire spiral point of the tool must be removed from the drill hole. Failure to do so may cause cutting edges to chip or the tool to break.

Thread type

Metric fine thread

Material to be processed

Steel, Cast metal, Stainless steel, Non-ferrous metal

Hole type

Clearance hole ≤ 3xD

Suitable for machine type

Milling/drill center, Pedestal drilling machine

Quality

ZEBRA-Premium

Thread type x nominal diameter

MF10

Pitch

1.25 mm

Length

100 mm

Shank diameter

7.0 mm

Size of square

5.5 mm

DIN

374

Cutting material

HSCo

Surface

Vaporised

Form

B

Core hole diameter

8.8 mm

Shank style

Cylindrical with square drive

Tolerance of screw taps

ISO 2X (6HX)

Suitable for tensile strength up to

1000 N/mm²

Service life (points system)

2 of 4 points

Trueness to gauge (points system)

4 of 4 points

Versatility (points system)

3 of 4 points

Cutting behaviour (points system)

3 of 4 points

Chip formation (points system)

2 of 4 points

Material of sub-group

General structural steels, Non-alloyed tempering steels, Nitriding steels, Tool steels, High-speed steels, Stainless steels, sulphurated, Stainless steels, austenitic, Stainless steels, martensitic, Bronze, long-chipping, Brass, long-chipping, Plastics, thermoset, Plastics, thermoplastic, Aluminium alloys, Aluminium, Aluminium casting alloys (<10% silicon), Aluminium wrought alloys

Legend
vc = cutting speed [m/min]
f = feed [mm/r]
n = rotation speed [rpm]
The suggested cutting values are reference values and must be adapted to the respective conditions.
For MF8x1 - MF10x1.25
Material name Tensile strength MF8x1 MF10x1 M10x1.25
vc n f n f n f
from to from to from to from to
Steels
General structural steels ≤ 850 N/mm² 20 50 2122 5305 1,00 2122 5305 1,00 2122 5305 1,25
Unalloyed heat-treated steels ≤ 850 N/mm² 20 50 2122 5305 1,00 2122 5305 1,00 2122 5305 1,25
Low-alloy heat-treated steels ≤ 850 N/mm² 20 50 2122 5305 1,00 2122 5305 1,00 2122 5305 1,25
Unalloyed heat-treated steels ≤ 1,000 N/mm² 20 50 2122 5305 1,00 2122 5305 1,00 2122 5305 1,25
Low-alloy heat-treated steels ≤ 1,000 N/mm² 20 50 2122 5305 1,00 2122 5305 1,00 2122 5305 1,25
Alloyed heat-treated steels ≤ 1200 N/mm² 5 20 531 2122 1,00 531 2122 1,00 531 2122 1,25
Nitriding steels ≤ 1,200 N/mm² 5 20 531 2122 1,00 531 2122 1,00 531 2122 1,25
Tool steels ≤ 1,200 N/mm² 5 20 531 2122 1,00 531 2122 1,00 531 2122 1,25
High-speed steels ≤ 1,200 N/mm² 5 20 531 2122 1,00 531 2122 1,00 531 2122 1,25
High-grade steels
Stainless steels ≤ 1,200 N/mm² 6 10 637 1061 1,00 637 1061 1,00 637 1061 1,25
Titanium ≤ 850 N/mm² 4 6 424 637 1,00 424 637 1,00 424 637 1,25
Special alloys ≤ 1,200 N/mm² 3 10 318 1061 1,00 318 1061 1,00 318 1061 1,25
Cast metals
Cast iron ≤ 300 HB 20 50 2122 5305 1,00 2122 5305 1,00 2122 5305 1,25
Nodular graphite and malleable iron ≤ 350 HB 20 50 2122 5305 1,00 2122 5305 1,00 2122 5305 1,25
Non-ferrous metals
Aluminium ≤ 450 N/mm² 20 40 2122 4244 1,00 2122 4244 1,00 2122 4244 1,25
Aluminium alloys ≤ 450 N/mm² 10 30 1061 3183 1,00 1061 3183 1,00 1061 3183 1,25
Wrought aluminium alloys ≤ 400 N/mm² 20 30 2122 3183 1,00 2122 3183 1,00 2122 3183 1,25
Aluminium cast alloys <= 10 % Si ≤ 600 N/mm² 20 30 2122 3183 1,00 2122 3183 1,00 2122 3183 1,25
Copper, low-alloy ≤ 400 N/mm² 10 30 1061 3183 1,00 1061 3183 1,00 1061 3183 1,25
Brass, long-chipping ≤ 600 N/mm² 20 50 2122 5305 1,00 2122 5305 1,00 2122 5305 1,25
Bronze, long-chipping ≤ 1,000 N/mm² 10 30 1061 3183 1,00 1061 3183 1,00 1061 3183 1,25
Plastics
Plastics, duroplastic 10 15 1061 1592 1,00 1061 1592 1,00 1061 1592 1,25
Plastics, thermoplastic 20 30 2122 3183 1,00 2122 3183 1,00 2122 3183 1,25
For MF16x1.5 - MF20x1.5
Material name Tensile strength M16x1.5 MF18x1.5 MF20x1.5
vc n f n f n f
from to from to from to from to
Steels
General structural steels ≤ 850 N/mm² 20 50 1061 2653 1,50 796 1989 1,50 637 1592 1,50
Unalloyed heat-treated steels ≤ 850 N/mm² 20 50 1061 2653 1,50 796 1989 1,50 637 1592 1,50
Low-alloy heat-treated steels ≤ 850 N/mm² 20 50 1061 2653 1,50 796 1989 1,50 637 1592 1,50
Unalloyed heat-treated steels ≤ 1,000 N/mm² 20 50 1061 2653 1,50 796 1989 1,50 637 1592 1,50
Low-alloy heat-treated steels ≤ 1,000 N/mm² 20 50 1061 2653 1,50 796 1989 1,50 637 1592 1,50
Alloyed heat-treated steels ≤ 1200 N/mm² 5 20 265 1061 1,50 199 796 1,50 159 637 1,50
Nitriding steels ≤ 1,200 N/mm² 5 20 265 1061 1,50 199 796 1,50 159 637 1,50
Tool steels ≤ 1,200 N/mm² 5 20 265 1061 1,50 199 796 1,50 159 637 1,50
High-speed steels ≤ 1,200 N/mm² 5 20 265 1061 1,50 199 796 1,50 159 637 1,50
High-grade steels
Stainless steels ≤ 1,200 N/mm² 6 10 318 531 1,50 239 398 1,50 191 318 1,50
Titanium ≤ 850 N/mm² 4 6 212 318 1,50 159 239 1,50 127 191 1,50
Special alloys ≤ 1,200 N/mm² 3 10 159 531 1,50 119 398 1,50 95 318 1,50
Cast metals
Cast iron ≤ 300 HB 20 50 1061 2653 1,50 796 1989 1,50 637 1592 1,50
Nodular graphite and malleable iron ≤ 350 HB 20 50 1061 2653 1,50 796 1989 1,50 637 1592 1,50
Non-ferrous metals
Aluminium ≤ 450 N/mm² 20 40 1061 2122 1,50 796 1592 1,50 637 1273 1,50
Aluminium alloys ≤ 450 N/mm² 10 30 531 1592 1,50 398 1194 1,50 318 955 1,50
Wrought aluminium alloys ≤ 400 N/mm² 20 30 1061 1592 1,50 796 1194 1,50 637 955 1,50
Aluminium cast alloys <= 10 % Si ≤ 600 N/mm² 20 30 1061 1592 1,50 796 1194 1,50 637 955 1,50
Copper, low-alloy ≤ 400 N/mm² 10 30 531 1592 1,50 398 1194 1,50 318 955 1,50
Brass, long-chipping ≤ 600 N/mm² 20 50 1061 2653 1,50 796 1989 1,50 637 1592 1,50
Bronze, long-chipping ≤ 1,000 N/mm² 10 30 531 1592 1,50 398 1194 1,50 318 955 1,50
Plastics
Plastics, duroplastic 10 15 531 796 1,50 398 597 1,50 318 477 1,50
Plastics, thermoplastic 20 30 1061 1592 1,50 796 1194 1,50 637 955 1,50
For MF12x1.25 - MF14x1.5
Material name Tensile strength M12x1.25 M12x1.5 MF14x1.5
vc n f n f n f
from to from to from to from to
Steels
General structural steels ≤ 850 N/mm² 20 50 2122 5305 1,25 1592 3979 1,50 1273 3183 1,50
Unalloyed heat-treated steels ≤ 850 N/mm² 20 50 2122 5305 1,25 1592 3979 1,50 1273 3183 1,50
Low-alloy heat-treated steels ≤ 850 N/mm² 20 50 2122 5305 1,25 1592 3979 1,50 1273 3183 1,50
Unalloyed heat-treated steels ≤ 1,000 N/mm² 20 50 2122 5305 1,25 1592 3979 1,50 1273 3183 1,50
Low-alloy heat-treated steels ≤ 1,000 N/mm² 20 50 2122 5305 1,25 1592 3979 1,50 1273 3183 1,50
Alloyed heat-treated steels ≤ 1200 N/mm² 5 20 531 2122 1,25 398 1592 1,50 318 1273 1,50
Nitriding steels ≤ 1,200 N/mm² 5 20 531 2122 1,25 398 1592 1,50 318 1273 1,50
Tool steels ≤ 1,200 N/mm² 5 20 531 2122 1,25 398 1592 1,50 318 1273 1,50
High-speed steels ≤ 1,200 N/mm² 5 20 531 2122 1,25 398 1592 1,50 318 1273 1,50
High-grade steels
Stainless steels ≤ 1,200 N/mm² 6 10 637 1,061 1,25 477 796 1,50 382 637 1,50
Titanium ≤ 850 N/mm² 4 6 424 637 1,25 318 477 1,50 255 382 1,50
Special alloys ≤ 1,200 N/mm² 3 10 318 1,061 1,25 239 796 1,50 191 637 1,50
Cast metals
Cast iron ≤ 300 HB 20 50 2122 5305 1,25 1592 3979 1,50 1273 3183 1,50
Nodular graphite and malleable iron ≤ 350 HB 20 50 2122 5305 1,25 1592 3979 1,50 1273 3183 1,50
Non-ferrous metals
Aluminium ≤ 450 N/mm² 20 40 2122 4244 1,25 1592 3183 1,50 1273 2546 1,50
Aluminium alloys ≤ 450 N/mm² 10 30 1061 3183 1,25 796 2387 1,50 637 1910 1,50
Wrought aluminium alloys ≤ 400 N/mm² 20 30 2122 3183 1,25 1592 2387 1,50 1273 1910 1,50
Aluminium cast alloys <= 10 % Si ≤ 600 N/mm² 20 30 2122 3183 1,25 1592 2387 1,50 1273 1910 1,50
Copper, low-alloy ≤ 400 N/mm² 10 30 1061 3183 1,25 796 2387 1,50 637 1910 1,50
Brass, long-chipping ≤ 600 N/mm² 20 50 2122 5305 1,25 1592 3979 1,50 1273 3183 1,50
Bronze, long-chipping ≤ 1,000 N/mm² 10 30 1061 3183 1,25 796 2387 1,50 637 1910 1,50
Plastics
Plastics, duroplastic 10 15 1061 1592 1,25 796 1194 1,50 637 955 1,50
Plastics, thermoplastic 20 30 2122 3183 1,25 1592 2387 1,50 1273 1910 1,50

Art.-no.
Cust. Mat. No.

Hazardous Material

Product information

Datasheets()

Datasheets ()

CAD data  | 

Certificates/ Documents

 | 

 | 

Technical information