Welcome to Würth Slowakia For trade customers only

HSCo Multi Special UNC thread machine tap for blind holes

Machine tap, HSCo, multi UNC, form C
MATAP-BLIHO-DIN371-UNC-MULTI-3/8-16
ZEBRA

Art.-no. 0659890953
EAN 4056807641270

Price for selected packaging unit
HSCo Multi Special UNC thread machine tap for blind holes

Art.-no. 0659890953

Price for selected packaging unit
Quantity
PU
x 1 pcs

Exclusively for trade customers

Register now and access more than 125,000 products

The versatile screw tap for drilling UNC threads for universal use in steels up to a strength of 1,000 N/mm², stainless steels and non-ferrous metals, such as aluminium, aluminium alloys, bronze and plastics.

For work in an extensive range of materials


The universal geometry allows processing of many different materials.



Long service life and good process reliability


The X allowance ensures an increased service life and process reliability.



Very good adhesion of coolants and lubricants as well as reduced tendency for build-up of materials


The vaporised surface enables coolants and lubricants to stick well and reduces the tendency for deposits to build up.

Notice

Sufficient coolant and lubricant must be added when cutting threads.

Product information

Datasheets(X)

Certificates/ Documents

 | 

 | 

Thread type

UNC

Material to be processed

Steel, Cast metal, Stainless steel, Non-ferrous metal

Hole type

Blind hole ≤ 2.5xD

Suitable for machine type

Milling/drill center, Pedestal drilling machine

Quality

ZEBRA-Premium

Thread type x nominal diameter in inches

UNC 3/8 in

Number of thread starts per inch

16

Length

100 mm

Shank diameter

10.0 mm

Size of square

8.0 mm

DIN

371

Cutting material

HSCo

Surface

Vaporised

Form

C

Core hole diameter

8.0 mm

Twist angle

40° (right)

Shank style

Cylindrical with square drive

Tolerance of screw taps

2BX

Suitable for tensile strength up to

1000 N/mm²

Service life (points system)

2 of 4 points

Trueness to gauge (points system)

4 of 4 points

Versatility (points system)

3 of 4 points

Cutting behaviour (points system)

3 of 4 points

Chip formation (points system)

2 of 4 points

Material of sub-group

General structural steels, Non-alloyed tempering steels, Nitriding steels, Tool steels, High-speed steels, Stainless steels, sulphurated, Stainless steels, austenitic, Stainless steels, martensitic, Bronze, long-chipping, Brass, long-chipping, Plastics, thermoset, Plastics, thermoplastic, Aluminium alloys, Aluminium, Aluminium casting alloys (<10% silicon), Aluminium wrought alloys

Legend
vc = cutting speed [m/min]
f = feed [mm/r]
n = rotation speed [rpm]
The suggested cutting values are reference values and must be adapted to the respective conditions.
For 5/8-11 UNC to 3/4-10 UNC
Material name Tensile strength 5/8-11 UNC 3/4-10 UNC
vc n f n f
from to from to from to
Steels
General structural steels ≤ 850 N/mm² 20 50 401 1002 2,31 334 835 2,54
Unalloyed heat-treated steels ≤ 850 N/mm² 20 50 401 1002 2,31 334 835 2,54
Low-alloy heat-treated steels ≤ 850 N/mm² 20 50 401 1002 2,31 334 835 2,54
Unalloyed heat-treated steels ≤ 1,000 N/mm² 20 50 401 1002 2,31 334 835 2,54
Low-alloy heat-treated steels ≤ 1,000 N/mm² 20 50 401 1002 2,31 334 835 2,54
Alloyed heat-treated steels ≤ 1200 N/mm² 5 20 100 401 2,31 84 334 2,54
Nitriding steels ≤ 1,200 N/mm² 5 20 100 401 2,31 84 334 2,54
Tool steels ≤ 1,200 N/mm² 5 20 100 401 2,31 84 334 2,54
High-speed steels ≤ 1,200 N/mm² 5 20 100 401 2,31 84 334 2,54
High-grade steels
Stainless steels ≤ 1,200 N/mm² 6 10 120 200 2,31 100 167 2,54
Titanium ≤ 850 N/mm² 4 6 80 120 2,31 67 100 2,54
Special alloys ≤ 1,200 N/mm² 3 10 60 200 2,31 50 167 2,54
Cast metals
Cast iron ≤ 300 HB 20 50 401 1002 2,31 334 835 2,54
Nodular graphite and malleable iron ≤ 350 HB 20 50 401 1002 2,31 334 835 2,54
Non-ferrous metals
Aluminium ≤ 450 N/mm² 20 40 401 802 2,31 334 668 2,54
Aluminium alloys ≤ 450 N/mm² 10 30 200 601 2,31 167 501 2,54
Wrought aluminium alloys ≤ 400 N/mm² 20 30 401 601 2,31 334 501 2,54
Aluminium cast alloys <= 10 % Si ≤ 600 N/mm² 20 30 401 601 2,31 334 501 2,54
Copper, low-alloy ≤ 400 N/mm² 10 30 200 601 2,31 167 501 2,54
Brass, long-chipping ≤ 600 N/mm² 20 50 401 1002 2,31 334 835 2,54
Bronze, long-chipping ≤ 1,000 N/mm² 10 30 200 601 2,31 167 501 2,54
Plastics
Plastics, duroplastic 10 15 200 301 2,31 167 251 2,54
Plastics, thermoplastic 20 30 401 601 2,31 334 501 2,54
For 4-40 UNC to 8-32 UNC
Material name Tensile strength 4-40 UNC 6-32 UNC 8-32 UNC
vc n f n f n f
from to from to from to from to
Steels
General structural steels ≤ 850 N/mm² 20 50 2242 5604 0,64 1819 4547 0,79 1527 3817 0,79
Unalloyed heat-treated steels ≤ 850 N/mm² 20 50 2242 5604 0,64 1819 4547 0,79 1527 3817 0,79
Low-alloy heat-treated steels ≤ 850 N/mm² 20 50 2242 5604 0,64 1819 4547 0,79 1527 3817 0,79
Unalloyed heat-treated steels ≤ 1,000 N/mm² 20 50 2242 5604 0,64 1819 4547 0,79 1527 3817 0,79
Low-alloy heat-treated steels ≤ 1,000 N/mm² 20 50 2242 5604 0,64 1819 4547 0,79 1527 3817 0,79
Alloyed heat-treated steels ≤ 1200 N/mm² 5 20 560 2242 0,64 455 1819 0,79 382 1527 0,79
Nitriding steels ≤ 1,200 N/mm² 5 20 560 2242 0,64 455 1819 0,79 382 1527 0,79
Tool steels ≤ 1,200 N/mm² 5 20 560 2242 0,64 455 1819 0,79 382 1527 0,79
High-speed steels ≤ 1,200 N/mm² 5 20 560 2242 0,64 455 1819 0,79 382 1527 0,79
High-grade steels
Stainless steels ≤ 1,200 N/mm² 6 10 672 1,121 0,64 546 909 0,79 458 763 0,79
Titanium ≤ 850 N/mm² 4 6 448 672 0,64 364 546 0,79 305 458 0,79
Special alloys ≤ 1,200 N/mm² 3 10 336 1,121 0,64 273 909 0,79 229 763 0,79
Cast metals
Cast iron ≤ 300 HB 20 50 2,242 5,604 0,64 1,819 4,547 0,79 1,527 3,817 0,79
Nodular graphite and malleable iron ≤ 350 HB 20 50 2242 5604 0,64 1819 4547 0,79 1527 3817 0,79
Non-ferrous metals
Aluminium ≤ 450 N/mm² 20 40 2242 4483 0,64 1819 3638 0,79 1527 3053 0,79
Aluminium alloys ≤ 450 N/mm² 10 30 1121 3362 0,64 909 2728 0,79 763 2290 0,79
Wrought aluminium alloys ≤ 400 N/mm² 20 30 2242 3362 0,64 1819 2728 0,79 1527 2290 0,79
Aluminium cast alloys <= 10 % Si ≤ 600 N/mm² 20 30 2242 3362 0,64 1819 2728 0,79 1527 2290 0,79
Copper, low-alloy ≤ 400 N/mm² 10 30 1121 3362 0,64 909 2728 0,79 763 2290 0,79
Brass, long-chipping ≤ 600 N/mm² 20 50 2242 5604 0,64 1819 4547 0,79 1527 3817 0,79
Bronze, long-chipping ≤ 1,000 N/mm² 10 30 1121 3362 0,64 909 2728 0,79 763 2290 0,79
Plastics
Plastics, duroplastic 10 15 1121 1681 0,64 909 1364 0,79 763 1145 0,79
Plastics, thermoplastic 20 30 2242 3362 0,64 1819 2728 0,79 1527 2290 0,79
For 3/8-16 UNC to 1/2-13 UNC
Material name Tensile strength 3/8-16 UNC 7/16-14 UNC 1/2-13 UNC
vc n f n f n f
from to from to from to from to
Steels
General structural steels ≤ 850 N/mm² 20 50 668 1670 1,59 573 1433 1,81 501 1253 1,95
Unalloyed heat-treated steels ≤ 850 N/mm² 20 50 668 1670 1,59 573 1433 1,81 501 1253 1,95
Low-alloy heat-treated steels ≤ 850 N/mm² 20 50 668 1670 1,59 573 1433 1,81 501 1253 1,95
Unalloyed heat-treated steels ≤ 1,000 N/mm² 20 50 668 1670 1,59 573 1433 1,81 501 1253 1,95
Low-alloy heat-treated steels ≤ 1,000 N/mm² 20 50 668 1670 1,59 573 1433 1,81 501 1253 1,95
Alloyed heat-treated steels ≤ 1200 N/mm² 5 20 167 668 1,59 143 573 1,81 125 501 1,95
Nitriding steels ≤ 1,200 N/mm² 5 20 167 668 1,59 143 573 1,81 125 501 1,95
Tool steels ≤ 1,200 N/mm² 5 20 167 668 1,59 143 573 1,81 125 501 1,95
High-speed steels ≤ 1,200 N/mm² 5 20 167 668 1,59 143 573 1,81 125 501 1,95
High-grade steels
Stainless steels ≤ 1,200 N/mm² 6 10 200 334 1,59 172 287 1,81 150 251 1,95
Titanium ≤ 850 N/mm² 4 6 134 200 1,59 115 172 1,81 100 150 1,95
Special alloys ≤ 1,200 N/mm² 3 10 100 334 1,59 86 287 1,81 75 251 1,95
Cast metals
Cast iron ≤ 300 HB 20 50 668 1670 1,59 573 1433 1,81 501 1253 1,95
Nodular graphite and malleable iron ≤ 350 HB 20 50 668 1670 1,59 573 1433 1,81 501 1253 1,95
Non-ferrous metals
Aluminium ≤ 450 N/mm² 20 40 668 1336 1,59 573 1146 1,81 501 1003 1,95
Aluminium alloys ≤ 450 N/mm² 10 30 334 1002 1,59 287 860 1,81 251 752 1,95
Wrought aluminium alloys ≤ 400 N/mm² 20 30 668 1002 1,59 573 860 1,81 501 752 1,95
Aluminium cast alloys <= 10 % Si ≤ 600 N/mm² 20 30 668 1002 1,59 573 860 1,81 501 752 1,95
Copper, low-alloy ≤ 400 N/mm² 10 30 334 1002 1,59 287 860 1,81 251 752 1,95
Brass, long-chipping ≤ 600 N/mm² 20 50 668 1670 1,59 573 1433 1,81 501 1253 1,95
Bronze, long-chipping ≤ 1,000 N/mm² 10 30 334 1002 1,59 287 860 1,81 251 752 1,95
Plastics
Plastics, duroplastic 10 15 334 501 1,59 287 430 1,81 251 376 1,95
Plastics, thermoplastic 20 30 668 1002 1,59 573 860 1,81 501 752 1,95
For 10-24 UNC to 5/16-18 UNC
Material name Tensile strength 10-24 UNC 1/4-20 UNC 5/16-18 UNC
vc n f n f n f
from to from to from to from to
Steels
General structural steels ≤ 850 N/mm² 20 50 1318 3295 1,06 1003 2506 1,27 802 2004 1,41
Unalloyed heat-treated steels ≤ 850 N/mm² 20 50 1318 3295 1,06 1003 2506 1,27 802 2004 1,41
Low-alloy heat-treated steels ≤ 850 N/mm² 20 50 1318 3295 1,06 1003 2506 1,27 802 2004 1,41
Unalloyed heat-treated steels ≤ 1,000 N/mm² 20 50 1318 3295 1,06 1003 2506 1,27 802 2004 1,41
Low-alloy heat-treated steels ≤ 1,000 N/mm² 20 50 1318 3295 1,06 1003 2506 1,27 802 2004 1,41
Alloyed heat-treated steels ≤ 1200 N/mm² 5 20 330 1318 1,06 251 1003 1,27 200 802 1,41
Nitriding steels ≤ 1,200 N/mm² 5 20 330 1318 1,06 251 1003 1,27 200 802 1,41
Tool steels ≤ 1,200 N/mm² 5 20 330 1318 1,06 251 1003 1,27 200 802 1,41
High-speed steels ≤ 1,200 N/mm² 5 20 330 1318 1,06 251 1003 1,27 200 802 1,41
High-grade steels
Stainless steels ≤ 1,200 N/mm² 6 10 395 659 1,06 301 501 1,27 241 401 1,41
Titanium ≤ 850 N/mm² 4 6 264 395 1,06 201 301 1,27 160 241 1,41
Special alloys ≤ 1,200 N/mm² 3 10 198 659 1,06 150 501 1,27 120 401 1,41
Cast metals
Cast iron ≤ 300 HB 20 50 1,318 3,295 1,06 1,003 2,506 1,27 802 2,004 1,41
Nodular graphite and malleable iron ≤ 350 HB 20 50 1318 3295 1,06 1003 2506 1,27 802 2004 1,41
Non-ferrous metals
Aluminium ≤ 450 N/mm² 20 40 1318 2636 1,06 1003 2005 1,27 802 1604 1,41
Aluminium alloys ≤ 450 N/mm² 10 30 659 1977 1,06 501 1504 1,27 401 1203 1,41
Wrought aluminium alloys ≤ 400 N/mm² 20 30 1318 1977 1,06 1003 1504 1,27 802 1203 1,41
Aluminium cast alloys <= 10 % Si ≤ 600 N/mm² 20 30 1318 1977 1,06 1003 1504 1,27 802 1203 1,41
Copper, low-alloy ≤ 400 N/mm² 10 30 659 1977 1,06 501 1504 1,27 401 1203 1,41
Brass, long-chipping ≤ 600 N/mm² 20 50 1318 3295 1,06 1003 2506 1,27 802 2004 1,41
Bronze, long-chipping ≤ 1,000 N/mm² 10 30 659 1977 1,06 501 1504 1,27 401 1203 1,41
Plastics
Plastics, duroplastic 10 15 659 989 1,06 501 752 1,27 401 601 1,41
Plastics, thermoplastic 20 30 1318 1977 1,06 1003 1504 1,27 802 1203 1,41

Art.-no.
Cust. Mat. No.

Hazardous Material

Product information

Datasheets()

Datasheets ()

CAD data  | 

Certificates/ Documents

 | 

 | 

Technical information