Precision wood twist drill bit LONGLIFE & SPEED
Precision wood twist drill bit LONGLIFE & SPEED
DRL-TWST-WO-LS-D1,5MM
ZEBRA
Art.-no.
0650310150
EAN 4099618443411
Price for selected packaging unit






Exclusively for trade customers
Register now and access more than 125,000 products
The professional wood drill bit enables precise and tear-free drilling in various types of wood and is particularly suitable for hard, coated chipboard.
- Precise and split-free drilling for the best drill hole quality due to the optimised taper taps
- Optimal guidance in the drill holes and perfect dowel fit due to the double margin
- Significantly increased service life
- Reduced friction and low force for easy drilling
- Ideal centring due to the optimised tip
- Newly developed groove geometry for trouble-free chip removal
- Product packaging made from 100 % PCR (recycled plastic from household waste) and 100 % recyclable
Application area
Terrace construction
Decking construction/swimming pool


Product information
Datasheets(X)
Application area
- Suitable for all types of wood, as well as wood composites and particularly hard, coated chipboard.
- For precise work in the wood industry (joiners, restoration, instrument construction, carpentry, model making, assembly etc.)
Diameter (Ø) | 1.5 mm |
Length | 40 mm |
Working length | 18 mm |
Cutting material | HSS |
Shank diameter | 1.5 mm |
Recommended rotation speeds | |||||
Drill bit diameter in mm | Soft and light wood in rpm | Compact and hard wood in rpm | Chipboard in rpm | Resopal in rpm | Plastics in rpm |
1,0 | 3720 | 2660 | 2340 | 1910 | 2130 |
1,5 | 3720 | 2660 | 2340 | 1910 | 2130 |
2,0 | 3720 | 2660 | 2340 | 1910 | 2130 |
2,5 | 3720 | 2660 | 2340 | 1910 | 2130 |
3,0 | 3720 | 2660 | 2340 | 1910 | 2130 |
3,5 | 3190 | 2280 | 2010 | 1640 | 1820 |
4,0 | 2790 | 1990 | 1760 | 1440 | 1600 |
4,5 | 2480 | 1770 | 1560 | 1280 | 1420 |
5,0 | 2230 | 1600 | 1410 | 1150 | 1280 |
5,5 | 2030 | 1450 | 1280 | 1050 | 1160 |
6,0 | 1860 | 1330 | 1170 | 960 | 1070 |
6,5 | 1720 | 1230 | 1080 | 890 | 980 |
7,0 | 1600 | 1140 | 1010 | 820 | 910 |
7,5 | 1490 | 1070 | 940 | 770 | 850 |
8,0 | 1400 | 1000 | 880 | 720 | 800 |
8,5 | 1320 | 940 | 830 | 680 | 750 |
9,0 | 1240 | 890 | 780 | 640 | 710 |
9,5 | 1180 | 840 | 740 | 610 | 680 |
10,0 | 1120 | 800 | 710 | 580 | 640 |
10,5 | 1070 | 760 | 670 | 550 | 610 |
11,0 | 1020 | 730 | 640 | 530 | 580 |
11,5 | 970 | 700 | 610 | 500 | 560 |
12,0 | 930 | 670 | 590 | 480 | 540 |
12,5 | 900 | 640 | 570 | 460 | 510 |
13,0 | 860 | 620 | 540 | 450 | 490 |
14,0 | 800 | 570 | 510 | 410 | 460 |
15,0 | 750 | 540 | 470 | 390 | 430 |
16,0 | 700 | 500 | 440 | 360 | 400 |
18,0 | 620 | 450 | 390 | 320 | 360 |
20,0 | 560 | 400 | 360 | 290 | 320 |
The recommended rotation speeds apply to standard applications. |