Welcome to Würth Slowakia For trade customers only

Solid carbide twist drill bit, internal cooling For universal applications and considerable drilling depths up to 16xd

Twist drill bit SD WN-XL 16xD type N IC TiAlN-S Uni
DRL-TWST-WN16XD-UV-IC-SC-TNS-HB-D15,0MM

Art.-no. 5443002067
EAN 4055375911082

Price for selected packaging unit
Solid carbide twist drill bit, internal cooling For universal applications and considerable drilling depths up to 16xd

Art.-no. 5443002067

Price for selected packaging unit
Quantity
PU
x 1 pcs

Exclusively for trade customers

Register now and access more than 125,000 products

4 drill heels guarantee excellent alignment accuracy and stabilisation of the drill bit even at very deep drill depths, as well as exact and precise holes. Special geometry for optimum chip breaking, high centring accuracy and low cutting forces
Product information

Datasheets(X)

Certificates/ Documents

 | 

 | 

Product code

6777

Material to be processed

Steel, Cast metal, Stainless steel, Copper, Brass, Aluminium

Standards

CS

Design

Extra long

Surface

TiAlN-S

Max. drilling depth (D)

16xD

Cutting material

SC

Number of guiding chamfers

4 PCS

Angle of the tip

135 Degree

Number of cutting edges

2 PCS

Coolant supply

Internal

Diameter (d1)

15.0 mm

Shank style

Cylindrical DIN 6535-HB

Length (l1)

325 mm

Chip flute length (l2)

270 mm

Tolerance of cutting edge diameter

h7

Shank diameter (d2)

16 mm

Tolerance of shank diameter

h6

Material of sub-group

General structural steels, Non-alloyed tempering steels < 1000 N/mm², Alloyed tempering steels < 1000 N/mm², Nitriding steels < 1300 N/mm², Grey cast iron, Malleable cast iron, Stainless steels < 850 N/mm², Stainless steels > 850 N/mm², Copper, Brass, Aluminium

Cutting values for solid carbide high-performance drill Speeddrill, 16xd1 with internal cooling
For dia. 3 to dia. 8.9
Material designation Tensile strength Cooling vc f
Dia. 3 to dia. 5.9 Dia. 6 to dia. 8.9
General structural steels < 500 N/mm² E 110 0,140 0,200
500-850 N/mm² E 100 0,100 0,150
Carbon steels < 850 N/mm² E 110 0,140 0,200
850-1000 N/mm² E 100 0,100 0,150
Unalloyed heat-treated steels < 700 N/mm² E 95 0,140 0,200
700-850 N/mm² E 95 0,140 0,200
850-1000 N/mm² E 95 0,100 0,150
Alloyed heat-treated steels 850-1000 N/mm² E 95 0,100 0,150
1000-1200 N/mm² E 75 0,100 0,150
Unalloyed case-hardening steels < 750 N/mm² E 105 0,140 0,200
Alloyed case-hardening steels < 1000 N/mm² E 100 0,140 0,200
1000-1200 N/mm² E 95 0,100 0,150
Nitriding steels < 1000 N/mm² E 95 0,100 0,150
1000-1200 N/mm² E 95 0,100 0,150
Tool steels < 850 N/mm² E 75 0,100 0,150
850-1100 N/mm² E 75 0,100 0,150
Stainless steels, sulphurated < 700 N/mm² E 75 0,080 0,120
Stainless steels, austenitic < 700 N/mm² E 55 0,080 0,120
< 850 N/mm² E 55 0,080 0,120
Stainless steels, martensitic < 1100 N/mm² E 50 0,080 0,120
Cast iron < 180 HB D/E 105 0,230 0,335
> 180 HB D/E 100 0,230 0,335
Nodular graphite, malleable iron > 180 HB E 105 0,200 0,250
> 260 HB E 100 0,200 0,250
Legend
D = pneumatic
E = emulsion
vc = cutting speed [m/min]
f = feed [mm/r]
The suggested cutting values are reference values and must be adapted to the respective conditions.
Cutting values for solid carbide high-performance drill Speeddrill, 16xd1 with internal cooling
For dia. 9 to dia. 16
Material designation Tensile strength Cooling vc f
Dia. 9 to dia. 11.9 Dia. 12 to dia. 16
General structural steels < 500 N/mm² E 110 0,275 0,350
500-850 N/mm² E 100 0,200 0,260
Carbon steels < 850 N/mm² E 110 0,275 0,350
850-1000 N/mm² E 100 0,200 0,260
Unalloyed heat-treated steels < 700 N/mm² E 95 0,275 0,350
700-850 N/mm² E 95 0,275 0,350
850-1000 N/mm² E 95 0,200 0,260
Alloyed heat-treated steels 850-1000 N/mm² E 95 0,200 0,260
1000-1200 N/mm² E 75 0,200 0,260
Unalloyed case-hardening steels < 750 N/mm² E 105 0,275 0,350
Alloyed case-hardening steels < 1000 N/mm² E 100 0,275 0,350
1000-1200 N/mm² E 95 0,200 0,260
Nitriding steels < 1000 N/mm² E 95 0,200 0,260
1000-1200 N/mm² E 95 0,200 0,260
Tool steels < 850 N/mm² E 75 0,200 0,260
850-1100 N/mm² E 75 0,200 0,260
Stainless steels, sulphurated < 700 N/mm² E 75 0,150 0,200
Stainless steels, austenitic < 700 N/mm² E 55 0,150 0,200
< 850 N/mm² E 55 0,150 0,200
Stainless steels, martensitic < 1100 N/mm² E 50 0,150 0,200
Cast iron < 180 HB D/E 105 0,425 0,520
> 180 HB D/E 100 0,425 0,520
Nodular graphite, malleable iron > 180 HB E 105 0,350 0,400
> 260 HB E 100 0,350 0,400

Art.-no.
Cust. Mat. No.

Hazardous Material

Product information

Datasheets()

Datasheets ()

CAD data  | 

Certificates/ Documents

 | 

 | 

Technical information