Twist drill bit HSCo DIN 1869 R1 type RN
Twist drill bit HSCo DIN 1869 R1 type RN
DRL-TWST-MET-DIN1869-R1-HSCO-NIT-D9,0
ZEBRA
Register now and access more than 125,000 products
Excellent chip removal
Special flute profile (reduced machining times due to fewer chip removal cycles)
Precise, straight drilling
Double drill heels
Approx. 30 % longer service life compared to untreated surfaces
Nitrided drill heels
Product packaging made of 100 % PCR (recycled plastic from household waste), 100 % recyclable and Cradle to Cradle Certified® Bronze
When using the drill bit in accordance with DIN 1869, it is recommended to create a pilot hole with a depth of 1xD to 2xD. Our extra-short Longlife drill bit in accordance with DIN 1897 (art. no. 062674...) is ideal for this task.
Datasheets(X)
Suitable for machine type | Drill, Cordless screwdrivers, Milling/drill center, Pedestal drilling machine |
Material to be processed | Steel, Cast iron, Stainless steel, Titanium |
Quality | ZEBRA-Premium |
Standard / drilling depth | DIN 1869 / 20xD |
Diameter (Ø) | 9.0 mm |
Length (l1) | 250 mm |
Chip flute length (l2) | 175 mm |
Shank style | Cylindrical |
Surface | Fase nitrated |
Cutting material | HSCo |
Type | RN |
Angle of the tip | 130 Degree |
Service life (points system) | 3 of 4 points |
Drilling speed (point system) | 3 of 4 points |
Bore hole quality (point system) ( ) | 3 of 4 points |
Versatility (points system) | 3 of 4 points |
Drilling behaviour (point system) | 3 of 4 points |
Suitable for drill (points system) | 2 of 4 points |
Suitable for cordless drills (points system) | 2 of 4 points |
Suitable for upright drilling machine (points system) | 3 of 4 points |
Suitable for milling-drilling centre (points system) | 3 of 4 points |
Self-centring | Yes |
Suitable for tensile strength up to | 1200 N/mm² |
Material of sub-group | General structural steels, Non-alloyed tempering steels, Nitriding steels, Tool steels, High-speed steels, Cast iron, Ductile iron, Malleable cast iron, White cast iron, Stainless steels, sulphurated, Stainless steels, austenitic, Stainless steels, martensitic, Titanium, Titanium alloys, Spring steels, Magnesium alloys, Copper, low-alloyed, Bronze, short-chipping, Bronze, long-chipping, Brass, short-chipping, Brass, long-chipping, Plastics, thermoset, Plastics, thermoplastic |
Legend |
vc = cutting speed [m/min] |
f = feed (mm/r) |
n = speed [rpm] |
The suggested cutting values are reference values and must be adapted to the respective conditions. |
For dia. 4.0–6.0 | ||||||||||||
Material name | Tensile strength | Dia. 4.0 | Dia. 5.0 | Dia. 6.0 | ||||||||
vc | n | f | n | f | n | f | ||||||
From | To | From | To | From | To | From | To | |||||
Steels | ||||||||||||
General structural steels | ≤ 850 N/mm² | 30 | 40 | 2387 | 3183 | 0,060 | 1910 | 2546 | 0,080 | 1592 | 2122 | 0,100 |
Unalloyed heat-treated steels | ≤ 850 N/mm² | 30 | 40 | 2387 | 3183 | 0,060 | 1910 | 2546 | 0,080 | 1592 | 2122 | 0,100 |
Low-alloy heat-treated steels | ≤ 850 N/mm² | 30 | 40 | 2387 | 3183 | 0,060 | 1910 | 2546 | 0,080 | 1592 | 2122 | 0,100 |
Unalloyed heat-treated steels | ≤ 1000 N/mm² | 20 | 30 | 1592 | 2387 | 0,050 | 1273 | 1910 | 0,060 | 1061 | 1592 | 0,080 |
Low-alloy heat-treated steels | ≤ 1000 N/mm² | 20 | 30 | 1592 | 2387 | 0,050 | 1273 | 1910 | 0,060 | 1061 | 1592 | 0,080 |
Alloyed heat-treated steels | ≤ 1200 N/mm² | 10 | 15 | 796 | 1194 | 0,050 | 637 | 955 | 0,060 | 531 | 796 | 0,080 |
Nitriding steels | ≤ 1200 N/mm² | 10 | 15 | 796 | 1194 | 0,050 | 637 | 955 | 0,060 | 531 | 796 | 0,080 |
Tool steels | ≤ 1200 N/mm² | 10 | 15 | 796 | 1194 | 0,050 | 637 | 955 | 0,060 | 531 | 796 | 0,080 |
High-speed steels | ≤ 1200 N/mm² | 10 | 15 | 796 | 1194 | 0,050 | 637 | 955 | 0,060 | 531 | 796 | 0,080 |
Cast metals | ||||||||||||
Cast iron | ≤ 350 HB | 20 | 30 | 1592 | 2387 | 0,080 | 1273 | 1910 | 0,100 | 1061 | 1592 | 0,120 |
Spheroidal graphite and malleable iron | ≤ 350 HB | 15 | 25 | 1194 | 1989 | 0,080 | 955 | 1592 | 0,100 | 796 | 1326 | 0,120 |
Stainless steels | ||||||||||||
Stainless steels | ≤ 1200 N/mm² | 10 | 14 | 796 | 1114 | 0,050 | 637 | 891 | 0,060 | 531 | 743 | 0,080 |
Titanium | ≤ 850 N/mm² | 6 | 10 | 477 | 796 | 0,040 | 382 | 637 | 0,050 | 318 | 531 | 0,050 |
Hard materials | ||||||||||||
Spring steels | ≤ 330 HB | 5 | 10 | 398 | 796 | 0,040 | 318 | 637 | 0,050 | 265 | 531 | 0,050 |
Plastics | ||||||||||||
Plastics | ≤ 200 N/mm² | 20 | 30 | 1592 | 2387 | 0,050 | 1273 | 1910 | 0,060 | 1061 | 1592 | 0,080 |
For dia. 8.0–13.0 | ||||||||||||
Material name | Tensile strength | Dia. 8.0 | Dia. 10.0 | Dia. 13.0 | ||||||||
vc | n | f | n | f | n | f | ||||||
From | To | From | To | From | To | From | To | |||||
Steels | ||||||||||||
General structural steels | ≤ 850 N/mm² | 30 | 40 | 1194 | 1592 | 0,120 | 955 | 1273 | 0,140 | 735 | 979 | 0,160 |
Unalloyed heat-treated steels | ≤ 850 N/mm² | 30 | 40 | 1194 | 1592 | 0,120 | 955 | 1273 | 0,140 | 735 | 979 | 0,160 |
Low-alloy heat-treated steels | ≤ 850 N/mm² | 30 | 40 | 1194 | 1592 | 0,120 | 955 | 1273 | 0,140 | 735 | 979 | 0,160 |
Unalloyed heat-treated steels | ≤ 1000 N/mm² | 20 | 30 | 796 | 1194 | 0,100 | 637 | 955 | 0,120 | 490 | 735 | 0,120 |
Low-alloy heat-treated steels | ≤ 1000 N/mm² | 20 | 30 | 796 | 1194 | 0,100 | 637 | 955 | 0,120 | 490 | 735 | 0,120 |
Alloyed heat-treated steels | ≤ 1200 N/mm² | 10 | 15 | 398 | 597 | 0,100 | 318 | 477 | 0,120 | 245 | 367 | 0,120 |
Nitriding steels | ≤ 1200 N/mm² | 10 | 15 | 398 | 597 | 0,100 | 318 | 477 | 0,120 | 245 | 367 | 0,120 |
Tool steels | ≤ 1200 N/mm² | 10 | 15 | 398 | 597 | 0,100 | 318 | 477 | 0,120 | 245 | 367 | 0,120 |
High-speed steels | ≤ 1200 N/mm² | 10 | 15 | 398 | 597 | 0,100 | 318 | 477 | 0,120 | 245 | 367 | 0,120 |
Cast metals | ||||||||||||
Cast iron | ≤ 350 HB | 20 | 30 | 796 | 1194 | 0,140 | 637 | 955 | 0,160 | 490 | 735 | 0,200 |
Spheroidal graphite and malleable iron | ≤ 350 HB | 15 | 25 | 597 | 995 | 0,140 | 477 | 796 | 0,160 | 367 | 612 | 0,200 |
Stainless steels | ||||||||||||
Stainless steels | ≤ 1200 N/mm² | 10 | 14 | 398 | 557 | 0,100 | 318 | 446 | 0,110 | 245 | 343 | 0,120 |
Titanium | ≤ 850 N/mm² | 6 | 10 | 239 | 398 | 0,060 | 191 | 318 | 147 | 245 | 0,100 | |
Hard materials | ||||||||||||
Spring steels | ≤ 330 HB | 5 | 10 | 199 | 398 | 0,060 | 159 | 318 | 0,080 | 122 | 245 | 0,100 |
Plastics | ||||||||||||
Plastics | ≤ 200 N/mm² | 20 | 30 | 796 | 1194 | 0,100 | 637 | 955 | 0,110 | 490 | 735 | 0,120 |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!