Twist drill bit HSCo DIN 338 MFD LONGLIFE & SPEED
Twist drill bit HSCo DIN 338 MFD LONGLIFE & SPEED
DRL-TWST-MET-DIN338-HSCO-MFD-LS-D1,0
Art.-no. 0626070100
EAN 4099618519765
Register now and access more than 125,000 products
Datasheets(X)
Suitable for machine type | Drill, Cordless screwdrivers, Pedestal drilling machine |
Material to be processed | Steel, Stainless steel, Cast iron, Titanium, Special alloy, Non-ferrous metal |
Quality | ZEBRA-Premium |
Standard / drilling depth | DIN 338 / 5xD |
Diameter (Ø) | 1.0 mm |
Length (l1) | 34 mm |
Chip flute length (l2) | 12 mm |
Shank diameter | 1.0 mm |
Shank style | Cylindrical |
Surface | multiShield |
Cutting material | HSCo |
Angle of the tip | 118 Degree |
Service life (points system) | 4 of 4 points |
Drilling speed (point system) | 4 of 4 points |
Bore hole quality (point system) ( ) | 4 of 4 points |
Versatility (points system) | 4 of 4 points |
Drilling behaviour (point system) | 4 of 4 points |
Suitable for drill (points system) | 4 of 4 points |
Suitable for cordless drills (points system) | 4 of 4 points |
Suitable for upright drilling machine (points system) | 4 of 4 points |
Suitable for milling-drilling centre (points system) | 2 of 4 points |
Self-centring | Yes |
Suitable for tensile strength up to | 1400 N/mm² |
Material of sub-group | General structural steels, Non-alloyed tempering steels, Alloyed tempering steels, Nitriding steels, Tool steels, High-speed steels, Cast iron, Ductile iron, Malleable cast iron, White cast iron, Stainless steels, sulphurated, Stainless steels, austenitic, Stainless steels, martensitic, Titanium, Titanium alloys, Special alloys, Spring steels, Aluminium casting alloys (<10% silicon), Magnesium alloys, Copper, low-alloyed, Bronze, short-chipping, Bronze, long-chipping, Brass, short-chipping, Brass, long-chipping, Plastics, thermoset, Plastics, thermoplastic |
| Cutting values | ||||||||||||
| For dia. 1.0-2.5 | ||||||||||||
| Material designation | Tensile strength | from dia. 1.0 | from dia. 2.0 | from dia. 2.5 | ||||||||
| vc | n | f | n | f | n | f | ||||||
| from | to | from | to | from | to | from | to | |||||
| Steels | ||||||||||||
| General structural steels | ≤ 850 N/mm² | 36 | 48 | 11459 | 15279 | 0,018 | 5730 | 7639 | 0,063 | 4584 | 6112 | 0,080 |
| Unalloyed hardened steels | ≤ 850 N/mm² | 36 | 48 | 11459 | 15279 | 0,018 | 5730 | 7639 | 0,063 | 4584 | 6112 | 0,080 |
| Low-alloy hardened steels | ≤ 850 N/mm² | 36 | 48 | 11459 | 15279 | 0,018 | 5730 | 7639 | 0,063 | 4584 | 6112 | 0,080 |
| Unalloyed hardened steels | ≤ 1,000 N/mm² | 34 | 42 | 10823 | 13369 | 0,016 | 5411 | 6685 | 0,050 | 4329 | 5348 | 0,063 |
| Low-alloy hardened steels | ≤ 1,000 N/mm² | 34 | 42 | 10823 | 13369 | 0,016 | 5411 | 6685 | 0,050 | 4329 | 5348 | 0,063 |
| Alloyed hardened steels | ≤ 1,200 N/mm² | 16 | 28 | 5093 | 8913 | 0,012 | 2546 | 4456 | 0,032 | 2037 | 3565 | 0,040 |
| Nitriding steels | ≤ 1,200 N/mm² | 16 | 28 | 5093 | 8913 | 0,012 | 2546 | 4456 | 0,032 | 2037 | 3565 | 0,040 |
| Tool steels | ≤ 1,200 N/mm² | 16 | 28 | 5093 | 8913 | 0,012 | 2546 | 4456 | 0,032 | 2037 | 3565 | 0,040 |
| High-speed steels | ≤ 1,200 N/mm² | 16 | 28 | 5093 | 8913 | 0,012 | 2546 | 4456 | 0,032 | 2037 | 3565 | 0,040 |
| Stainless steels | ||||||||||||
| Stainless steels | ≤ 1,200 N/mm² | 12 | 18 | 3820 | 5730 | 0,012 | 1910 | 2865 | 0,032 | 1528 | 2292 | 0,040 |
| Titanium | ≤ 850 N/mm² | 8 | 12 | 2546 | 3820 | 0,008 | 1273 | 1910 | 0,025 | 1019 | 1528 | 0,032 |
| Special alloys | ≤ 1,200 N/mm² | 5 | 7 | 1592 | 2228 | 0,006 | 796 | 1114 | 0,020 | 637 | 891 | 0,025 |
| Cast metals | ||||||||||||
| Cast iron | ≤ 350 HB | 40 | 45 | 12732 | 14324 | 0,018 | 6366 | 7162 | 0,063 | 5093 | 5730 | 0,080 |
| Spheroidal graphite and malleable iron | ≤ 350 HB | 27 | 34 | 8594 | 10823 | 0,018 | 4297 | 5411 | 0,063 | 3438 | 4329 | 0,080 |
| Hard materials | ||||||||||||
| Spring steels | ≤ 330 HB | 16 | 28 | 5093 | 8913 | 0,012 | 2546 | 4456 | 0,032 | 2037 | 3565 | 0,040 |
| Plastics | ||||||||||||
| Plastics | ≤ 200 N/mm² | 20 | 40 | 6366 | 12732 | 0,016 | 3183 | 6366 | 0,050 | 2546 | 5093 | 0,063 |
| Key |
| vc = cutting speed [m/min] |
| f = feed [mm/r] |
| n = rotation speed [rpm] |
| The suggested cutting values are reference values and must be adapted to the respective conditions. |
| For dia. 12.5-16.0 | |||||||||
| Material designation | Tensile strength | from dia. 12.5 | from dia. 16.0 | ||||||
| vc | n | f | n | f | |||||
| from | to | from | to | from | to | ||||
| Steels | |||||||||
| General structural steels | ≤ 850 N/mm² | 36 | 48 | 917 | 1222 | 0,250 | 716 | 955 | 0,315 |
| Unalloyed hardened steels | ≤ 850 N/mm² | 36 | 48 | 917 | 1222 | 0,250 | 716 | 955 | 0,315 |
| Low-alloy hardened steels | ≤ 850 N/mm² | 36 | 48 | 917 | 1222 | 0,250 | 716 | 955 | 0,315 |
| Unalloyed hardened steels | ≤ 1,000 N/mm² | 34 | 42 | 866 | 1070 | 0,200 | 676 | 836 | 0,250 |
| Low-alloy hardened steels | ≤ 1,000 N/mm² | 34 | 42 | 866 | 1070 | 0,200 | 676 | 836 | 0,250 |
| Alloyed hardened steels | ≤ 1,200 N/mm² | 16 | 28 | 407 | 713 | 0,125 | 318 | 557 | 0,160 |
| Nitriding steels | ≤ 1,200 N/mm² | 16 | 28 | 407 | 713 | 0,125 | 318 | 557 | 0,160 |
| Tool steels | ≤ 1,200 N/mm² | 16 | 28 | 407 | 713 | 0,125 | 318 | 557 | 0,160 |
| High-speed steels | ≤ 1,200 N/mm² | 16 | 28 | 407 | 713 | 0,125 | 318 | 557 | 0,160 |
| Stainless steels | |||||||||
| Stainless steels | ≤ 1,200 N/mm² | 12 | 18 | 306 | 458 | 0,125 | 239 | 358 | 0,160 |
| Titanium | ≤ 850 N/mm² | 8 | 12 | 204 | 306 | 0,100 | 159 | 239 | 0,125 |
| Special alloys | ≤ 1,200 N/mm² | 5 | 7 | 127 | 178 | 0,080 | 99 | 139 | 0,100 |
| Cast metals | |||||||||
| Cast iron | ≤ 350 HB | 40 | 45 | 1019 | 1146 | 0,250 | 796 | 895 | 0,315 |
| Spheroidal graphite and malleable iron | ≤ 350 HB | 27 | 34 | 688 | 866 | 0,250 | 537 | 676 | 0,315 |
| Hard materials | |||||||||
| Spring steels | ≤ 330 HB | 16 | 28 | 407 | 713 | 0,125 | 318 | 557 | 0,160 |
| Plastics | |||||||||
| Plastics | ≤ 200 N/mm² | 20 | 40 | 509 | 1019 | 0,200 | 398 | 796 | 0,250 |
| For dia. 6.3-10.0 | ||||||||||||
| Material designation | Tensile strength | from dia. 6.3 | from dia. 8.0 | from dia. 10.0 | ||||||||
| vc | n | f | n | f | n | f | ||||||
| from | to | from | to | from | to | from | to | |||||
| Steels | ||||||||||||
| General structural steels | ≤ 850 N/mm² | 36 | 48 | 1819 | 2425 | 0,160 | 1432 | 1910 | 0,200 | 1146 | 1528 | 0,250 |
| Unalloyed hardened steels | ≤ 850 N/mm² | 36 | 48 | 1819 | 2425 | 0,160 | 1432 | 1910 | 0,200 | 1146 | 1528 | 0,250 |
| Low-alloy hardened steels | ≤ 850 N/mm² | 36 | 48 | 1819 | 2425 | 0,160 | 1432 | 1910 | 0,200 | 1146 | 1528 | 0,250 |
| Unalloyed hardened steels | ≤ 1,000 N/mm² | 34 | 42 | 1718 | 2122 | 0,125 | 1353 | 1671 | 0,160 | 1082 | 1337 | 0,200 |
| Low-alloy hardened steels | ≤ 1,000 N/mm² | 34 | 42 | 1718 | 2122 | 0,125 | 1353 | 1671 | 0,160 | 1082 | 1337 | 0,200 |
| Alloyed hardened steels | ≤ 1,200 N/mm² | 16 | 28 | 808 | 1415 | 0,080 | 637 | 1114 | 0,100 | 509 | 891 | 0,125 |
| Nitriding steels | ≤ 1,200 N/mm² | 16 | 28 | 808 | 1415 | 0,080 | 637 | 1114 | 0,100 | 509 | 891 | 0,125 |
| Tool steels | ≤ 1,200 N/mm² | 16 | 28 | 808 | 1415 | 0,080 | 637 | 1114 | 0,100 | 509 | 891 | 0,125 |
| High-speed steels | ≤ 1,200 N/mm² | 16 | 28 | 808 | 1415 | 0,080 | 637 | 1114 | 0,100 | 509 | 891 | 0,125 |
| Stainless steels | ||||||||||||
| Stainless steels | ≤ 1,200 N/mm² | 12 | 18 | 606 | 909 | 0,080 | 477 | 716 | 0,100 | 382 | 573 | 0,125 |
| Titanium | ≤ 850 N/mm² | 8 | 12 | 404 | 606 | 0,063 | 477 | 716 | 0,080 | 255 | 382 | 0,100 |
| Special alloys | ≤ 1,200 N/mm² | 5 | 7 | 253 | 354 | 0,050 | 199 | 279 | 0,063 | 159 | 223 | 0,080 |
| Cast metals | ||||||||||||
| Cast iron | ≤ 350 HB | 40 | 45 | 2021 | 2274 | 0,160 | 1592 | 1790 | 0,200 | 1273 | 1432 | 0,250 |
| Spheroidal graphite and malleable iron | ≤ 350 HB | 27 | 34 | 1364 | 1718 | 0,160 | 1074 | 1353 | 0,200 | 859 | 1082 | 0,250 |
| Hard materials | ||||||||||||
| Spring steels | ≤ 330 HB | 16 | 28 | 808 | 1415 | 0,080 | 637 | 1114 | 0,100 | 509 | 891 | 0,125 |
| Plastics | ||||||||||||
| Plastics | ≤ 200 N/mm² | 20 | 40 | 1011 | 2021 | 0,125 | 796 | 1592 | 0,160 | 637 | 1273 | 0,200 |
| For dia. 3.15-5.0 | ||||||||||||
| Material designation | Tensile strength | from dia. 3.15 | from dia. 4.0 | from dia. 5.0 | ||||||||
| vc | n | f | n | f | n | f | ||||||
| from | to | from | to | from | to | from | to | |||||
| Steels | ||||||||||||
| General structural steels | ≤ 850 N/mm² | 36 | 48 | 3638 | 4850 | 0,100 | 2865 | 3820 | 0,125 | 2292 | 3056 | 0,125 |
| Unalloyed hardened steels | ≤ 850 N/mm² | 36 | 48 | 3638 | 4850 | 0,100 | 2865 | 3820 | 0,125 | 2292 | 3056 | 0,125 |
| Low-alloy hardened steels | ≤ 850 N/mm² | 36 | 48 | 3638 | 4850 | 0,100 | 2865 | 3820 | 0,125 | 2292 | 3056 | 0,125 |
| Unalloyed hardened steels | ≤ 1,000 N/mm² | 34 | 42 | 3436 | 4244 | 0,080 | 2706 | 3342 | 0,100 | 2165 | 2674 | 0,100 |
| Low-alloy hardened steels | ≤ 1,000 N/mm² | 34 | 42 | 3436 | 4244 | 0,080 | 2706 | 3342 | 0,100 | 2165 | 2674 | 0,100 |
| Alloyed hardened steels | ≤ 1,200 N/mm² | 16 | 28 | 1617 | 2829 | 0,050 | 1273 | 2228 | 0,063 | 1019 | 1783 | 0,063 |
| Nitriding steels | ≤ 1,200 N/mm² | 16 | 28 | 1617 | 2829 | 0,050 | 1273 | 2228 | 0,063 | 1019 | 1783 | 0,063 |
| Tool steels | ≤ 1,200 N/mm² | 16 | 28 | 1617 | 2829 | 0,050 | 1273 | 2228 | 0,063 | 1019 | 1783 | 0,063 |
| High-speed steels | ≤ 1,200 N/mm² | 16 | 28 | 1617 | 2829 | 0,050 | 1273 | 2228 | 0,063 | 1019 | 1783 | 0,063 |
| Stainless steels | ||||||||||||
| Stainless steels | ≤ 1,200 N/mm² | 12 | 18 | 1213 | 1819 | 0,050 | 955 | 1432 | 0,063 | 764 | 1146 | 0,063 |
| Titanium | ≤ 850 N/mm² | 8 | 12 | 808 | 1213 | 0,040 | 637 | 955 | 0,050 | 509 | 764 | 0,050 |
| Special alloys | ≤ 1,200 N/mm² | 5 | 7 | 505 | 707 | 0,032 | 398 | 557 | 0,040 | 318 | 446 | 0,040 |
| Cast metals | ||||||||||||
| Cast iron | ≤ 350 HB | 40 | 45 | 4042 | 4547 | 0,100 | 3183 | 3581 | 0,125 | 2546 | 2865 | 0,125 |
| Spheroidal graphite and malleable iron | ≤ 350 HB | 27 | 34 | 2728 | 3436 | 0,100 | 2149 | 2706 | 0,125 | 1719 | 2165 | 0,125 |
| Hard materials | ||||||||||||
| Spring steels | ≤ 330 HB | 16 | 28 | 1617 | 2829 | 0,050 | 1273 | 2228 | 0,063 | 1019 | 1783 | 0,063 |
| Plastics | ||||||||||||
| Plastics | ≤ 200 N/mm² | 20 | 40 | 2021 | 4042 | 0,080 | 1592 | 3183 | 0,100 | 1273 | 2546 | 0,100 |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!