Twist drill bit HSS DIN 338 type RW
Twist drill HSS DIN 338 type RW
DRL-TWST-MET-DIN338-HSS-RW-D4,0
Art.-no. 0624110400
EAN 4052712049392
				
				
				
				
				
				Register now and access more than 125,000 products
Precise drilling
The stable twist drill bit in short design ensures precise drilling
Self-centring
The split point ensures excellent centring even on round materials, eliminating the need for centre-punching or piloting
Long service life
HC (high-speed cutting) finish and the associated precise cutting edge geometry ensure consistent drill hole quality while ensuring a high degree of precision and a long service life
Excellent chip removal
The plain spiral groove ensures excellent chip removal from the drill hole
Product packaging made from 100 % PCR (recycled plastic from household waste) and 100 % recyclable
Datasheets(X)
Suitable for machine type  | Drill, Cordless screwdrivers, Pedestal drilling machine  | 
Material to be processed  | Non-ferrous metal  | 
Quality  | ZEBRA-Premium  | 
Standard / drilling depth  | DIN 338 / 5xD  | 
Diameter (Ø)  | 4.0 mm  | 
Length (l1)  | 75 mm  | 
Chip flute length (l2)  | 43 mm  | 
Shank diameter  | 4.0 mm  | 
Shank style  | Cylindrical  | 
Surface  | Plain  | 
Cutting material  | HSS  | 
Type  | RW  | 
Angle of the tip  | 130 Degree  | 
Service life (points system)  | 4 of 4 points  | 
Drilling speed (point system)  | 4 of 4 points  | 
Bore hole quality (point system) ( )  | 4 of 4 points  | 
Versatility (points system)  | 1 of 4 points  | 
Drilling behaviour (point system)  | 4 of 4 points  | 
Suitable for drill (points system)  | 3 of 4 points  | 
Suitable for cordless drills (points system)  | 3 of 4 points  | 
Suitable for upright drilling machine (points system)  | 3 of 4 points  | 
Suitable for milling-drilling centre (points system)  | 2 of 4 points  | 
Self-centring  | Yes  | 
Suitable for tensile strength up to  | 600 N/mm²  | 
Material of sub-group  | Aluminium, Aluminium alloys, Aluminium wrought alloys, Aluminium casting alloys (<10% silicon), Copper, low-alloyed, Plastics, thermoset  | 
| Cutting values | ||||||||||||
| For dia. 1.0-2.5 | ||||||||||||
| Material designation | Tensile strength | from dia. 1.0 | from dia. 2.0 | from dia. 2.5 | ||||||||
| vc | n | f | n | f | n | f | ||||||
| from | to | from | to | from | to | from | to | |||||
| Non-ferrous metals | ||||||||||||
| Aluminium | ≤ 600 N/mm² | 50 | 70 | 15915 | 22282 | 0,018 | 7958 | 11141 | 0,063 | 6366 | 8913 | 0,080 | 
| Plastics | ||||||||||||
| Plastics | ≤ 200 N/mm² | 20 | 40 | 6366 | 12732 | 0,016 | 3183 | 6366 | 0,050 | 2546 | 5093 | 0,063 | 
| Key | 
| vc = cutting speed [m/min] | 
| f = feed [mm/r] | 
| n = rotation speed [rpm] | 
| The suggested cutting values are reference values and must be adapted to the respective conditions. | 
| For dia. 12.5-16.0 | |||||||||
| Material designation | Tensile strength | from dia. 12.5 | from dia. 16.0 | ||||||
| vc | n | f | n | f | |||||
| from | to | from | to | from | to | ||||
| Non-ferrous metals | |||||||||
| Aluminium | ≤ 600 N/mm² | 50 | 70 | 1273 | 1783 | 0,250 | 995 | 1393 | 0,315 | 
| Plastics | |||||||||
| Plastics | ≤ 200 N/mm² | 20 | 40 | 509 | 1019 | 0,200 | 398 | 796 | 0,250 | 
| For dia. 6.3-10.0 | ||||||||||||
| Material designation | Tensile strength | from dia. 6.3 | from dia. 8.0 | from dia. 10.0 | ||||||||
| vc | n | f | n | f | n | f | ||||||
| from | to | from | to | from | to | from | to | |||||
| Non-ferrous metals | ||||||||||||
| Aluminium | ≤ 600 N/mm² | 50 | 70 | 2526 | 3537 | 0,160 | 1989 | 2785 | 0,200 | 1592 | 2228 | 0,250 | 
| Plastics | ||||||||||||
| Plastics | ≤ 200 N/mm² | 20 | 40 | 1011 | 2021 | 0,125 | 796 | 1592 | 0,160 | 637 | 1273 | 0,200 | 
| For dia. 3.15-5.0 | ||||||||||||
| Material designation | Tensile strength | from dia. 3.15 | from dia. 4.0 | from dia. 5.0 | ||||||||
| vc | n | f | n | f | n | f | ||||||
| from | to | from | to | from | to | from | to | |||||
| Non-ferrous metals | ||||||||||||
| Aluminium | ≤ 600 N/mm² | 50 | 70 | 5053 | 7074 | 0,100 | 3979 | 5570 | 0,125 | 3183 | 4456 | 0,125 | 
| Plastics | ||||||||||||
| Plastics | ≤ 200 N/mm² | 20 | 40 | 2021 | 4042 | 0,080 | 1592 | 3183 | 0,100 | 1273 | 2546 | 0,100 | 
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!