Twist drill bit HSS DIN 345 type RN
Twist drill HSS DIN 345 type RN
DRL-TWST-MET-DIN345-MK-HSS-D54,0
Register now and access more than 125,000 products
Precise spot drilling without centring, even on curved surfaces
Optimised split point
Excellent adhesive properties of cooling lubricants and reduced buildup of material deposits
Vapour-plated surface
Product packaging made from 100 % PCR (recycled plastic from household waste) and 100 % recyclable
Datasheets(X)
Suitable for machine type | Pedestal drilling machine |
Material to be processed | Steel, Cast iron |
Quality | Würth-Standard |
Standard / drilling depth | DIN 345 / 5xD |
Diameter (Ø) | 54.0 mm |
Suitable for morse taper tools | MK 5 |
Length (l1) | 417 mm |
Chip flute length (l2) | 230 mm |
Shank style | Morse taper |
Surface | Vaporised |
Cutting material | HSS |
Type | RN |
Angle of the tip | 118 Degree |
Service life (points system) | 3 of 4 points |
Drilling speed (point system) | 3 of 4 points |
Bore hole quality (point system) ( ) | 3 of 4 points |
Versatility (points system) | 2 of 4 points |
Drilling behaviour (point system) | 3 of 4 points |
Suitable for upright drilling machine (points system) | 4 of 4 points |
Suitable for milling-drilling centre (points system) | 1 of 4 points |
Self-centring | Yes |
Suitable for tensile strength up to | 1000 N/mm² |
Material of sub-group | General structural steels, Non-alloyed tempering steels, Cast iron, Ductile iron, Malleable cast iron, Magnesium alloys, Copper, low-alloyed, Brass, short-chipping, Brass, long-chipping, Plastics, thermoset, Plastics, thermoplastic |
Key |
vc = cutting speed [m/min] |
f = feed [mm/r] |
n = rotation speed [rpm] |
The suggested cutting values are reference values and must be adapted to the respective conditions. |
For dia. 50.0-60.0 | |||||||||
Material designation | Tensile strength | from dia. 50.0 | from dia. 60.0 | ||||||
vc | n | f | n | f | |||||
from | to | from | to | from | to | ||||
Steels | |||||||||
General structural steels | ≤ 850 N/mm² | 25 | 30 | 159 | 191 | 0,600 | 133 | 159 | 0,700 |
Unalloyed quenched and tempered steels | ≤ 850 N/mm² | 25 | 30 | 159 | 191 | 0,600 | 133 | 159 | 0,700 |
Low-alloy quenched and tempered steels | ≤ 850 N/mm² | 25 | 30 | 159 | 191 | 0,600 | 133 | 159 | 0,700 |
Unalloyed quenched and tempered steels | ≤ 1,000 N/mm² | 22 | 25 | 140 | 159 | 0,600 | 117 | 133 | 0,700 |
Low-alloy quenched and tempered steels | ≤ 1,000 N/mm² | 22 | 25 | 140 | 159 | 0,600 | 117 | 133 | 0,700 |
Alloyed quenched and tempered steels | ≤ 1,200 N/mm² | 10 | 16 | 64 | 102 | 0,400 | 53 | 85 | 0,500 |
Nitriding steels | ≤ 1,200 N/mm² | 10 | 16 | 64 | 102 | 0,400 | 53 | 85 | 0,500 |
Tool steels | ≤ 1,200 N/mm² | 10 | 16 | 64 | 102 | 0,400 | 53 | 85 | 0,500 |
High-speed steels | ≤ 1,200 N/mm² | 10 | 16 | 64 | 102 | 0,400 | 53 | 85 | 0,500 |
Cast metals | |||||||||
Cast iron | ≤ 350 HB | 28 | 32 | 178 | 204 | 0,650 | 149 | 170 | 0,700 |
Spheroidal graphite and malleable iron | ≤ 350 HB | 22 | 25 | 140 | 159 | 0,650 | 117 | 133 | 0,700 |
Plastics | |||||||||
Plastics | ≤ 200 N/mm² | 20 | 30 | 127 | 191 | 0,400 | 106 | 159 | 0,500 |
For dia. 10.0-16.0 | ||||||||||||
Material designation | Tensile strength | from dia. 10.0 | from dia. 12.0 | from dia. 16.0 | ||||||||
vc | n | f | n | f | n | f | ||||||
from | to | from | to | from | to | from | to | |||||
Steels | ||||||||||||
General structural steels | ≤ 850 N/mm² | 25 | 30 | 796 | 955 | 0,160 | 663 | 796 | 0,200 | 497 | 597 | 0,250 |
Unalloyed quenched and tempered steels | ≤ 850 N/mm² | 25 | 30 | 796 | 955 | 0,160 | 663 | 796 | 0,200 | 497 | 597 | 0,250 |
Low-alloy quenched and tempered steels | ≤ 850 N/mm² | 25 | 30 | 796 | 955 | 0,160 | 663 | 796 | 0,200 | 497 | 597 | 0,250 |
Unalloyed quenched and tempered steels | ≤ 1,000 N/mm² | 22 | 25 | 700 | 796 | 0,160 | 584 | 663 | 0,200 | 438 | 497 | 0,250 |
Low-alloy quenched and tempered steels | ≤ 1,000 N/mm² | 22 | 25 | 700 | 796 | 0,160 | 584 | 663 | 0,200 | 438 | 497 | 0,250 |
Alloyed quenched and tempered steels | ≤ 1,200 N/mm² | 10 | 16 | 318 | 509 | 0,120 | 265 | 424 | 0,150 | 199 | 318 | 0,180 |
Nitriding steels | ≤ 1,200 N/mm² | 10 | 16 | 318 | 509 | 0,120 | 265 | 424 | 0,150 | 199 | 318 | 0,180 |
Tool steels | ≤ 1,200 N/mm² | 10 | 16 | 318 | 509 | 0,120 | 265 | 424 | 0,150 | 199 | 318 | 0,180 |
High-speed steels | ≤ 1,200 N/mm² | 10 | 16 | 318 | 509 | 0,120 | 265 | 424 | 0,150 | 199 | 318 | 0,180 |
Cast metals | ||||||||||||
Cast iron | ≤ 350 HB | 28 | 32 | 891 | 1019 | 0,240 | 743 | 849 | 0,260 | 557 | 637 | 0,300 |
Spheroidal graphite and malleable iron | ≤ 350 HB | 22 | 25 | 700 | 796 | 0,240 | 584 | 663 | 0,260 | 438 | 497 | 0,300 |
Plastics | ||||||||||||
Plastics | ≤ 200 N/mm² | 20 | 30 | 637 | 955 | 0,120 | 531 | 796 | 0,150 | 398 | 597 | 0,180 |
For dia. 32.0-40.0 | ||||||||||||
Material designation | Tensile strength | from dia. 32.0 | from dia. 36.0 | from dia. 40.0 | ||||||||
vc | n | f | n | f | n | f | ||||||
from | to | from | to | from | to | from | to | |||||
Steels | ||||||||||||
General structural steels | ≤ 850 N/mm² | 25 | 30 | 249 | 298 | 0,400 | 221 | 265 | 0,440 | 199 | 239 | 0,500 |
Unalloyed quenched and tempered steels | ≤ 850 N/mm² | 25 | 30 | 249 | 298 | 0,400 | 221 | 265 | 0,440 | 199 | 239 | 0,500 |
Low-alloy quenched and tempered steels | ≤ 850 N/mm² | 25 | 30 | 249 | 298 | 0,400 | 221 | 265 | 0,440 | 199 | 239 | 0,500 |
Unalloyed quenched and tempered steels | ≤ 1,000 N/mm² | 22 | 25 | 219 | 249 | 0,400 | 195 | 221 | 0,440 | 175 | 199 | 0,500 |
Low-alloy quenched and tempered steels | ≤ 1,000 N/mm² | 22 | 25 | 219 | 249 | 0,400 | 195 | 221 | 0,440 | 175 | 199 | 0,500 |
Alloyed quenched and tempered steels | ≤ 1,200 N/mm² | 10 | 16 | 99 | 159 | 0,300 | 88 | 141 | 0,320 | 80 | 127 | 0,360 |
Nitriding steels | ≤ 1,200 N/mm² | 10 | 16 | 99 | 159 | 0,300 | 88 | 141 | 0,320 | 80 | 127 | 0,360 |
Tool steels | ≤ 1,200 N/mm² | 10 | 16 | 99 | 159 | 0,300 | 88 | 141 | 0,320 | 80 | 127 | 0,360 |
High-speed steels | ≤ 1,200 N/mm² | 10 | 16 | 99 | 159 | 0,300 | 88 | 141 | 0,320 | 80 | 127 | 0,360 |
Cast metals | ||||||||||||
Cast iron | ≤ 350 HB | 28 | 32 | 279 | 318 | 0,500 | 248 | 283 | 0,540 | 223 | 255 | 0,580 |
Spheroidal graphite and malleable iron | ≤ 350 HB | 22 | 25 | 219 | 249 | 0,500 | 195 | 221 | 0,540 | 175 | 199 | 0,580 |
Plastics | ||||||||||||
Plastics | ≤ 200 N/mm² | 20 | 30 | 199 | 298 | 0,300 | 177 | 265 | 0,320 | 159 | 239 | 0,360 |
For dia. 20.0-28.0 | ||||||||||||
Material designation | Tensile strength | from dia. 20.0 | from dia. 24.0 | from dia. 28.0 | ||||||||
vc | n | f | n | f | n | f | ||||||
from | to | from | to | from | to | from | to | |||||
Steels | ||||||||||||
General structural steels | ≤ 850 N/mm² | 25 | 30 | 398 | 477 | 0,280 | 332 | 398 | 0,320 | 284 | 341 | 0,360 |
Unalloyed quenched and tempered steels | ≤ 850 N/mm² | 25 | 30 | 398 | 477 | 0,280 | 332 | 398 | 0,320 | 284 | 341 | 0,360 |
Low-alloy quenched and tempered steels | ≤ 850 N/mm² | 25 | 30 | 398 | 477 | 0,280 | 332 | 398 | 0,320 | 284 | 341 | 0,360 |
Unalloyed quenched and tempered steels | ≤ 1,000 N/mm² | 22 | 25 | 350 | 398 | 0,280 | 292 | 332 | 0,320 | 250 | 284 | 0,360 |
Low-alloy quenched and tempered steels | ≤ 1,000 N/mm² | 22 | 25 | 350 | 398 | 0,280 | 292 | 332 | 0,320 | 250 | 284 | 0,360 |
Alloyed quenched and tempered steels | ≤ 1,200 N/mm² | 10 | 16 | 159 | 255 | 0,200 | 133 | 212 | 0,240 | 114 | 182 | 0,260 |
Nitriding steels | ≤ 1,200 N/mm² | 10 | 16 | 159 | 255 | 0,200 | 133 | 212 | 0,240 | 114 | 182 | 0,260 |
Tool steels | ≤ 1,200 N/mm² | 10 | 16 | 159 | 255 | 0,200 | 133 | 212 | 0,240 | 114 | 182 | 0,260 |
High-speed steels | ≤ 1,200 N/mm² | 10 | 16 | 159 | 255 | 0,200 | 133 | 212 | 0,240 | 114 | 182 | 0,260 |
Cast metals | ||||||||||||
Cast iron | ≤ 350 HB | 28 | 32 | 446 | 509 | 0,340 | 371 | 424 | 0,400 | 318 | 364 | 0,450 |
Spheroidal graphite and malleable iron | ≤ 350 HB | 22 | 25 | 350 | 398 | 0,340 | 292 | 332 | 0,400 | 250 | 284 | 0,450 |
Plastics | ||||||||||||
Plastics | ≤ 200 N/mm² | 20 | 30 | 318 | 477 | 0,200 | 265 | 398 | 0,240 | 227 | 341 | 0,260 |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!