Twist drill bit HSCo DIN 345 Type RN
HSCo DIN 345 type RN twist drill bit
DRL-TWST-MET-DIN345-MK-HSCO-D20,5
ZEBRA
Register now and access more than 125,000 products
Precise tapping without centring, even on curved surfaces
Optimised split point
Excellent adhesive properties of cooling lubricants and a reduced tendency towards the buildup of material deposits
Vapour-plated surface
Product packaging made of 100 % PCR (recycled plastic from household waste), 100 % recyclable and Cradle to Cradle Certified® Bronze
Datasheets(X)
Suitable for machine type | Pedestal drilling machine |
Material to be processed | Steel, Cast iron, Stainless steel, Titanium |
Quality | ZEBRA-Premium |
Standard / drilling depth | DIN 345 / 5xD |
Diameter (Ø) | 20.5 mm |
Suitable for morse taper tools | MK 2 |
Length (l1) | 243 mm |
Chip flute length (l2) | 145 mm |
Shank style | Morse taper |
Surface | Vaporised |
Cutting material | HSCo |
Type | RN |
Angle of the tip | 135 Degree |
Service life (points system) | 3 of 4 points |
Drilling speed (point system) | 3 of 4 points |
Bore hole quality (point system) ( ) | 3 of 4 points |
Versatility (points system) | 3 of 4 points |
Drilling behaviour (point system) | 3 of 4 points |
Suitable for drill (points system) | 0 - not applicable |
Suitable for cordless drills (points system) | 0 - not applicable |
Suitable for upright drilling machine (points system) | 4 of 4 points |
Suitable for milling-drilling centre (points system) | 2 of 4 points |
Self-centring | Yes |
Suitable for tensile strength up to | 1200 N/mm² |
Material of sub-group | General structural steels, Non-alloyed tempering steels, Nitriding steels, Tool steels, High-speed steels, Cast iron, Ductile iron, Malleable cast iron, White cast iron, Stainless steels, martensitic, Stainless steels, sulphurated, Stainless steels, austenitic, Titanium, Titanium alloys, Spring steels, Magnesium alloys, Copper, low-alloyed, Bronze, long-chipping, Bronze, short-chipping, Brass, long-chipping, Brass, short-chipping, Plastics, thermoset, Plastics, thermoplastic |
Key |
vc = cutting speed [m/min] |
f = feed [mm/r] |
n = rotation speed [rpm] |
The suggested cutting values are reference values and must be adapted to the respective conditions. |
For dia. 10.0-16.0 | ||||||||||||
Material designation | Tensile strength | from dia. 10.0 | from dia. 12.0 | from dia. 16.0 | ||||||||
vc | n | f | n | f | n | f | ||||||
from | to | from | to | from | to | from | to | |||||
Steels | ||||||||||||
General structural steels | ≤ 850 N/mm² | 30 | 40 | 955 | 1273 | 0,220 | 796 | 1061 | 0,250 | 597 | 796 | 0,280 |
Unalloyed quenched and tempered steels | ≤ 850 N/mm² | 30 | 40 | 955 | 1273 | 0,220 | 796 | 1061 | 0,250 | 597 | 796 | 0,280 |
Low-alloy quenched and tempered steels | ≤ 850 N/mm² | 30 | 40 | 955 | 1273 | 0,220 | 796 | 1061 | 0,250 | 597 | 796 | 0,280 |
Unalloyed quenched and tempered steels | ≤ 1,000 N/mm² | 28 | 35 | 891 | 1114 | 0,220 | 743 | 928 | 0,250 | 557 | 696 | 0,280 |
Low-alloy quenched and tempered steels | ≤ 1,000 N/mm² | 28 | 35 | 891 | 1114 | 0,220 | 743 | 928 | 0,250 | 557 | 696 | 0,280 |
Alloyed quenched and tempered steels | ≤ 1,200 N/mm² | 12 | 18 | 382 | 573 | 0,200 | 318 | 477 | 0,220 | 239 | 358 | 0,240 |
Nitriding steels | ≤ 1,200 N/mm² | 12 | 18 | 382 | 573 | 0,200 | 318 | 477 | 0,220 | 239 | 358 | 0,240 |
Tool steels | ≤ 1,200 N/mm² | 12 | 18 | 382 | 573 | 0,200 | 318 | 477 | 0,220 | 239 | 358 | 0,240 |
High-speed steels | ≤ 1,200 N/mm² | 12 | 18 | 382 | 573 | 0,200 | 318 | 477 | 0,220 | 239 | 358 | 0,240 |
Cast metals | ||||||||||||
Cast iron | ≤ 350 HB | 30 | 35 | 955 | 1114 | 0,200 | 796 | 928 | 0,220 | 597 | 696 | 0,250 |
Spheroidal graphite and malleable iron | ≤ 350 HB | 26 | 30 | 828 | 955 | 0,200 | 690 | 796 | 0,220 | 517 | 597 | 0,250 |
Stainless steels | ||||||||||||
Stainless steels | ≤ 1,200 N/mm² | 10 | 14 | 318 | 446 | 0,120 | 265 | 371 | 0,140 | 199 | 279 | 0,160 |
Titanium | ≤ 850 N/mm² | 6 | 10 | 191 | 318 | 0,100 | 159 | 265 | 0,100 | 119 | 199 | 0,120 |
Hard materials | ||||||||||||
Spring steels | ≤ 330 HB | 12 | 18 | 382 | 573 | 0,100 | 318 | 477 | 0,100 | 239 | 358 | 0,120 |
Plastics | ||||||||||||
Plastics | ≤ 200 N/mm² | 20 | 30 | 637 | 955 | 0,200 | 531 | 796 | 0,240 | 398 | 597 | 0,260 |
For dia. 32.0-40.0 | ||||||||||||
Material designation | Tensile strength | from dia. 32.0 | from dia. 36.0 | from dia. 40.0 | ||||||||
vc | n | f | n | f | n | f | ||||||
from | to | from | to | from | to | from | to | |||||
Steels | ||||||||||||
General structural steels | ≤ 850 N/mm² | 30 | 40 | 298 | 398 | 0,360 | 265 | 354 | 0,380 | 239 | 318 | 0,400 |
Unalloyed quenched and tempered steels | ≤ 850 N/mm² | 30 | 40 | 298 | 398 | 0,360 | 265 | 354 | 0,380 | 239 | 318 | 0,400 |
Low-alloy quenched and tempered steels | ≤ 850 N/mm² | 30 | 40 | 298 | 398 | 0,360 | 265 | 354 | 0,380 | 239 | 318 | 0,400 |
Unalloyed quenched and tempered steels | ≤ 1,000 N/mm² | 28 | 35 | 279 | 348 | 0,360 | 248 | 309 | 0,380 | 223 | 279 | 0,400 |
Low-alloy quenched and tempered steels | ≤ 1,000 N/mm² | 28 | 35 | 279 | 348 | 0,360 | 248 | 309 | 0,380 | 223 | 279 | 0,400 |
Alloyed quenched and tempered steels | ≤ 1,200 N/mm² | 12 | 18 | 119 | 179 | 0,320 | 106 | 159 | 0,340 | 95 | 143 | 0,360 |
Nitriding steels | ≤ 1,200 N/mm² | 12 | 18 | 119 | 179 | 0,320 | 106 | 159 | 0,340 | 95 | 143 | 0,360 |
Tool steels | ≤ 1,200 N/mm² | 12 | 18 | 119 | 179 | 0,320 | 106 | 159 | 0,340 | 95 | 143 | 0,360 |
High-speed steels | ≤ 1,200 N/mm² | 12 | 18 | 119 | 179 | 0,320 | 106 | 159 | 0,340 | 95 | 143 | 0,360 |
Cast metals | ||||||||||||
Cast iron | ≤ 350 HB | 30 | 35 | 298 | 348 | 0,420 | 265 | 309 | 0,460 | 239 | 279 | 0,500 |
Spheroidal graphite and malleable iron | ≤ 350 HB | 26 | 30 | 259 | 298 | 0,420 | 230 | 265 | 0,460 | 207 | 239 | 0,500 |
Stainless steels | ||||||||||||
Stainless steels | ≤ 1,200 N/mm² | 10 | 14 | 99 | 139 | 0,280 | 88 | 124 | 0,300 | 80 | 111 | 0,320 |
Titanium | ≤ 850 N/mm² | 6 | 10 | 60 | 99 | 0,200 | 53 | 88 | 0,220 | 48 | 80 | 0,240 |
Hard materials | ||||||||||||
Spring steels | ≤ 330 HB | 12 | 18 | 119 | 179 | 0,200 | 106 | 159 | 0,220 | 95 | 143 | 0,240 |
Plastics | ||||||||||||
Plastics | ≤ 200 N/mm² | 20 | 30 | 199 | 298 | 0,360 | 177 | 265 | 0,380 | 159 | 239 | 0,400 |
For dia. 20.0-28.0 | ||||||||||||
Material designation | Tensile strength | from dia. 20.0 | from dia. 24.0 | from dia. 28.0 | ||||||||
vc | n | f | n | f | n | f | ||||||
from | to | from | to | from | to | from | to | |||||
Steels | ||||||||||||
General structural steels | ≤ 850 N/mm² | 30 | 40 | 477 | 637 | 0,300 | 398 | 531 | 0,320 | 341 | 455 | 0,340 |
Unalloyed quenched and tempered steels | ≤ 850 N/mm² | 30 | 40 | 477 | 637 | 0,300 | 398 | 531 | 0,320 | 341 | 455 | 0,340 |
Low-alloy quenched and tempered steels | ≤ 850 N/mm² | 30 | 40 | 477 | 637 | 0,300 | 398 | 531 | 0,320 | 341 | 455 | 0,340 |
Unalloyed quenched and tempered steels | ≤ 1,000 N/mm² | 28 | 35 | 446 | 557 | 0,300 | 371 | 464 | 0,320 | 318 | 398 | 0,340 |
Low-alloy quenched and tempered steels | ≤ 1,000 N/mm² | 28 | 35 | 446 | 557 | 0,300 | 371 | 464 | 0,320 | 318 | 398 | 0,340 |
Alloyed quenched and tempered steels | ≤ 1,200 N/mm² | 12 | 18 | 191 | 286 | 0,260 | 159 | 239 | 0,280 | 136 | 205 | 0,300 |
Nitriding steels | ≤ 1,200 N/mm² | 12 | 18 | 191 | 286 | 0,260 | 159 | 239 | 0,280 | 136 | 205 | 0,300 |
Tool steels | ≤ 1,200 N/mm² | 12 | 18 | 191 | 286 | 0,260 | 159 | 239 | 0,280 | 136 | 205 | 0,300 |
High-speed steels | ≤ 1,200 N/mm² | 12 | 18 | 191 | 286 | 0,260 | 159 | 239 | 0,280 | 136 | 205 | 0,300 |
Cast metals | ||||||||||||
Cast iron | ≤ 350 HB | 30 | 35 | 477 | 557 | 0,300 | 398 | 464 | 0,360 | 341 | 398 | 0,400 |
Spheroidal graphite and malleable iron | ≤ 350 HB | 26 | 30 | 414 | 477 | 0,300 | 345 | 398 | 0,360 | 296 | 341 | 0,400 |
Stainless steels | ||||||||||||
Stainless steels | ≤ 1,200 N/mm² | 10 | 14 | 159 | 223 | 0,200 | 133 | 186 | 0,240 | 114 | 159 | 0,260 |
Titanium | ≤ 850 N/mm² | 6 | 10 | 95 | 159 | 0,150 | 80 | 133 | 0,180 | 68 | 114 | 0,200 |
Hard materials | ||||||||||||
Spring steels | ≤ 330 HB | 12 | 18 | 191 | 286 | 0,150 | 159 | 239 | 0,180 | 136 | 205 | 0,200 |
Plastics | ||||||||||||
Plastics | ≤ 200 N/mm² | 20 | 30 | 318 | 477 | 0,280 | 265 | 398 | 0,320 | 227 | 341 | 0,340 |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!